Chelkran Metal Export Company: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) No edit summary |
Newzimiagov (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
==Recent Production Reports== | ==Recent Production Reports== | ||
''' | '''901 WG: Prices are High''' | ||
-Gold: 1.19 grams / Share | -Gold: 1.19 grams / Share | ||
''' | '''901 Employment Report''' | ||
-Number of People Employed (% of all Employed): | -Number of People Employed (% of all Employed): 291,288 (1.41%) | ||
-Total Paid in Wages (% of all Wages): 2, | -Total Paid in Wages (% of all Wages): 2,514 Polis (%) | ||
-Average Wages / Employee: .01 Polis | -Average Wages / Employee: .01 Polis |
Revision as of 22:00, 20 November 2016
Created in an effort to foster industry in Passas and surrounding regions, the Chelkran Metal Export Company oversees the extraction and export of gold from the island of Chelkran Kesh, in Southwestern Keltia.
Recent Production Reports
901 WG: Prices are High
-Gold: 1.19 grams / Share
901 Employment Report
-Number of People Employed (% of all Employed): 291,288 (1.41%)
-Total Paid in Wages (% of all Wages): 2,514 Polis (%)
-Average Wages / Employee: .01 Polis
-Value of Company (% of GDP): 17,825 Polis (1.3%)
Company is Adequately Funded.