Thampines Rovers FC: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
 
(5 intermediate revisions by one other user not shown)
Line 31: Line 31:
{{Fs player|no=3|nation=Daau|name=[[Shoya Yamshita]]|pos=DF}}
{{Fs player|no=3|nation=Daau|name=[[Shoya Yamshita]]|pos=DF}}
{{Fs player|no=4|nation=Daau|name=[[Adam Weefdy]]|pos=DF}}
{{Fs player|no=4|nation=Daau|name=[[Adam Weefdy]]|pos=DF}}
{{Fs player|no=5|nation=Daau|name=[[Andrew Aw]]|pos=DF}}
{{Fs player|no=6|nation=Daau|name=[[Christopher Yee]]|pos=DF}}
{{Fs player|no=6|nation=Daau|name=[[Krispy Van Hoopz]]|pos=DF}}
{{Fs player|no=7|nation=Daau|name=[[Matthias Kosno]]|pos=MF}}
{{Fs player|no=7|nation=Daau|name=[[Matthias Kosno]]|pos=MF}}
{{Fs player|no=8|nation=Daau|name=[[Kyota Nakamura]]|pos=MF}}
{{Fs player|no=8|nation=Daau|name=[[Kyota Nakamura]]|pos=MF}}
Line 40: Line 39:
{{Fs player|no=12|nation=Daau|name=[[Sherudin Mamatdovic]]|pos=MF}}
{{Fs player|no=12|nation=Daau|name=[[Sherudin Mamatdovic]]|pos=MF}}
{{Fs player|no=13|nation=Daau|name=[[Taufik Suparno]]|pos=FW}}
{{Fs player|no=13|nation=Daau|name=[[Taufik Suparno]]|pos=FW}}
{{Fs player|no=14|nation=Daau|name=[[Ong Eu Yuen]]|pos=MF}}
{{Fs mid}}
{{Fs mid}}
{{Fs player|no=14|nation=Daau|name=[[Ong Eu Yuen]]|pos=MF}}
{{Fs player|no=15|nation=Daau|name=[[Eman Hakim]]|pos=MF}}
{{Fs player|no=15|nation=Daau|name=[[Eman Hakim]]|pos=MF}}
{{Fs player|no=16|nation=Daau|name=[[Danial Illya]]|pos=GK}}
{{Fs player|no=16|nation=Daau|name=[[Danial Illya]]|pos=GK}}
Line 51: Line 50:
{{Fs player|no=22|nation=Daau|name=[[Danish Irvan]]|pos=DF}}
{{Fs player|no=22|nation=Daau|name=[[Danish Irvan]]|pos=DF}}
{{Fs player|no=23|nation=Daau|name=[[Joban Ang]]|pos=DF}}
{{Fs player|no=23|nation=Daau|name=[[Joban Ang]]|pos=DF}}
{{Fs player|no=24|nation=Daau|name=[[Amirul Faikal]]|pos=MF}}
{{Fs player|no=24|nation=Daau|name=[[Ammirul Hamid]]|pos=MF}}
{{Fs player|no=25|nation=Daau|name=[[Mark Ryan Chan]]|pos=MF}}
{{Fs player|no=25|nation=Daau|name=[[Mark Ryan Chan]]|pos=MF}}
{{Fs player|no=|nation=Daau|name=[[Bradley Robertson]]|pos=DF}}
{{Fs player|no=26|nation=Daau|name=[[Bradley Robertson]]|pos=DF}}
{{Fs player|no=27|nation=Daau|name=[[Urayama Isei]]|pos=FW}}
{{Fs end}}
{{Fs end}}


==Season-to-season record==
{| class="wikitable" style="text-align:center"
!Season
!Tier
!Division
! Teams
!Position
! Home Stadium
![[All Dauian Cup]]
![[Daau SuperShield|SuperShield]]
! DNTP Under-21 League
!DNTP Under-18 League
|-
|[[2022–23 Daau Premier League|2022–23]]
|2
|[[Daau Premier League|Premier League]]
|10
|5
|[[Our Qixying Hub]]
|''Did not participate''
|''Did not participate''
|''Did not participate''
|''Did not participate''
|}
[[Category:Daau]]
[[Category:Daau]]
[[Category:Football teams]]
[[Category:Football teams]]

Latest revision as of 21:00, 17 August 2024

Thampines Rovers FC
TRFC.png
Full name Thampines Rovers Football Club
Nickname(s) Stangs
Founded 2020
Stadium Our Qixying Hub
(capacity: 5,000)
Owner Desmong Omg
Chairman Ben Ten
Head coach Daau Gavin Bee
League Daau Premier League

Thampines Rovers Football Club or Thampines Rovers is a professional football club based in Thampines, Daas-Bedok. They currently compete in the Daau Premier League.

History

Thampines Rovers were first founded as Thampines FC and were rebranded to Thampines Rovers at the start of the 21/22 season.

First team squad

Note: Flags indicate national team as has been defined under FMF eligibility rules. Players may hold more than one non-FMF nationality.

No. Position Player
1 Daau GK Shazwan Bohari
2 Daau DF Lyaan Lanizal
3 Daau DF Shoya Yamshita
4 Daau DF Adam Weefdy
6 Daau DF Christopher Yee
7 Daau MF Matthias Kosno
8 Daau MF Kyota Nakamura
9 Daau FW Boris Kopitovic
10 Daau MF Tasir Hanapi (captain)
11 Daau MF Shameer Aziq
12 Daau MF Sherudin Mamatdovic
13 Daau FW Taufik Suparno
14 Daau MF Ong Eu Yuen
No. Position Player
15 Daau MF Eman Hakim
16 Daau GK Danial Illya
17 Daau DF Irwan Shan
18 Daau MF Firadus Casman
19 Daau DF Irfan Majeeb
22 Daau FW Caelan Chong
21 Daau MF Yori Haqimi
22 Daau DF Danish Irvan
23 Daau DF Joban Ang
24 Daau MF Ammirul Hamid
25 Daau MF Mark Ryan Chan
26 Daau DF Bradley Robertson
27 Daau FW Urayama Isei

Season-to-season record

Season Tier Division Teams Position Home Stadium All Dauian Cup SuperShield DNTP Under-21 League DNTP Under-18 League
2022–23 2 Premier League 10 5 Our Qixying Hub Did not participate Did not participate Did not participate Did not participate