Sancrus Music Festival 2022: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 20: | Line 20: | ||
| whithdrawn = | | whithdrawn = | ||
| null = | | null = | ||
}}The '''Sancrus Music Festival 2022''' (Vegnian: 1''º Festival della Canzone Vegnese di Sancrus 2022'') is the 1st edition of the annual Sancrus Music Festival, a television song contest held in the Teatro Aldiston of Sancrus, organised and broadcast by VAI. The show is held in 27 March 2022, and is presented for the first time by [[Michele Buonanotte]] , who also served as the artistic director for the competition, alongside a number of co-hosts. | }}The '''Sancrus Music Festival 2022''' (Vegnian: 1''º Festival della Canzone Vegnese di Sancrus 2022'') is the 1st edition of the annual [[Sancrus Music Festival]], a television song contest held in the Teatro Aldiston of Sancrus, organised and broadcast by VAI. The show is held in 27 March 2022, and is presented for the first time by [[Michele Buonanotte]] , who also served as the artistic director for the competition, alongside a number of co-hosts. | ||
It was won by [[wikipedia:Gigi D'Alessio|Gigi D'Alessio]] with "Un Nuovo Bacio". He agreed to represent [[Vegno]] in the [[Microvision Song Contest 2022]]. | It was won by [[wikipedia:Gigi D'Alessio|Gigi D'Alessio]] with "Un Nuovo Bacio". He agreed to represent [[Vegno]] in the [[Microvision Song Contest 2022]]. |
Revision as of 09:46, 21 March 2023
Dates | |
---|---|
Final date | 27 March 2022 |
Host | |
Venue | Aldiston Theatre |
Presenter(s) | Michele Buonanotte |
Host broadcaster | VAI |
Winner |
Gigi D'Alessio "Un nuovo bacio" |
Participants | |
Number of entries | 16 |
The Sancrus Music Festival 2022 (Vegnian: 1º Festival della Canzone Vegnese di Sancrus 2022) is the 1st edition of the annual Sancrus Music Festival, a television song contest held in the Teatro Aldiston of Sancrus, organised and broadcast by VAI. The show is held in 27 March 2022, and is presented for the first time by Michele Buonanotte , who also served as the artistic director for the competition, alongside a number of co-hosts.
It was won by Gigi D'Alessio with "Un Nuovo Bacio". He agreed to represent Vegno in the Microvision Song Contest 2022.
Competing entries
There will be 16 artits who will partecipate to the Festival.
Performing artist(s) and writer(s) | Song |
---|---|
Gianni Celeste | "Tu comm'a mme" |
Nanowar Of Steel | "La Maledizione di Capitan Findus" |
Caparezza | "Una Chiave" |
Blanco e Michelangelo | "Notti in Bianco" |
Maneskin | "Morirò da Re" |
Tananai | "Sesso Occasionale" |
Gigi D'Alessio | "Un Nuovo Bacio" |
Emis Killa | "Parole di Ghiaccio" |
Salvatore "Sasà" Russo | "Tu sei uno spettacolo" |
Tiziano Ferro | "Sere Nere" |
Gazzelle | "Vita Paranoia" |
La Rappresentante di Lista | "Ciao Ciao" |
Luca Sarracino e Elvira Visone | "Mi hai rotto il Cuore" |
SpJockey e Crypto | "Paperella Gay" |
Bugo e Morgan | “Sincero” |
Colapesce e Dimartino | “Musica Leggerissima” |
Voting Methods
Voting occurred through:
- Public televoting, carried out via landline, mobile phone, the contest's official mobile app, and online voting by all Vegnese Citizens.
The final ranking determines the first 3 in the ranking, which are subjected to a further vote by the public, which finally determines the winner.
Show
The Show is made up of one unique night, done on 27 March 2022, where all the artists performed live in front of the public at the Aldiston Theater.
Special guests of the night:
- Checco Calzone, with his comic sketches
- Papu, who singed his famous song, "Come il Vento", platinum certification in Vegno
Ranking
Final (first round)
All of the artists performed their songs, with the top three moving on to the final round of voting.
Draw | Artist | Song | Place | |
---|---|---|---|---|
1 | Gianni Celeste | "Tu comm'a mme" | 4° | Pressroom Trophy |
2 | Nanowar Of Steel | "La Maledizione di Capitan Findus" | 12° | |
3 | Caparezza | "Una Chiave" | 7° | |
4 | Blanco e Michelangelo | "Notti in Bianco" | 3° | |
5 | Maneskin | "Morirò da Re" | 8° | |
6 | Tananai | "Sesso Occasionale" | 1° | |
7 |
Gigi D'Alessio |
"Un Nuovo Bacio" | 2° | |
8 | Emis Killa | "Parole di Ghiaccio" | 5° | |
9 | Salvatore "Sasà" Russo | "Tu sei uno spettacolo" | 9° | |
10 |
Tiziano Ferro |
"Sere Nere" |
11° | |
11 | Gazzelle | "Vita Paranoia" | 13° | |
12 | La Rappresentante di Lista | "Ciao Ciao" | 14° | |
13 | Luca Sarracino e Elvira Visone | "Mi hai rotto il Cuore" | 16° | "G. Truppi" Trophy |
14 | SpJockey e Crypto | "Paperella Gay" | 15° | |
15 | Bugo e Morgan | “Sincero” | 10° | |
16 | Colapesce e Dimartino | “Musica Leggerissima” | 6° |
Final (second round)
Draw | Artist | Song | Votes (%) | Place |
---|---|---|---|---|
1 | Blanco e Michelangelo | "Notti in Bianco" | 30,8 | 3 |
2 | Tananai | "Sesso Occasionale" | 31,0 | 2 |
3 | Gigi D'Alessio | "Un Nuovo Bacio" | 38,2 | 1 |