Mercury Footby League: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
 
(16 intermediate revisions by 2 users not shown)
Line 1: Line 1:
The '''2012 Mercury Footby League''' is the first season of the [[Mercury Footby League]].
The '''{{PAGENAME}}''' is the premier [[footby]] competition in the sport's home country of [[Mercury]].


==Format==
[[Category:Mercury]]
Each team will play every other team at home and away (totalling 10 games in a season). Four points are awarded for a win, two for a draw and none for a loss. After every match, regardless of result, a shootout will occur, with the winner gaining a bonus point.
[[Category:Sports organisations]]
 
==League Table==
{| class="wikitable" style="text-align: center;" width="60%"
|-
!width=165|Team
!width=25|Pld
!width=25|W
!width=25|D
!width=25|L
!width=25|B
!width=25|F
!width=25|A
!width=25|PD
!width=25|Pts
|-
|style="text-align:left;"|Deacon Footby Club
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''0'''
|-
|style="text-align:left;"|May Footby Club
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''0'''
|-
|style="text-align:left;"|Nova England Knights
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''0'''
|-
|style="text-align:left;"|Taylor Sporting Club
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''0'''
|-
|style="text-align:left;"|Tow Law
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''0'''
|-
|style="text-align:left;"|University of Mercury Footby
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''0'''
|}

Latest revision as of 22:11, 14 February 2022

The Mercury Footby League is the premier footby competition in the sport's home country of Mercury.