Antarctic Chromium: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) |
mNo edit summary |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Bassarid Article}} | |||
[[File:Achlogo.png|200px|thumb|left|Logo of Antarctic Chromium.]] | [[File:Achlogo.png|200px|thumb|left|Logo of Antarctic Chromium.]] | ||
Established in an effort to diversify industry in the [[Domain of the North Antarctic]], '''Antarctic Chromium''' oversees the extraction and export of the chromium which is used by the [[Shirley Stock Fund]] in their extensive shipbuilding operations. | Established in an effort to diversify industry in the [[Domain of the North Antarctic]], '''Antarctic Chromium''' oversees the extraction and export of the chromium which is used by the [[Shirley Stock Fund]] in their extensive shipbuilding operations. | ||
Line 4: | Line 5: | ||
==Recent Production Reports== | ==Recent Production Reports== | ||
''' | '''35 PSSC: Prices are Low''' | ||
-Chromium: | -Chromium: 7 Tons / Share | ||
''' | '''35 Employment Report''' | ||
-Number of People Employed (% of all Employed): | -Number of People Employed (% of all Employed): 136,574 (.6%) | ||
-Total Paid in Wages (% of all Wages): 1, | -Total Paid in Wages (% of all Wages): 1,732 Polis (%) | ||
-Average Wages / Employee: .01 Polis | -Average Wages / Employee: .01 Polis | ||
-Value of Company (% of GDP): 8,210 Polis (. | -Value of Company (% of GDP): 8,210 Polis (.6%) | ||
Latest revision as of 22:48, 20 July 2021
Established in an effort to diversify industry in the Domain of the North Antarctic, Antarctic Chromium oversees the extraction and export of the chromium which is used by the Shirley Stock Fund in their extensive shipbuilding operations.
Recent Production Reports
35 PSSC: Prices are Low
-Chromium: 7 Tons / Share
35 Employment Report
-Number of People Employed (% of all Employed): 136,574 (.6%)
-Total Paid in Wages (% of all Wages): 1,732 Polis (%)
-Average Wages / Employee: .01 Polis
-Value of Company (% of GDP): 8,210 Polis (.6%)
Company is Adequately Funded.