2018–19 MEHL Challenge League: Difference between revisions
Line 371: | Line 371: | ||
===Women's B=== | ===Women's B=== | ||
The two conference winners will be promoted to Women's A. | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- |
Revision as of 17:25, 9 March 2020
The 2018–19 MEHL Challenge League was the inaugural season of the MEHL Challenge League, the secondary ice hockey league in Mercury. The league will be contested by 48 teams, over four divisions.
Men's competitions
Premier
The three conference winners will advance to the play-offs, along with the highest-ranked runner-up. The two lowest-ranked teams will be relegated to Division One.
Legend | |
---|---|
Qualified to play-offs | |
Relegation |
Club | Conf. | GP | RW | OW | OL | RL | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Clarkson Mutineers | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craitish Cosmix | INT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deacon Lightning | SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detsab Huscarls | INT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond Flames | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercury Capitals | SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyas Stiks II | INT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanseong Jets | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nafferton Lions | SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HC Romero | INT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olbers Steelers | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John's Scorpions | SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-offs
Semi-finals | Final | ||||||
Division One
The top two teams in each conference will advance to their respective conference final. The winners of the finals in the same conference as the teams relegated from the Premier Division will be promoted. The conference final winner that isn't promoted will automatically qualify for the following season's final.
Legend | |
---|---|
Promotion | |
Qualified to play-offs |
Club | Conf. | GP | RW | OW | OL | RL | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Bisminster Bisons | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook Island Typhoons | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gyeongju Bluewings | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henscar Arrows | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May Warhawks | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nafferton Blades | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arleness Wildcats | SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingleton Devils | SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Market Wasston Lightning | SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelmanby Phoenix | SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railminster Robins | SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tow Law Titans | SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betar Natbishet | INT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borussia Bergdorf | INT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbourside Hockey | INT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HC Svorgas | INT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HóC Keys | INT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zalae Icemen | INT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-offs
- Northern play-offs
– | ||
---|---|---|
– | ||
---|---|---|
- Southern play-offs
– | ||
---|---|---|
– | ||
---|---|---|
- International play-offs
– | ||
---|---|---|
– | ||
---|---|---|
Women's competitions
Women's A
The three conference winners, along with the best conference runner-up will advance to play-offs. The last-placed team from the Northern and Southern conferences will be relegated.
Legend | |
---|---|
Qualified to play-offs | |
Relegation |
Club | Conf. | GP | RW | OW | OL | RL | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Bisminster Battalion | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craitish Cosmos | INT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercury Hornets | SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castleton Celtics | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyas Stiks | INT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nafferton Panthers | SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanseong Stingrays | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle Leopards | INT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tow Law Bears | SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savona Satanelli | INT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Grinstead Wasps | SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitby Warriors | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-offs
Semi-finals | Final | ||||||
Women's B
The two conference winners will be promoted to Women's A.
Legend | |
---|---|
Promotion |
Club | Conf. | GP | RW | OW | OL | RL | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Clarkson Cannons | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deacon Dragons | SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond Flames | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuiper Jets | SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelmanby Penguins | SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port Barret Islanders | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|