2019 Red Bear Cup: Difference between revisions
No edit summary |
|||
Line 913: | Line 913: | ||
|- | |- | ||
| {{team flag|Talenore|name=Turan Rahimi}} <br> Q8 | | {{team flag|Talenore|name=Turan Rahimi}} <br> Q8 | ||
|} | |||
==Women's singles tournament== | |||
===Format=== | |||
===Main tournament=== | |||
32 players were seeded for the main tournament. | |||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | |||
#{{team flag|Mercury|name=Mollie Ryan}} | |||
#{{team flag|New Riverina|name=Sheila Brooks}} | |||
#{{team flag|Mercury|name=Annabelle Jordan}} | |||
#{{team flag|Los Liberados|name=Simona Garcia}} | |||
#{{team flag|Nijima|name=Kuɂ Kinas}} | |||
#{{team flag|Nijima|name=Babayo Kira}} | |||
#{{team flag|Talenore|name=Noor Majidi}} | |||
#{{team flag|Craitland|name=Victórija Pellegrino}} | |||
#{{team flag|Los Liberados|name=Paula Aldoro}} | |||
#{{team flag|Krasnocoria|name=Aleksandra Kruna}} | |||
#{{team flag|Palesmenia|name=Kázá Míjeko}} | |||
#{{team flag|Natopia|name=Deaira Sundersong}} | |||
#{{team flag|Mercury|name=Leah Conley}} | |||
#{{team flag|Mercury|name=Laura Walter}} | |||
#{{team flag|Nijima|name=Kago Aka}} | |||
#{{team flag|Krasnocoria|name=Jovana Anić}} | |||
#{{team flag|New Riverina|name=Kiera Holbrook}} | |||
#{{team flag|Los Liberados|name=Irena Buyan}} | |||
#{{team flag|Mercury|name=Faye Birch}} | |||
#{{team flag|Mercury|name=Jasmine Shaw}} | |||
#{{team flag|Mercury|name=Alison Watts}} | |||
#{{team flag|Craitland|name=Holly Densar}} | |||
#{{team flag|Sanama|name=Kika Shako}} | |||
#{{team flag|Craitland|name=Lära Svindo}} | |||
#{{team flag|Talenore|name=Elaheh Yaghoub}} | |||
#{{team flag|Los Liberados|name=Marta Velasco}} | |||
#{{team flag|Nijima|name=Nitta Fui}} | |||
#{{team flag|Nijima|name=Anayama So}} | |||
#{{team flag|Sanama|name=Mala Kulahi}} | |||
#{{team flag|Nijima|name=Iɂbas Saya}} | |||
#{{team flag|Nijima|name=Seɂ Kame}} | |||
#{{team flag|Nijima|name=Yamada Hiɂ}} | |||
</div> | |||
Another 24 players qualified for the main tournament based on their ranking. | |||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | |||
*{{team flag|Krasnocoria|name=Teudura Veselinuv}} | |||
*{{team flag|Nijima|name=Siɂko Rus}} | |||
*{{team flag|Craitland|name=Lyrica Järvelä}} | |||
*{{team flag|Nijima|name=Maɂda Inan}} | |||
*{{team flag|Nijima|name=Mogan Somen}} | |||
*{{team flag|Mercury|name=Miranda Steele}} | |||
*{{team flag|Sanama|name=Maliya Anderson}} | |||
*{{team flag|Sanama|name=Shika Kuli}} | |||
*{{team flag|Sanama|name=Kika Shuma}} | |||
*{{team flag|Talenore|name=Firuzeh Hosseini}} | |||
*{{team flag|Sanama|name=Gjulia Cassetti}} | |||
*{{team flag|New Riverina|name=Andrea Robertson}} | |||
*{{team flag|Sanama|name=Aurora Grimaldi}} | |||
*{{team flag|Sanama|name=Martina Jones}} | |||
*{{team flag|Sanama|name=Anila Kalani}} | |||
*{{team flag|New Riverina|name=Mary Brown}} | |||
*{{team flag|Unified Governorates|name=Simone Latrelle}} | |||
*{{team flag|Talenore|name=Tisha Kulahi}} | |||
*{{team flag|Birgeshir|name=Æyça Bennukojka}} | |||
*{{team flag|Palesmenia|name=Khézdia Mágan}} | |||
*{{team flag|Unified Governorates|name=Fatima Blush}} | |||
*{{team flag|Krasnocoria|name=Ivana Anić}} | |||
*{{team flag|Craitland|name=Becky Jertäs}} | |||
*{{team flag|Kalgachia|name=Anteria Holostea}} | |||
</div> | |||
====Final rounds==== | |||
{{Template:16TeamBracket-3 | |||
| RD1 = Round of 16 | |||
| RD2 = Quarterfinals | |||
| RD3 = Semifinals | |||
| RD4 = Final | |||
| RD1-seed01 = | |||
| RD1-team01 = | |||
| RD1-score01-1 = | |||
| RD1-score01-2 = | |||
| RD1-score01-3 = | |||
| RD1-seed02 = | |||
| RD1-team02 = | |||
| RD1-score02-1 = | |||
| RD1-score02-2 = | |||
| RD1-score02-3 = | |||
| RD1-seed03 = | |||
| RD1-team03 = | |||
| RD1-score03-1 = | |||
| RD1-score03-2 = | |||
| RD1-score03-3 = | |||
| RD1-seed04 = | |||
| RD1-team04 = | |||
| RD1-score04-1 = | |||
| RD1-score04-2 = | |||
| RD1-score04-3 = | |||
| RD1-seed05 = | |||
| RD1-team05 = | |||
| RD1-score05-1 = | |||
| RD1-score05-2 = | |||
| RD1-score05-3 = | |||
| RD1-seed06 = | |||
| RD1-team06 = | |||
| RD1-score06-1 = | |||
| RD1-score06-2 = | |||
| RD1-score06-3 = | |||
| RD1-seed07 = | |||
| RD1-team07 = | |||
| RD1-score07-1 = | |||
| RD1-score07-2 = | |||
| RD1-score07-3 = | |||
| RD1-seed08 = | |||
| RD1-team08 = | |||
| RD1-score08-1 = | |||
| RD1-score08-2 = | |||
| RD1-score08-3 = | |||
| RD1-seed09 = | |||
| RD1-team09 = | |||
| RD1-score09-1 = | |||
| RD1-score09-2 = | |||
| RD1-score09-3 = | |||
| RD1-seed10 = | |||
| RD1-team10 = | |||
| RD1-score10-1 = | |||
| RD1-score10-2 = | |||
| RD1-score10-3 = | |||
| RD1-seed11 = | |||
| RD1-team11 = | |||
| RD1-score11-1 = | |||
| RD1-score11-2 = | |||
| RD1-score11-3 = | |||
| RD1-seed12 = | |||
| RD1-team12 = | |||
| RD1-score12-1 = | |||
| RD1-score12-2 = | |||
| RD1-score12-3 = | |||
| RD1-seed13 = | |||
| RD1-team13 = | |||
| RD1-score13-1 = | |||
| RD1-score13-2 = | |||
| RD1-score13-3 = | |||
| RD1-seed14 = | |||
| RD1-team14 = | |||
| RD1-score14-1 = | |||
| RD1-score14-2 = | |||
| RD1-score14-3 = | |||
| RD1-seed15 = | |||
| RD1-team15 = | |||
| RD1-score15-1 = | |||
| RD1-score15-2 = | |||
| RD1-score15-3 = | |||
| RD1-seed16 = | |||
| RD1-team16 = | |||
| RD1-score16-1 = | |||
| RD1-score16-2 = | |||
| RD1-score16-3 = | |||
| RD2-seed01 = | |||
| RD2-team01 = | |||
| RD2-score01-1 = | |||
| RD2-score01-2 = | |||
| RD2-score01-3 = | |||
| RD2-seed02 = | |||
| RD2-team02 = | |||
| RD2-score02-1 = | |||
| RD2-score02-2 = | |||
| RD2-score02-3 = | |||
| RD2-seed03 = | |||
| RD2-team03 = | |||
| RD2-score03-1 = | |||
| RD2-score03-2 = | |||
| RD2-score03-3 = | |||
| RD2-seed04 = | |||
| RD2-team04 = | |||
| RD2-score04-1 = | |||
| RD2-score04-2 = | |||
| RD2-score04-3 = | |||
| RD2-seed05 = | |||
| RD2-team05 = | |||
| RD2-score05-1 = | |||
| RD2-score05-2 = | |||
| RD2-score05-3 = | |||
| RD2-seed06 = | |||
| RD2-team06 = | |||
| RD2-score06-1 = | |||
| RD2-score06-2 = | |||
| RD2-score06-3 = | |||
| RD2-seed07 = | |||
| RD2-team07 = | |||
| RD2-score07-1 = | |||
| RD2-score07-2 = | |||
| RD2-score07-3 = | |||
| RD2-seed08 = | |||
| RD2-team08 = | |||
| RD2-score08-1 = | |||
| RD2-score08-2 = | |||
| RD2-score08-3 = | |||
| RD3-seed01 = | |||
| RD3-team01 = | |||
| RD3-score01-1 = | |||
| RD3-score01-2 = | |||
| RD3-score01-3 = | |||
| RD3-seed02 = | |||
| RD3-team02 = | |||
| RD3-score02-1 = | |||
| RD3-score02-2 = | |||
| RD3-score02-3 = | |||
| RD3-seed03 = | |||
| RD3-team03 = | |||
| RD3-score03-1 = | |||
| RD3-score03-2 = | |||
| RD3-score03-3 = | |||
| RD3-seed04 = | |||
| RD3-team04 = | |||
| RD3-score04-1 = | |||
| RD3-score04-2 = | |||
| RD3-score04-3 = | |||
| RD4-seed01 = | |||
| RD4-team01 = | |||
| RD4-score01-1 = | |||
| RD4-score01-2 = | |||
| RD4-score01-3 = | |||
| RD4-seed02 = | |||
| RD4-team02 = | |||
| RD4-score02-1 = | |||
| RD4-score02-2 = | |||
| RD4-score02-3 = | |||
}} | |||
====First section==== | |||
{{Template:16TeamBracket-3 | |||
| RD1 = Round of 16 | |||
| RD2 = Quarterfinals | |||
| RD3 = Semifinals | |||
| RD4 = Final | |||
| RD1-seed01 = | |||
| RD1-team01 = | |||
| RD1-score01-1 = | |||
| RD1-score01-2 = | |||
| RD1-score01-3 = | |||
| RD1-seed02 = | |||
| RD1-team02 = | |||
| RD1-score02-1 = | |||
| RD1-score02-2 = | |||
| RD1-score02-3 = | |||
| RD1-seed03 = | |||
| RD1-team03 = | |||
| RD1-score03-1 = | |||
| RD1-score03-2 = | |||
| RD1-score03-3 = | |||
| RD1-seed04 = | |||
| RD1-team04 = | |||
| RD1-score04-1 = | |||
| RD1-score04-2 = | |||
| RD1-score04-3 = | |||
| RD1-seed05 = | |||
| RD1-team05 = | |||
| RD1-score05-1 = | |||
| RD1-score05-2 = | |||
| RD1-score05-3 = | |||
| RD1-seed06 = | |||
| RD1-team06 = | |||
| RD1-score06-1 = | |||
| RD1-score06-2 = | |||
| RD1-score06-3 = | |||
| RD1-seed07 = | |||
| RD1-team07 = | |||
| RD1-score07-1 = | |||
| RD1-score07-2 = | |||
| RD1-score07-3 = | |||
| RD1-seed08 = | |||
| RD1-team08 = | |||
| RD1-score08-1 = | |||
| RD1-score08-2 = | |||
| RD1-score08-3 = | |||
| RD1-seed09 = | |||
| RD1-team09 = | |||
| RD1-score09-1 = | |||
| RD1-score09-2 = | |||
| RD1-score09-3 = | |||
| RD1-seed10 = | |||
| RD1-team10 = | |||
| RD1-score10-1 = | |||
| RD1-score10-2 = | |||
| RD1-score10-3 = | |||
| RD1-seed11 = | |||
| RD1-team11 = | |||
| RD1-score11-1 = | |||
| RD1-score11-2 = | |||
| RD1-score11-3 = | |||
| RD1-seed12 = | |||
| RD1-team12 = | |||
| RD1-score12-1 = | |||
| RD1-score12-2 = | |||
| RD1-score12-3 = | |||
| RD1-seed13 = | |||
| RD1-team13 = | |||
| RD1-score13-1 = | |||
| RD1-score13-2 = | |||
| RD1-score13-3 = | |||
| RD1-seed14 = | |||
| RD1-team14 = | |||
| RD1-score14-1 = | |||
| RD1-score14-2 = | |||
| RD1-score14-3 = | |||
| RD1-seed15 = | |||
| RD1-team15 = | |||
| RD1-score15-1 = | |||
| RD1-score15-2 = | |||
| RD1-score15-3 = | |||
| RD1-seed16 = | |||
| RD1-team16 = | |||
| RD1-score16-1 = | |||
| RD1-score16-2 = | |||
| RD1-score16-3 = | |||
| RD2-seed01 = | |||
| RD2-team01 = | |||
| RD2-score01-1 = | |||
| RD2-score01-2 = | |||
| RD2-score01-3 = | |||
| RD2-seed02 = | |||
| RD2-team02 = | |||
| RD2-score02-1 = | |||
| RD2-score02-2 = | |||
| RD2-score02-3 = | |||
| RD2-seed03 = | |||
| RD2-team03 = | |||
| RD2-score03-1 = | |||
| RD2-score03-2 = | |||
| RD2-score03-3 = | |||
| RD2-seed04 = | |||
| RD2-team04 = | |||
| RD2-score04-1 = | |||
| RD2-score04-2 = | |||
| RD2-score04-3 = | |||
| RD2-seed05 = | |||
| RD2-team05 = | |||
| RD2-score05-1 = | |||
| RD2-score05-2 = | |||
| RD2-score05-3 = | |||
| RD2-seed06 = | |||
| RD2-team06 = | |||
| RD2-score06-1 = | |||
| RD2-score06-2 = | |||
| RD2-score06-3 = | |||
| RD2-seed07 = | |||
| RD2-team07 = | |||
| RD2-score07-1 = | |||
| RD2-score07-2 = | |||
| RD2-score07-3 = | |||
| RD2-seed08 = | |||
| RD2-team08 = | |||
| RD2-score08-1 = | |||
| RD2-score08-2 = | |||
| RD2-score08-3 = | |||
| RD3-seed01 = | |||
| RD3-team01 = | |||
| RD3-score01-1 = | |||
| RD3-score01-2 = | |||
| RD3-score01-3 = | |||
| RD3-seed02 = | |||
| RD3-team02 = | |||
| RD3-score02-1 = | |||
| RD3-score02-2 = | |||
| RD3-score02-3 = | |||
| RD3-seed03 = | |||
| RD3-team03 = | |||
| RD3-score03-1 = | |||
| RD3-score03-2 = | |||
| RD3-score03-3 = | |||
| RD3-seed04 = | |||
| RD3-team04 = | |||
| RD3-score04-1 = | |||
| RD3-score04-2 = | |||
| RD3-score04-3 = | |||
| RD4-seed01 = | |||
| RD4-team01 = | |||
| RD4-score01-1 = | |||
| RD4-score01-2 = | |||
| RD4-score01-3 = | |||
| RD4-seed02 = | |||
| RD4-team02 = | |||
| RD4-score02-1 = | |||
| RD4-score02-2 = | |||
| RD4-score02-3 = | |||
}} | |||
====Second section==== | |||
{{Template:16TeamBracket-3 | |||
| RD1 = Round of 16 | |||
| RD2 = Quarterfinals | |||
| RD3 = Semifinals | |||
| RD4 = Final | |||
| RD1-seed01 = | |||
| RD1-team01 = | |||
| RD1-score01-1 = | |||
| RD1-score01-2 = | |||
| RD1-score01-3 = | |||
| RD1-seed02 = | |||
| RD1-team02 = | |||
| RD1-score02-1 = | |||
| RD1-score02-2 = | |||
| RD1-score02-3 = | |||
| RD1-seed03 = | |||
| RD1-team03 = | |||
| RD1-score03-1 = | |||
| RD1-score03-2 = | |||
| RD1-score03-3 = | |||
| RD1-seed04 = | |||
| RD1-team04 = | |||
| RD1-score04-1 = | |||
| RD1-score04-2 = | |||
| RD1-score04-3 = | |||
| RD1-seed05 = | |||
| RD1-team05 = | |||
| RD1-score05-1 = | |||
| RD1-score05-2 = | |||
| RD1-score05-3 = | |||
| RD1-seed06 = | |||
| RD1-team06 = | |||
| RD1-score06-1 = | |||
| RD1-score06-2 = | |||
| RD1-score06-3 = | |||
| RD1-seed07 = | |||
| RD1-team07 = | |||
| RD1-score07-1 = | |||
| RD1-score07-2 = | |||
| RD1-score07-3 = | |||
| RD1-seed08 = | |||
| RD1-team08 = | |||
| RD1-score08-1 = | |||
| RD1-score08-2 = | |||
| RD1-score08-3 = | |||
| RD1-seed09 = | |||
| RD1-team09 = | |||
| RD1-score09-1 = | |||
| RD1-score09-2 = | |||
| RD1-score09-3 = | |||
| RD1-seed10 = | |||
| RD1-team10 = | |||
| RD1-score10-1 = | |||
| RD1-score10-2 = | |||
| RD1-score10-3 = | |||
| RD1-seed11 = | |||
| RD1-team11 = | |||
| RD1-score11-1 = | |||
| RD1-score11-2 = | |||
| RD1-score11-3 = | |||
| RD1-seed12 = | |||
| RD1-team12 = | |||
| RD1-score12-1 = | |||
| RD1-score12-2 = | |||
| RD1-score12-3 = | |||
| RD1-seed13 = | |||
| RD1-team13 = | |||
| RD1-score13-1 = | |||
| RD1-score13-2 = | |||
| RD1-score13-3 = | |||
| RD1-seed14 = | |||
| RD1-team14 = | |||
| RD1-score14-1 = | |||
| RD1-score14-2 = | |||
| RD1-score14-3 = | |||
| RD1-seed15 = | |||
| RD1-team15 = | |||
| RD1-score15-1 = | |||
| RD1-score15-2 = | |||
| RD1-score15-3 = | |||
| RD1-seed16 = | |||
| RD1-team16 = | |||
| RD1-score16-1 = | |||
| RD1-score16-2 = | |||
| RD1-score16-3 = | |||
| RD2-seed01 = | |||
| RD2-team01 = | |||
| RD2-score01-1 = | |||
| RD2-score01-2 = | |||
| RD2-score01-3 = | |||
| RD2-seed02 = | |||
| RD2-team02 = | |||
| RD2-score02-1 = | |||
| RD2-score02-2 = | |||
| RD2-score02-3 = | |||
| RD2-seed03 = | |||
| RD2-team03 = | |||
| RD2-score03-1 = | |||
| RD2-score03-2 = | |||
| RD2-score03-3 = | |||
| RD2-seed04 = | |||
| RD2-team04 = | |||
| RD2-score04-1 = | |||
| RD2-score04-2 = | |||
| RD2-score04-3 = | |||
| RD2-seed05 = | |||
| RD2-team05 = | |||
| RD2-score05-1 = | |||
| RD2-score05-2 = | |||
| RD2-score05-3 = | |||
| RD2-seed06 = | |||
| RD2-team06 = | |||
| RD2-score06-1 = | |||
| RD2-score06-2 = | |||
| RD2-score06-3 = | |||
| RD2-seed07 = | |||
| RD2-team07 = | |||
| RD2-score07-1 = | |||
| RD2-score07-2 = | |||
| RD2-score07-3 = | |||
| RD2-seed08 = | |||
| RD2-team08 = | |||
| RD2-score08-1 = | |||
| RD2-score08-2 = | |||
| RD2-score08-3 = | |||
| RD3-seed01 = | |||
| RD3-team01 = | |||
| RD3-score01-1 = | |||
| RD3-score01-2 = | |||
| RD3-score01-3 = | |||
| RD3-seed02 = | |||
| RD3-team02 = | |||
| RD3-score02-1 = | |||
| RD3-score02-2 = | |||
| RD3-score02-3 = | |||
| RD3-seed03 = | |||
| RD3-team03 = | |||
| RD3-score03-1 = | |||
| RD3-score03-2 = | |||
| RD3-score03-3 = | |||
| RD3-seed04 = | |||
| RD3-team04 = | |||
| RD3-score04-1 = | |||
| RD3-score04-2 = | |||
| RD3-score04-3 = | |||
| RD4-seed01 = | |||
| RD4-team01 = | |||
| RD4-score01-1 = | |||
| RD4-score01-2 = | |||
| RD4-score01-3 = | |||
| RD4-seed02 = | |||
| RD4-team02 = | |||
| RD4-score02-1 = | |||
| RD4-score02-2 = | |||
| RD4-score02-3 = | |||
}} | |||
====Third section==== | |||
{{Template:16TeamBracket-3 | |||
| RD1 = Round of 16 | |||
| RD2 = Quarterfinals | |||
| RD3 = Semifinals | |||
| RD4 = Final | |||
| RD1-seed01 = | |||
| RD1-team01 = | |||
| RD1-score01-1 = | |||
| RD1-score01-2 = | |||
| RD1-score01-3 = | |||
| RD1-seed02 = | |||
| RD1-team02 = | |||
| RD1-score02-1 = | |||
| RD1-score02-2 = | |||
| RD1-score02-3 = | |||
| RD1-seed03 = | |||
| RD1-team03 = | |||
| RD1-score03-1 = | |||
| RD1-score03-2 = | |||
| RD1-score03-3 = | |||
| RD1-seed04 = | |||
| RD1-team04 = | |||
| RD1-score04-1 = | |||
| RD1-score04-2 = | |||
| RD1-score04-3 = | |||
| RD1-seed05 = | |||
| RD1-team05 = | |||
| RD1-score05-1 = | |||
| RD1-score05-2 = | |||
| RD1-score05-3 = | |||
| RD1-seed06 = | |||
| RD1-team06 = | |||
| RD1-score06-1 = | |||
| RD1-score06-2 = | |||
| RD1-score06-3 = | |||
| RD1-seed07 = | |||
| RD1-team07 = | |||
| RD1-score07-1 = | |||
| RD1-score07-2 = | |||
| RD1-score07-3 = | |||
| RD1-seed08 = | |||
| RD1-team08 = | |||
| RD1-score08-1 = | |||
| RD1-score08-2 = | |||
| RD1-score08-3 = | |||
| RD1-seed09 = | |||
| RD1-team09 = | |||
| RD1-score09-1 = | |||
| RD1-score09-2 = | |||
| RD1-score09-3 = | |||
| RD1-seed10 = | |||
| RD1-team10 = | |||
| RD1-score10-1 = | |||
| RD1-score10-2 = | |||
| RD1-score10-3 = | |||
| RD1-seed11 = | |||
| RD1-team11 = | |||
| RD1-score11-1 = | |||
| RD1-score11-2 = | |||
| RD1-score11-3 = | |||
| RD1-seed12 = | |||
| RD1-team12 = | |||
| RD1-score12-1 = | |||
| RD1-score12-2 = | |||
| RD1-score12-3 = | |||
| RD1-seed13 = | |||
| RD1-team13 = | |||
| RD1-score13-1 = | |||
| RD1-score13-2 = | |||
| RD1-score13-3 = | |||
| RD1-seed14 = | |||
| RD1-team14 = | |||
| RD1-score14-1 = | |||
| RD1-score14-2 = | |||
| RD1-score14-3 = | |||
| RD1-seed15 = | |||
| RD1-team15 = | |||
| RD1-score15-1 = | |||
| RD1-score15-2 = | |||
| RD1-score15-3 = | |||
| RD1-seed16 = | |||
| RD1-team16 = | |||
| RD1-score16-1 = | |||
| RD1-score16-2 = | |||
| RD1-score16-3 = | |||
| RD2-seed01 = | |||
| RD2-team01 = | |||
| RD2-score01-1 = | |||
| RD2-score01-2 = | |||
| RD2-score01-3 = | |||
| RD2-seed02 = | |||
| RD2-team02 = | |||
| RD2-score02-1 = | |||
| RD2-score02-2 = | |||
| RD2-score02-3 = | |||
| RD2-seed03 = | |||
| RD2-team03 = | |||
| RD2-score03-1 = | |||
| RD2-score03-2 = | |||
| RD2-score03-3 = | |||
| RD2-seed04 = | |||
| RD2-team04 = | |||
| RD2-score04-1 = | |||
| RD2-score04-2 = | |||
| RD2-score04-3 = | |||
| RD2-seed05 = | |||
| RD2-team05 = | |||
| RD2-score05-1 = | |||
| RD2-score05-2 = | |||
| RD2-score05-3 = | |||
| RD2-seed06 = | |||
| RD2-team06 = | |||
| RD2-score06-1 = | |||
| RD2-score06-2 = | |||
| RD2-score06-3 = | |||
| RD2-seed07 = | |||
| RD2-team07 = | |||
| RD2-score07-1 = | |||
| RD2-score07-2 = | |||
| RD2-score07-3 = | |||
| RD2-seed08 = | |||
| RD2-team08 = | |||
| RD2-score08-1 = | |||
| RD2-score08-2 = | |||
| RD2-score08-3 = | |||
| RD3-seed01 = | |||
| RD3-team01 = | |||
| RD3-score01-1 = | |||
| RD3-score01-2 = | |||
| RD3-score01-3 = | |||
| RD3-seed02 = | |||
| RD3-team02 = | |||
| RD3-score02-1 = | |||
| RD3-score02-2 = | |||
| RD3-score02-3 = | |||
| RD3-seed03 = | |||
| RD3-team03 = | |||
| RD3-score03-1 = | |||
| RD3-score03-2 = | |||
| RD3-score03-3 = | |||
| RD3-seed04 = | |||
| RD3-team04 = | |||
| RD3-score04-1 = | |||
| RD3-score04-2 = | |||
| RD3-score04-3 = | |||
| RD4-seed01 = | |||
| RD4-team01 = | |||
| RD4-score01-1 = | |||
| RD4-score01-2 = | |||
| RD4-score01-3 = | |||
| RD4-seed02 = | |||
| RD4-team02 = | |||
| RD4-score02-1 = | |||
| RD4-score02-2 = | |||
| RD4-score02-3 = | |||
}} | |||
====Fourth section==== | |||
{{Template:16TeamBracket-3 | |||
| RD1 = Round of 16 | |||
| RD2 = Quarterfinals | |||
| RD3 = Semifinals | |||
| RD4 = Final | |||
| RD1-seed01 = | |||
| RD1-team01 = | |||
| RD1-score01-1 = | |||
| RD1-score01-2 = | |||
| RD1-score01-3 = | |||
| RD1-seed02 = | |||
| RD1-team02 = | |||
| RD1-score02-1 = | |||
| RD1-score02-2 = | |||
| RD1-score02-3 = | |||
| RD1-seed03 = | |||
| RD1-team03 = | |||
| RD1-score03-1 = | |||
| RD1-score03-2 = | |||
| RD1-score03-3 = | |||
| RD1-seed04 = | |||
| RD1-team04 = | |||
| RD1-score04-1 = | |||
| RD1-score04-2 = | |||
| RD1-score04-3 = | |||
| RD1-seed05 = | |||
| RD1-team05 = | |||
| RD1-score05-1 = | |||
| RD1-score05-2 = | |||
| RD1-score05-3 = | |||
| RD1-seed06 = | |||
| RD1-team06 = | |||
| RD1-score06-1 = | |||
| RD1-score06-2 = | |||
| RD1-score06-3 = | |||
| RD1-seed07 = | |||
| RD1-team07 = | |||
| RD1-score07-1 = | |||
| RD1-score07-2 = | |||
| RD1-score07-3 = | |||
| RD1-seed08 = | |||
| RD1-team08 = | |||
| RD1-score08-1 = | |||
| RD1-score08-2 = | |||
| RD1-score08-3 = | |||
| RD1-seed09 = | |||
| RD1-team09 = | |||
| RD1-score09-1 = | |||
| RD1-score09-2 = | |||
| RD1-score09-3 = | |||
| RD1-seed10 = | |||
| RD1-team10 = | |||
| RD1-score10-1 = | |||
| RD1-score10-2 = | |||
| RD1-score10-3 = | |||
| RD1-seed11 = | |||
| RD1-team11 = | |||
| RD1-score11-1 = | |||
| RD1-score11-2 = | |||
| RD1-score11-3 = | |||
| RD1-seed12 = | |||
| RD1-team12 = | |||
| RD1-score12-1 = | |||
| RD1-score12-2 = | |||
| RD1-score12-3 = | |||
| RD1-seed13 = | |||
| RD1-team13 = | |||
| RD1-score13-1 = | |||
| RD1-score13-2 = | |||
| RD1-score13-3 = | |||
| RD1-seed14 = | |||
| RD1-team14 = | |||
| RD1-score14-1 = | |||
| RD1-score14-2 = | |||
| RD1-score14-3 = | |||
| RD1-seed15 = | |||
| RD1-team15 = | |||
| RD1-score15-1 = | |||
| RD1-score15-2 = | |||
| RD1-score15-3 = | |||
| RD1-seed16 = | |||
| RD1-team16 = | |||
| RD1-score16-1 = | |||
| RD1-score16-2 = | |||
| RD1-score16-3 = | |||
| RD2-seed01 = | |||
| RD2-team01 = | |||
| RD2-score01-1 = | |||
| RD2-score01-2 = | |||
| RD2-score01-3 = | |||
| RD2-seed02 = | |||
| RD2-team02 = | |||
| RD2-score02-1 = | |||
| RD2-score02-2 = | |||
| RD2-score02-3 = | |||
| RD2-seed03 = | |||
| RD2-team03 = | |||
| RD2-score03-1 = | |||
| RD2-score03-2 = | |||
| RD2-score03-3 = | |||
| RD2-seed04 = | |||
| RD2-team04 = | |||
| RD2-score04-1 = | |||
| RD2-score04-2 = | |||
| RD2-score04-3 = | |||
| RD2-seed05 = | |||
| RD2-team05 = | |||
| RD2-score05-1 = | |||
| RD2-score05-2 = | |||
| RD2-score05-3 = | |||
| RD2-seed06 = | |||
| RD2-team06 = | |||
| RD2-score06-1 = | |||
| RD2-score06-2 = | |||
| RD2-score06-3 = | |||
| RD2-seed07 = | |||
| RD2-team07 = | |||
| RD2-score07-1 = | |||
| RD2-score07-2 = | |||
| RD2-score07-3 = | |||
| RD2-seed08 = | |||
| RD2-team08 = | |||
| RD2-score08-1 = | |||
| RD2-score08-2 = | |||
| RD2-score08-3 = | |||
| RD3-seed01 = | |||
| RD3-team01 = | |||
| RD3-score01-1 = | |||
| RD3-score01-2 = | |||
| RD3-score01-3 = | |||
| RD3-seed02 = | |||
| RD3-team02 = | |||
| RD3-score02-1 = | |||
| RD3-score02-2 = | |||
| RD3-score02-3 = | |||
| RD3-seed03 = | |||
| RD3-team03 = | |||
| RD3-score03-1 = | |||
| RD3-score03-2 = | |||
| RD3-score03-3 = | |||
| RD3-seed04 = | |||
| RD3-team04 = | |||
| RD3-score04-1 = | |||
| RD3-score04-2 = | |||
| RD3-score04-3 = | |||
| RD4-seed01 = | |||
| RD4-team01 = | |||
| RD4-score01-1 = | |||
| RD4-score01-2 = | |||
| RD4-score01-3 = | |||
| RD4-seed02 = | |||
| RD4-team02 = | |||
| RD4-score02-1 = | |||
| RD4-score02-2 = | |||
| RD4-score02-3 = | |||
}} | |||
===Qualification tournament=== | |||
====First qualifying round==== | |||
{| class="wikitable" | |||
! Players | |||
! colspan="3" | Result | |||
|- | |||
| {{team flag|Nijima|name=Watanabe So}} <br> {{team flag|Nijima|name=Inaba Tsuka}} | |||
|- | |||
| {{team flag|Nijima|name=Konis Moɂ}} <br> {{team flag|Kalgachia|name=Vascarina Piety}} | |||
|- | |||
| {{team flag|Nijima|name=Ogo Komayo}} <br> {{team flag|Nijima|name=Asano Amano}} | |||
|- | |||
| {{team flag|Nijima|name=Kumagaya Fusu}} <br> {{team flag|Mercury|name=Michelle Carey}} | |||
|} | |||
====Second qualifying round==== | |||
{| class="wikitable" | |||
! Players | |||
! colspan="3" | Result | |||
|- | |||
| {{team flag|Mercury|name=Kirsty Freeman}} <br> {{team flag|Nijima|name=Iɂjo Neɂ}} | |||
|- | |||
| {{team flag|Kalgachia|name=Stacy Megger}} <br> {{team flag|Mercury|name=Paula Mayer}} | |||
|- | |||
| {{team flag|Birgeshir|name=Naunet Ünsalojka}} <br> {{team flag|Nijima|name=Yamaoka Tsuma}} | |||
|- | |||
| {{team flag|Kalgachia|name=Dinah Sheolsburg}} <br> Q3 | |||
|- | |||
| {{team flag|Mercury|name=Beth Dunn}} <br> Q1 | |||
|- | |||
| {{team flag|Krasnocoria|name=Dragana Radanović}} <br> Q4 | |||
|- | |||
