Northern Klaasiya Elections
Legislative elections
The legislature of Northern Klaasiya was a bicameral body comprised of the House of Deputies and the House of Representatives. Both chambers have roughly equal rights, with bills becoming laws only when both Houses signify their approval. The House of Deputies consists of 750 members elected every two years, whilst the 60 members of the House of Representatives are elected in classes of 20 for a 6 year term. Thus, every time the entire House of Deputies is up for elections, one third of Representatives are also contesting an election.
1673 elections
The 1673 elections were the first elections to be held in the newly established State of Northern Klaasiya. Both Houses were entirely up for election, which also makes it the only time in the state's history where all 60 members of the House of Representatives stood for election at the same time.
House of Deputies
Political party | Votes | Elected | Net change (elected) | % of seats | Net change (%) | |
---|---|---|---|---|---|---|
Democratic Party | 12,544,041 | 288 | - | 38.4% | - | |
National Bovic Party | 2,932,373 | 67 | - | 8.9% | - | |
Centre Party | 5,213,108 | 119 | - | 15.9% | - | |
Liberal Party | 1,954,916 | 45 | - | 6.0% | - | |
Republican Party | 8,471,301 | 194 | - | 25.9% | - | |
Loyalist League | 1,629,096 | 37 | - | 4.9% | - | |
Total | 32,744,835 | 750 | - | 100% | - |
House of Representatives
Political party | Seats before election | Seats in class up for election | Elected | Net change | Seats after election | |
---|---|---|---|---|---|---|
Democratic Party | - | - | 35 | - | 35 | |
Republican Party | - | - | 25 | - | 25 | |
Total | - | 60 | - | 60 |
1675 elections
After the first term of the newly established State of Northern Klaasiya, the elections in 1675 were held to elect all 750 members of the House of Deputies and the 1st Class districts of the House of Representatives. The campaign was mainly characterised by the dominant Democratic Party's success in organising the business of governing, following the transition from direct Royal rule to democratic government. The election results were generally seen a success for the governing Democratic Party, which continued its trifecta in office with increased representation in both Houses.
House of Deputies
Political party | Votes | Elected | Net change (elected) | % of seats | Net change (%) | |
---|---|---|---|---|---|---|
Democratic Party | 13,746,315 | 316 | +28 | 42.1 | +3.7 | |
National Bovic Party | 2,326,350 | 54 | -14 | 7.2 | -1.7 | |
Centre Party | 5,056,715 | 116 | -3 | 15.5 | -0.4 | |
Liberal Party | 1,889,752 | 44 | -1 | 5.9 | -0.1 | |
Republican Party | 7,914,150 | 182 | -12 | 24.3 | -1.6 | |
Loyalist League | 1,648,645 | 38 | +1 | 5 | +0.1 | |
Total | 32,581,927 | 750 | - | 100% | - |
House of Representatives
Political party | Seats before election | Seats in class up for election | Elected | Net change | Seats after election | |
---|---|---|---|---|---|---|
Democratic Party | 35 | 16 | 19 | +3 | 38 | |
Republican Party | 25 | 4 | 1 | -3 | 22 | |
Total | 20 | 20 | 60 |
1677 elections
The 1677 legislative elections in Northern Klaasiya were held on 19 Novaber and 22 Novaber to elect members of the 3rd House of Deputies and the 3rd House of Representatives, respectively. The elections were held in the context of four continued years in which the Democratic Party controlled the Governorship, a majority in the House of Representatives, and was by far the largest party in the House of Deputies. Between 1675 and 1677, the party enacted only one Act and had failed to resolve the political status of the Princely Isle, which under the Confederate States Constitution was entitled to autonomous government. Against this background, the opposition Republican party won the greatest number of seats in the proportionally and entirely elected House of Deputies on 19 Novaber. Despite failing to overturn a solid Democratic majority in the House of Representatives, where only a third of members were up for election, by its performance in this cycle the Republican party became part of the first divided government in the history of the State.
House of Deputies
Political party | Votes | Elected | Net change (elected) | % of seats | Net change (%) | |
---|---|---|---|---|---|---|
Democratic Party | 8,155,525 | 234 | -82 | 31.2 | -10.9 | |
National Bovic Party | 1,481,871 | 42 | -12 | 5.6 | -1.6 | |
Centre Party | 4,063,363 | 116 | 0 | 15.5 | 0 | |
Liberal Party | 1,345,727 | 39 | -5 | 5.2 | -0.7 | |
Republican Party | 9,524,816 | 273 | +91 | 36.4 | +12.1 | |
Loyalist League | 1,610,160 | 46 | +8 | 6.1 | +1.1 | |
Total | 26,181,462 | 750 | - | 100% | - |
House of Representatives
Political party | Seats before election | Seats in class up for election | Elected | Net change | Seats after election | |
---|---|---|---|---|---|---|
Democratic Party | 38 | 8 | 7 | -1 | 37 | |
Republican Party | 22 | 12 | 13 | +1 | 23 | |
Total | 20 | 20 | 60 |