Softball at the 2018 Micras Games: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
 
(21 intermediate revisions by 2 users not shown)
Line 25: Line 25:
!scope="col" style="width:6em;" | Total
!scope="col" style="width:6em;" | Total
|-
|-
| 1 || [[File:No flag.png|border|25px|TBD]] ''TBD'' || 0 || 0 || 0 || '''0'''
| 1 || {{team flag|Hoenn|Micras Games|MGyear=2018}} || 1 || 0 || 1 || '''2'''
|-
| 2 || {{team flag|Gotzborg|Micras Games|MGyear=2018}} || 1 || 0 || 0 || '''1'''
|-
|rowspan=2| 3 || {{team flag|Greater Sangun|Micras Games|MGyear=2018}} || 0 || 1 || 0 || '''1'''
|-
|{{team flag|Tiana|Micras Games|MGyear=2018}} || 0 || 1 || 0 || '''1'''
|-
| 5 || {{team flag|Jingdao|Micras Games|MGyear=2018}} || 0 || 0 || 1 || '''1'''
|}
|}


Line 36: Line 44:
|-
|-
|Men's<br>''[[#Men's tournament|details]]''
|Men's<br>''[[#Men's tournament|details]]''
|
|{{team flag|Gotzborg|men's softball}}
|
|{{team flag|Greater Sangun|men's softball}}
|
|{{team flag|Hoenn|men's softball}}
|-
|-
|Women's<br>''[[#Women's tournament|details]]''
|Women's<br>''[[#Women's tournament|details]]''
|
|{{team flag|Hoenn|softball}}
|
|{{team flag|Tiana|softball}}
|
|{{team flag|Jingdao|softball}}
|}
|}


Line 148: Line 156:
==Men's tournament==
==Men's tournament==
{{Micras Games event
{{Micras Games event
| sport      = Softball
| longnames  = yes
| sport      =  
| event      = Men's softball
| event      = Men's softball
| year        = 2018
| year        = 2018
Line 157: Line 166:
| nations    = 15
| nations    = 15
| teams      = 15
| teams      = 15
| gold        =  
| gold        = {{team flag|Gotzborg|men's softball}}
| silver      =  
| silver      = {{team flag|Greater Sangun|men's softball}}
| bronze      =  
| bronze      = {{team flag|Hoenn|men's softball}}
| prev        =  
| prev        =  
| next        =  
| next        =  
Line 170: Line 179:
*{{Team flag|Hoenn|men's softball}}
*{{Team flag|Hoenn|men's softball}}
{{Col-3}}
{{Col-3}}
*{{Team flag|Eklesia|men's softball}}
*{{Team flag|Greater Sangun|men's softball}}
*{{Team flag|Greater Sangun|men's softball}}
*{{Team flag|Senya|men's softball}}
*{{Team flag|Tiana|men's softball}}
*{{Team flag|Tiana|men's softball}}
{{Col-3}}
{{Col-3}}
Line 193: Line 202:
!width=25|GB
!width=25|GB
!width=200|Qualification
!width=200|Qualification
|- bgcolor=#BBF3BB
|style="text-align:left;"|{{Team flag|Craitland|men's softball}}
|4 |{{!!}} 3 {{!!}} 1 {{!!}} 13 {{!!}} 7 {{!!}} +6 ||'''&mdash;'''
|rowspan=2|Advances to [[#Knockout stage|knockout stage]]
|- bgcolor=#BBF3BB
|style="text-align:left;"|{{Team flag|Hoenn|men's softball}}
|4 |{{!!}} 3 {{!!}} 1 {{!!}} 10 {{!!}} 5 {{!!}} +5 ||'''&mdash;'''
|-
|-
|style="text-align:left;"|{{Team flag|Jingdao|men's softball}}
|style="text-align:left;"|{{Team flag|Jingdao|men's softball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|4 |{{!!}} 0 {{!!}} 4 {{!!}} 6 {{!!}} 17 {{!!}} −11 ||'''−3'''
|bgcolor=#BBF3BB rowspan=2|Advances to [[#Knockout stage|knockout stage]]
|-{{Green line}}
|style="text-align:left;"|{{Team flag|Craitland|men's softball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''&mdash;'''
|-
|style="text-align:left;"|{{Team flag|Hoenn|men's softball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|
|
|}
|}


{{Baseballbox |date = 13 September 2018 |time = 16:00 |team1 = {{Team flag-rt|Jingdao|nolink=yes}}         |score = |extra innings =  |team2 = {{Team flag|Craitland|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 13 September 2018 |time = 16:00 |team1 = {{Team flag-rt|Jingdao|nolink=yes}}   |score = 1 – 3 |extra innings =  |team2 = {{Team flag|Craitland|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 14 September 2018 |time = 10:00 |team1 = {{Team flag-rt|Craitland|nolink=yes}}       |score = |extra innings =  |team2 = {{Team flag|Hoenn|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 14 September 2018 |time = 10:00 |team1 = {{Team flag-rt|Craitland|nolink=yes}} |score = 0 – 3 |extra innings =  |team2 = {{Team flag|Hoenn|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 15 September 2018 |time = 12:00 |team1 = {{Team flag-rt|Hoenn|nolink=yes}}           |score = |extra innings =  |team2 = {{Team flag|Jingdao|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 15 September 2018 |time = 12:00 |team1 = {{Team flag-rt|Hoenn|nolink=yes}}     |score = 3 – 1 |extra innings =  |team2 = {{Team flag|Jingdao|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 17 September 2018 |time = 14:00 |team1 = {{Team flag-rt|Jingdao|nolink=yes}}         |score = |extra innings =  |team2 = {{Team flag|Craitland|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 17 September 2018 |time = 14:00 |team1 = {{Team flag-rt|Craitland|nolink=yes}} |score = 0 – 2 |extra innings =  |team2 = {{Team flag|Jingdao|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 18 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Craitland|nolink=yes}}       |score = |extra innings =  |team2 = {{Team flag|Hoenn|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 18 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Hoenn|nolink=yes}}     |score = 1 – 2 |extra innings =  |team2 = {{Team flag|Craitland|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 19 September 2018 |time = 18:00 |team1 = {{Team flag-rt|Hoenn|nolink=yes}}           |score = |extra innings =  |team2 = {{Team flag|Jingdao|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 19 September 2018 |time = 18:00 |team1 = {{Team flag-rt|Jingdao|nolink=yes}}   |score = 2 – 3 |extra innings =  |team2 = {{Team flag|Hoenn|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}


=====Group B=====
=====Group B=====
Line 225: Line 234:
!width=25|GB
!width=25|GB
!width=200|Qualification
!width=200|Qualification
|-{{Green line}}
|- bgcolor=#BBF3BB
|style="text-align:left;"|{{Team flag|Eklesia|men's softball}}
|style="text-align:left;"|{{Team flag|Greater Sangun|men's softball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''&mdash;'''
|4 |{{!!}} 3 {{!!}} 1 {{!!}} 10 {{!!}} 4 {{!!}} +6 ||'''&mdash;'''
|bgcolor=#BBF3BB|Advances to [[#Knockout stage|knockout stage]]
|Advances to [[#Knockout stage|knockout stage]]
|-
|-
|style="text-align:left;"|{{Team flag|Greater Sangun|men's softball}}
|style="text-align:left;"|{{Team flag|Tiana|men's softball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|4 |{{!!}} 3 {{!!}} 1 {{!!}} 9 {{!!}} 3 {{!!}} +6 ||'''&mdash;'''
|rowspan=2|
|rowspan=2|
|-
|-
|style="text-align:left;"|{{Team flag|Tiana|men's softball}}
|style="text-align:left;"|{{Team flag|Senya|men's softball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|4 |{{!!}} 0 {{!!}} 4 {{!!}} 2 {{!!}} 14 {{!!}} –12 ||'''–3'''
|}
|}


{{Baseballbox |date = 13 September 2018 |time = 12:00 |team1 = {{Team flag-rt|Eklesia|nolink=yes}}         |score = |extra innings =  |team2 = {{Team flag|Greater Sangun|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 13 September 2018 |time = 12:00 |team1 = {{Team flag-rt|Senya|nolink=yes}}           |score = 0 – 3 |extra innings =  |team2 = {{Team flag|Greater Sangun|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 14 September 2018 |time = 14:00 |team1 = {{Team flag-rt|Greater Sangun|nolink=yes}}  |score = |extra innings =  |team2 = {{Team flag|Tiana|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 14 September 2018 |time = 14:00 |team1 = {{Team flag-rt|Greater Sangun|nolink=yes}}  |score = 0 – 2 |extra innings =  |team2 = {{Team flag|Tiana|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 15 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Tiana|nolink=yes}}            |score = |extra innings =  |team2 = {{Team flag|Eklesia|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 15 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Tiana|nolink=yes}}            |score = 3 – 0 |extra innings =  |team2 = {{Team flag|Senya|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 17 September 2018 |time = 18:00 |team1 = {{Team flag-rt|Eklesia|nolink=yes}}         |score = |extra innings =  |team2 = {{Team flag|Greater Sangun|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 17 September 2018 |time = 18:00 |team1 = {{Team flag-rt|Greater Sangun|nolink=yes}}   |score = 5 – 1 |extra innings =  |team2 = {{Team flag|Senya|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 18 September 2018 |time = 16:00 |team1 = {{Team flag-rt|Greater Sangun|nolink=yes}}   |score = |extra innings = |team2 = {{Team flag|Tiana|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 18 September 2018 |time = 16:00 |team1 = {{Team flag-rt|Tiana|nolink=yes}}           |score = 1 – 2 |extra innings = 8 |team2 = {{Team flag|Greater Sangun|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 19 September 2018 |time = 10:00 |team1 = {{Team flag-rt|Tiana|nolink=yes}}            |score = |extra innings =  |team2 = {{Team flag|Eklesia|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 19 September 2018 |time = 10:00 |team1 = {{Team flag-rt|Senya|nolink=yes}}            |score = 1 – 3 |extra innings =  |team2 = {{Team flag|Tiana|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}


=====Group C=====
=====Group C=====
Line 257: Line 266:
!width=25|GB
!width=25|GB
!width=200|Qualification
!width=200|Qualification
|-{{Green line}}
|- bgcolor=#BBF3BB
|style="text-align:left;"|{{Team flag|Gotzborg|men's softball}}
|4 |{{!!}} 4 {{!!}} 0 {{!!}} 21 {{!!}} 6 {{!!}} +16 ||'''&mdash;'''
|Advances to [[#Knockout stage|knockout stage]]
|-
|style="text-align:left;"|{{Team flag|Florian Republic|men's softball}}
|style="text-align:left;"|{{Team flag|Florian Republic|men's softball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''&mdash;'''
|4 |{{!!}} 2 {{!!}} 2 {{!!}} 9 {{!!}} 16 {{!!}} –7 ||'''–2'''
|bgcolor=#BBF3BB|Advances to [[#Knockout stage|knockout stage]]
|-
|style="text-align:left;"|{{Team flag|Gotzborg|men's softball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|rowspan=2|
|rowspan=2|
|-
|-
|style="text-align:left;"|{{Team flag|Mercury|men's softball}}
|style="text-align:left;"|{{Team flag|Mercury|men's softball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|4 |{{!!}} 0 {{!!}} 4 {{!!}} 9 {{!!}} 17 {{!!}} –8 ||'''–4'''
|}
|}


{{Baseballbox |date = 13 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Florian Republic|nolink=yes}} |score = |extra innings =  |team2 = {{Team flag|Gotzborg|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 13 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Florian Republic|nolink=yes}} |score = 0 – 5 |extra innings =  |team2 = {{Team flag|Gotzborg|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 14 September 2018 |time = 18:00 |team1 = {{Team flag-rt|Gotzborg|nolink=yes}}        |score = |extra innings =  |team2 = {{Team flag|Mercury|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 14 September 2018 |time = 18:00 |team1 = {{Team flag-rt|Gotzborg|nolink=yes}}        |score = 3 – 2 |extra innings =  |team2 = {{Team flag|Mercury|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 15 September 2018 |time = 16:00 |team1 = {{Team flag-rt|Mercury|nolink=yes}}          |score = |extra innings =  |team2 = {{Team flag|Florian Republic|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 15 September 2018 |time = 16:00 |team1 = {{Team flag-rt|Mercury|nolink=yes}}          |score = 1 – 4 |extra innings =  |team2 = {{Team flag|Florian Republic|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 17 September 2018 |time = 10:00 |team1 = {{Team flag-rt|Florian Republic|nolink=yes}} |score = |extra innings =  |team2 = {{Team flag|Gotzborg|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 17 September 2018 |time = 10:00 |team1 = {{Team flag-rt|Gotzborg|nolink=yes}}         |score = 7 – 1 |extra innings =  |team2 = {{Team flag|Florian Republic|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 18 September 2018 |time = 12:00 |team1 = {{Team flag-rt|Gotzborg|nolink=yes}}         |score = |extra innings =  |team2 = {{Team flag|Mercury|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 18 September 2018 |time = 12:00 |team1 = {{Team flag-rt|Mercury|nolink=yes}}         |score = 3 – 6 |extra innings =  |team2 = {{Team flag|Gotzborg|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 19 September 2018 |time = 14:00 |team1 = {{Team flag-rt|Mercury|nolink=yes}}         |score = |extra innings = |team2 = {{Team flag|Florian Republic|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 19 September 2018 |time = 14:00 |team1 = {{Team flag-rt|Florian Republic|nolink=yes}} |score = 4 – 3 |extra innings = 9 |team2 = {{Team flag|Mercury|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}


====Knockout stage====
====Knockout stage====
Line 281: Line 290:
| Team-Width = 150
| Team-Width = 150
| RD1        = Semifinals
| RD1        = Semifinals
| RD1-team1  = [[File:No flag.png|border|25px|TBD]] ''TBD''
| RD1-seed1  = 3
| RD1-score1 =  
| RD1-team1  = '''{{Team flag|Greater Sangun|men's softball}}'''
| RD1-team2  = [[File:No flag.png|border|25px|TBD]] ''TBD''
| RD1-score1 = '''3'''
| RD1-score2 =  
| RD1-seed2  = 2
| RD1-team3  = [[File:No flag.png|border|25px|TBD]] ''TBD''
| RD1-team2  = {{Team flag|Craitland|men's softball}}
| RD1-score3 =  
| RD1-score2 = 2
| RD1-team4  = [[File:No flag.png|border|25px|TBD]] ''TBD''
| RD1-seed3  = 4
| RD1-score4 =  
| RD1-team3  = {{Team flag|Hoenn|men's softball}}
| RD1-score3 = 0
| RD1-seed4  = 1
| RD1-team4  = '''{{Team flag|Gotzborg|men's softball}}'''
| RD1-score4 = '''1'''
| RD2        = Final
| RD2        = Final
| RD2-seed1  = W1
| RD2-seed1  = W1
| RD2-team1  =  
| RD2-team1  = {{Team flag|Greater Sangun|men's softball}} {{silver}}
| RD2-score1 =  
| RD2-score1 = 0
| RD2-seed2  = W2
| RD2-seed2  = W2
| RD2-team2  =  
| RD2-team2  = '''{{Team flag|Gotzborg|men's softball}} {{gold}}'''
| RD2-score2 =  
| RD2-score2 = '''2'''
| RD3        = Bronze medal match
| RD3        = Bronze medal match
| RD3-seed1  = L2
| RD3-seed1  = L2
| RD3-team1  =  
| RD3-team1  = '''{{Team flag|Hoenn|men's softball}} {{bronze}}'''
| RD3-score1 =  
| RD3-score1 = '''3'''
| RD3-seed2  = L1
| RD3-seed2  = L1
| RD3-team2  =  
| RD3-team2  = {{Team flag|Craitland|men's softball}}
| RD3-score2 =  
| RD3-score2 = 2
}}
}}


Line 311: Line 324:
| Location = [[Xingang Emperor's Field]]
| Location = [[Xingang Emperor's Field]]
| Other = &mdash; Semifinal 1
| Other = &mdash; Semifinal 1
| Road = [[File:No flag.png|border|25px|TBD]] ''TBD'' | RoadAbr =  
| Road = {{Team flag|Greater Sangun|men's softball}} | RoadAbr = GSA
| R1 = &nbsp; | R2 = &nbsp; | R3 = &nbsp; | R4 = &nbsp; | R5 = &nbsp; | R6 = &nbsp; | R7 = &nbsp;
| R1 = 0 | R2 = 0 | R3 = 1 | R4 = 1 | R5 = 1 | R6 = 0 | R7 = 0 | RR = 3 | RH = 5 | RE = 0
| RR = &nbsp; | RH = &nbsp; | RE = &nbsp;
| Home = {{Team flag|Craitland|men's softball}} | HomeAbr = CRA
| Home = [[File:No flag.png|border|25px|TBD]] ''TBD'' | HomeAbr =  
| H1 = 0 | H2 = 0 | H3 = 2 | H4 = 0 | H5 = 0 | H6 = 0 | H7 = 0 | HR = 2 | HH = 3 | HE = 0
| H1 = &nbsp; | H2 = &nbsp; | H3 = &nbsp; | H4 = &nbsp; | H5 = &nbsp; | H6 = &nbsp; | H7 = &nbsp;
| HR = &nbsp; | HH = &nbsp; | HE = &nbsp;
| WP =  | LP =  | SV =
| HomeHR =  | RoadHR =
| Attendance =
| Notes =
| BoxURL =
}}
}}


Line 329: Line 335:
| Location = [[Xingang Emperor's Field]]
| Location = [[Xingang Emperor's Field]]
| Other = &mdash; Semifinal 2
| Other = &mdash; Semifinal 2
| Road = [[File:No flag.png|border|25px|TBD]] ''TBD'' | RoadAbr =  
| Road = {{Team flag|Hoenn|men's softball}} | RoadAbr = HON
| R1 = &nbsp; | R2 = &nbsp; | R3 = &nbsp; | R4 = &nbsp; | R5 = &nbsp; | R6 = &nbsp; | R7 = &nbsp;
| R1 = 0 | R2 = 0 | R3 = 0 | R4 = 0 | R5 = 0 | R6 = 0 | R7 = 0 | RR = 0 | RH = 0 | RE = 1
| RR = &nbsp; | RH = &nbsp; | RE = &nbsp;
| Home = {{Team flag|Gotzborg|men's softball}} | HomeAbr = GTZ
| Home = [[File:No flag.png|border|25px|TBD]] ''TBD'' | HomeAbr =  
| H1 = 0 | H2 = 0 | H3 = 0 | H4 = 0 | H5 = 0 | H6 = 0 | H7 = 1 | HR = 1 | HH = 4 | HE = 0
| H1 = &nbsp; | H2 = &nbsp; | H3 = &nbsp; | H4 = &nbsp; | H5 = &nbsp; | H6 = &nbsp; | H7 = &nbsp;
| HR = &nbsp; | HH = &nbsp; | HE = &nbsp;
| WP =  | LP =  | SV =
| HomeHR =  | RoadHR =
| Attendance =
| Notes =
| BoxURL =
}}
}}


Line 348: Line 347:
| Location = [[Xingang Emperor's Field]]
| Location = [[Xingang Emperor's Field]]
| Other = &mdash; Bronze medal game
| Other = &mdash; Bronze medal game
| Road = [[File:No flag.png|border|25px|TBD]] ''TBD'' | RoadAbr =  
| Road = {{Team flag|Hoenn|men's softball}} | RoadAbr =  
| R1 = &nbsp; | R2 = &nbsp; | R3 = &nbsp; | R4 = &nbsp; | R5 = &nbsp; | R6 = &nbsp; | R7 = &nbsp;
| R1 = 0 | R2 = 0 | R3 = 0 | R4 = 0 | R5 = 2 | R6 = 0 | R7 = 1 | RR = 3 | RH = 7 | RE = 1
| RR = &nbsp; | RH = &nbsp; | RE = &nbsp;
| Home = {{Team flag|Craitland|men's softball}} | HomeAbr =  
| Home = [[File:No flag.png|border|25px|TBD]] ''TBD'' | HomeAbr =  
| H1 = 0 | H2 = 0 | H3 = 1 | H4 = 0 | H5 = 1 | H6 = 0 | H7 = 0 | HR = 2 | HH = 4 | HE = 1
| H1 = &nbsp; | H2 = &nbsp; | H3 = &nbsp; | H4 = &nbsp; | H5 = &nbsp; | H6 = &nbsp; | H7 = &nbsp;
| HR = &nbsp; | HH = &nbsp; | HE = &nbsp;
| WP =  | LP =  | SV =
| HomeHR =  | RoadHR =
| Attendance =
| Notes =
| BoxURL =
}}
}}


Line 367: Line 359:
| Location = [[Xingang Emperor's Field]]
| Location = [[Xingang Emperor's Field]]
| Other = &mdash; Final
| Other = &mdash; Final
| Road = [[File:No flag.png|border|25px|TBD]] ''TBD'' | RoadAbr =  
| Road = {{Team flag|Greater Sangun|men's softball}} | RoadAbr = GSA
| R1 = &nbsp; | R2 = &nbsp; | R3 = &nbsp; | R4 = &nbsp; | R5 = &nbsp; | R6 = &nbsp; | R7 = &nbsp;
| R1 = 0 | R2 = 0 | R3 = 0 | R4 = 0 | R5 = 0 | R6 = 0 | R7 = 0 | RR = 0 | RH = 3 | RE = 1
| RR = &nbsp; | RH = &nbsp; | RE = &nbsp;
| Home = {{Team flag|Gotzborg|men's softball}} | HomeAbr = GTZ
| Home = [[File:No flag.png|border|25px|TBD]] ''TBD'' | HomeAbr =  
| H1 = 0 | H2 = 0 | H3 = 0 | H4 = 0 | H5 = 0 | H6 = 0 | H7 = 2 | HR = 2 | HH = 6 | HE = 0
| H1 = &nbsp; | H2 = &nbsp; | H3 = &nbsp; | H4 = &nbsp; | H5 = &nbsp; | H6 = &nbsp; | H7 = &nbsp;
| HR = &nbsp; | HH = &nbsp; | HE = &nbsp;
| WP =  | LP =  | SV =
| HomeHR =  | RoadHR =
| Attendance =
| Notes =
| BoxURL =
}}
}}


==Women's tournament==
==Women's tournament==
{{Micras Games event
{{Micras Games event
| sport      = Softball
| longnames  = yes
| sport      =  
| event      = Women's softball
| event      = Women's softball
| year        = 2018
| year        = 2018
Line 392: Line 377:
| nations    = 15
| nations    = 15
| teams      = 15
| teams      = 15
| gold        =  
| gold        = {{team flag|Hoenn|softball}}
| silver      =  
| silver      = {{team flag|Tiana|softball}}
| bronze      =  
| bronze      = {{team flag|Jingdao|softball}}
| prev        =  
| prev        =  
| next        =  
| next        =  
Line 409: Line 394:
*{{Team flag|Tiana|softball}}
*{{Team flag|Tiana|softball}}
{{Col-3}}
{{Col-3}}
*{{Team flag|Eklesia|softball}}
*{{Team flag|Gotzborg|softball}}
*{{Team flag|Gotzborg|softball}}
*{{Team flag|Hoenn|softball}}
*{{Team flag|Hoenn|softball}}
*{{Team flag|Senya|softball}}
{{Col-end}}
{{Col-end}}


Line 428: Line 413:
!width=25|GB
!width=25|GB
!width=200|Qualification
!width=200|Qualification
|- bgcolor=#BBF3BB
|style="text-align:left;"|{{Team flag|Jingdao|softball}}
|4 |{{!!}} 3 {{!!}} 1 {{!!}} 20 {{!!}} 7 {{!!}} +13 ||'''&mdash;'''
|Advances to [[#Knockout stage|knockout stage]]
|-
|-
|style="text-align:left;"|{{Team flag|Jingdao|softball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|bgcolor=#BBF3BB rowspan=2|Advances to [[#Knockout stage|knockout stage]]
|-{{Green line}}
|style="text-align:left;"|{{Team flag|Craitland|softball}}
|style="text-align:left;"|{{Team flag|Craitland|softball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''&mdash;'''
|4 |{{!!}} 2 {{!!}} 2 {{!!}} 12 {{!!}} 18 {{!!}} –6 ||'''–1'''
|rowspan=2|
|-
|-
|style="text-align:left;"|{{Team flag|Mercury|softball}}
|style="text-align:left;"|{{Team flag|Mercury|softball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|4 |{{!!}} 1 {{!!}} 3 {{!!}} 13 {{!!}} 20 {{!!}} –7 ||'''–2'''
|
|}
|}


{{Baseballbox |date = 13 September 2018 |time = 10:00 |team1 = {{Team flag-rt|Jingdao|nolink=yes}}          |score = |extra innings =  |team2 = {{Team flag|Craitland|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 13 September 2018 |time = 10:00 |team1 = {{Team flag-rt|Jingdao|nolink=yes}}          |score = 3 – 6 |extra innings =  |team2 = {{Team flag|Craitland|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 14 September 2018 |time = 16:00 |team1 = {{Team flag-rt|Craitland|nolink=yes}}        |score = |extra innings =  |team2 = {{Team flag|Mercury|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 14 September 2018 |time = 16:00 |team1 = {{Team flag-rt|Craitland|nolink=yes}}        |score = 2 – 10 |extra innings =  |team2 = {{Team flag|Mercury|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 15 September 2018 |time = 14:00 |team1 = {{Team flag-rt|Mercury|nolink=yes}}          |score = |extra innings =  |team2 = {{Team flag|Jingdao|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 15 September 2018 |time = 14:00 |team1 = {{Team flag-rt|Mercury|nolink=yes}}          |score = 1 – 6 |extra innings =  |team2 = {{Team flag|Jingdao|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 17 September 2018 |time = 12:00 |team1 = {{Team flag-rt|Jingdao|nolink=yes}}         |score = |extra innings =  |team2 = {{Team flag|Craitland|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 17 September 2018 |time = 12:00 |team1 = {{Team flag-rt|Craitland|nolink=yes}}       |score = 0 – 3 |extra innings =  |team2 = {{Team flag|Jingdao|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 18 September 2018 |time = 18:00 |team1 = {{Team flag-rt|Craitland|nolink=yes}}       |score = |extra innings =  |team2 = {{Team flag|Mercury|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 18 September 2018 |time = 18:00 |team1 = {{Team flag-rt|Mercury|nolink=yes}}         |score = 2 – 4 |extra innings =  |team2 = {{Team flag|Craitland|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
{{Baseballbox |date = 19 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Mercury|nolink=yes}}          |score = |extra innings =  |team2 = {{Team flag|Jingdao|nolink=yes}} |stadium = [[Xingang Emperor's Field]]}}
