This is a Çakaristan article. Click here for more information.

Rouge

From MicrasWiki
Jump to navigationJump to search

{{{1}}} This article or section is a work in progress. The information below may be incomplete, outdated, or subject to change.
Rouge

Rouge

Subah of Çakaristan
Flag of the Rouge
Subdivision subah
Capital Rouge
Largest cities
Area 2,304 km2
Population 754
'
Legislature
Languages
Time Zone CMT+12
Driving side right

Coa Cakaristan.png

Rouge is a subah of Çakari Oceanic Territory.

History

Originally established in 15.56 PSSC by the Grand Principality of Beaugium, the city of Rouge is located on an island at the eastern edge of the Corprian Strait in eastern Keltia. In addition to its highly strategic location, situated between North Island and South Island, Rouge is famously the home the Centauri Rouge, a race of half-man, half-arachnids who produce the world's finest silk. Highly sought across eastern Keltia, this silk became the object of trade between Rouge and the Maritime Markets of the Strait of Haifa when in 35 PSSC, commercial agreements were established between the local government and leaders from Blore Heath.

Geography

Climate and Topography

Climate V|Topography >
Sea Level Coastal Plains High Plains Highlands Mountains
Am X
Aw X X
BWh X

Demographics

Region Statistics

Year Population Growth (Growth %) Food Imports (/Person) Fuel Imports (/Person) Other Imports (/Person) Production Modifier (%) Immigration Modifier (%)
39.80 PSSC 2,254,906 17,106 (.76%) 1,387,931 (.61) 12,001,085 (5.32) 2,717,460 (1.2) - .14
39.60 PSSC 2,237,800 25,475 (1.14%) 1,165,231 (.52) 9,001,240 (4.02) 2,265,753 (1.01) - .18
39.40 PSSC 2,212,325 61,147 (2.76%) 1,269,746 (.57) 9,001,395 (4.06) 2,742,538 (1.23) - .17
39.20 PSSC 2,151,178 54,662 (2.54%) 1,281,469 (.59) 9,001,395 (4.18) 2,371,128 (1.1) - .17
39.00 PSSC 2,096,556 -10,312 (-.49%) 915,740 (.43) 7,001,395 (3.33) 2,066,464 (.98) Surplus (+20%) .21
38.60 PSSC 2,040,189 35,830 (1.76%) 880,089 (.43) 7,001,240 (3.43) 1,833,859 (.89) Rebellion (-10%) .21
38.40 PSSC 2,004,359 27,751 (-1.38%) 825,562 (.41) 7,001,395 (3.49) 1,717,613 (.85) Epidemic (-20%) .21
38.20 PSSC 2,032,111 15,118 (.74%) 880,664 (.43) 7,001,085 (3.44) 1,794,974 (.88) Crime (-30%) .28
38.00 PSSC 2,016,993 19,180 (.95%) 680,641 (.33) 5,001,240 (2.47) 1,521,666 (.75) Rebellion (-30%) .28
37.80 PSSC 1,997,813 -20,574 (-1.03%) 794,691 (.397) 9,001,705 (4.50) 1,955,450 (.978) Drought (-20%) .17
37.60 PSSC 2,018,388 6,717 (.33%) 797,551 (.395) 9,001,395 (4.45) 2,073,928 (1.02) Floods (-10%) .17
37.40 PSSC 2,011,671 18,194 (.9%) 616,370 (.3) 7,001,240 (3.48) 1,520,488 (.75) Heatwave (-50%) .22
37.20 PSSC 1,993,477 -32,486 (-1.63%) 702,840 (.352) 8,000,930 (4.01) 1,781,344 (.893) Piracy (-20%) .19
37.00 PSSC 2,025,964 1,973,142 (97.39%) 710,009 (.35) 8,001,085 (3.94) 1,412,635 (.69) Rebellion (-30%) .2
36.80 PSSC 52,822 1,501 (2.84%) 18,549 (.351) 1,395 (.026) 1,035,315 (19.59) Epidemic (-20%) .05
36.67 PSSC 51,321 1,105 (2.15%) 20,190 (.393) 1,085 (.0211) 463,355 (9.02) Crime (-10%) .1
36.47 PSSC 50,216 335 (.67%) 18,269 (.363) 1,085 (.0216) 411,758 (8.19) Drought (-20%) .11
36.27 PSSC 49,881 299 (.6%) 16,628 (.331) 1,395 (.027) 412,711 (8.22) Piracy (-30%) .1
36.07 PSSC 47,875 -1,897 (-3.96%) 18,269 (.37) 1,085 (.02) 361,758 (7.55) Crime (-30%) .1
35.94 PSSC 49,773 -424 (-.85%) 18,549 (.37) 1,395 (.03) 412,141 (8.28) Drought (-20%) .1
35.74 PSSC 50,198 18,020 (-%) 16,348 (.32) 1,085 (.02) 461,606 (9.19) Crime (-10%) .1
35.54 PSSC 32,178 21,427 (4.44%) 16,628 (.51) 1,395 (.04) 14,156 (.43) Heatwave (-50%) 1
35.38 PSSC 30,751 25,828 (83.99%) 18,269 (.59) 1,085 (.03) 11,397 (.37) Piracy (-10%) N/A

Transportation

The primary mode of transportation in Rouge is sail.

Military Installations

While there are no official military installations located in Rouge, the city is defended by the New Zimian War League, and by the Jogi Regiment. The city is also defended by the Fleet of Rouge Divers.

Protected Areas

The only officially protected area in Mylecia is the wilderness area known as the Cinammon Plain of Rouge.