Realm of Alphaville: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
Line 35: Line 35:
Originally established in 371 WG by the Grand Principality of [[Beaugium]], the city of '''Alphaville''' survived for nearly three-hundred years before falling into ruin in 679. After years of negligence, the city was reclaimed by the Realm of Passio-Corum, in 841 WG. Today the city serves as the Eastern Corridor to New Zimia, which lays claim to the Sea of Storms.  
Originally established in 371 WG by the Grand Principality of [[Beaugium]], the city of '''Alphaville''' survived for nearly three-hundred years before falling into ruin in 679. After years of negligence, the city was reclaimed by the Realm of Passio-Corum, in 841 WG. Today the city serves as the Eastern Corridor to New Zimia, which lays claim to the Sea of Storms.  


==Region Statistics==
==History==
==Geography==
===Climate and Topography===
 
{| class="wikitable" style="text-align: center;" width="75%"
|-
!width="6.25%" rowspan="2"|Climate V|Topography >
|-
!width="6.25%"|Sea Level
!width="6.25%"|Coastal Plains
!width="6.25%"|High Plains
!width="6.25%"|Highlands
!width="6.25%"|Mountains
|-
|-bgcolor="fd0900"
|rowspan="1"|[https://en.wikipedia.org/wiki/Hot_desert_climate BWh]
|bgcolor="7d7d7d"|
|bgcolor="00a67d"|X
|bgcolor="00a600"|X
|bgcolor="21c744"|X
|bgcolor="fdff85"|
|-
|}
==Demographics==
===Region Statistics===
{| class="wikitable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
|-
|-
Line 77: Line 101:
|-
|-
|}
|}
 
==Transportation==
===Geography===
==Military Installations==
====Climate and Topography====
==Protected Areas==
 
{| class="wikitable" style="text-align: center;" width="75%"
|-
!width="6.25%" rowspan="2"|Climate V|Topography >
|-
!width="6.25%"|Sea Level
!width="6.25%"|Coastal Plains
!width="6.25%"|High Plains
!width="6.25%"|Highlands
!width="6.25%"|Mountains
|-
|-bgcolor="fd0900"
|rowspan="1"|[https://en.wikipedia.org/wiki/Hot_desert_climate BWh]
|bgcolor="7d7d7d"|
|bgcolor="00a67d"|X
|bgcolor="00a600"|X
|bgcolor="21c744"|X
|bgcolor="fdff85"|
|-
|}





Revision as of 20:19, 18 July 2018

Realm of Alphaville

Hed Anäzdéazn Gaße (The Eastern Gate)
Flag of Alphaville
Coat of Arms of the Realm of Alphaville
Coat of arms
Location of Alphaville
Capital Alphaville
Major cities Alphaville
Demonym Anterran
 - Adjective Anterran
Area 75,600 km²
 - Ranked
Population 1,345,392 (909 WG)
 - Ranked
Density 17.79/km²
Abbreviation TB
A view of a shallow harbor near the city of Alphaville.

Originally established in 371 WG by the Grand Principality of Beaugium, the city of Alphaville survived for nearly three-hundred years before falling into ruin in 679. After years of negligence, the city was reclaimed by the Realm of Passio-Corum, in 841 WG. Today the city serves as the Eastern Corridor to New Zimia, which lays claim to the Sea of Storms.

History

Geography

Climate and Topography

Climate V|Topography >
Sea Level Coastal Plains High Plains Highlands Mountains
BWh X X X

Demographics

Region Statistics

Year Population Growth (Growth %) Food Imports (/Person) Fuel Imports (/Person) Other Imports (/Person) Immigration Modifier (%) Seats in Regional Government Seats in Houses of Corum


37.80 PSSC 1,431,808 -6,999 (-.49%) 636,966 (.44) 3,445,154 (2.4) 3,453,712 (2.41) .19 14 57
37.60 PSSC 1,428,602 268 (.02%) 573,221 (.4) 3,150,353 (2.2) 3,795,383 (2.65) .19 14 57
37.40 PSSC 1,428,334 -9,045 (-.63%) 532,416 (.37) 3,317,832 (2.32) 2,942,750 (2.06) .21 14 57
37.20 PSSC 1,437,380 -20,678 (-1.44%) 460,668 (.32) 2,857,090 (1.98) 2,926,677 (2.03) .23 14 57
37.00 PSSC 1,458,059 -17,509 (-1.2%) 491,712 (.337) 2,982,605 (2.04) 1,075,054 (.737) .32 15 58
36.80 PSSC 1,475,569 15,902 (1.08%) 396,250 (.268) 2,715,746 (1.84) 864,573 (.58) .37 15 59
36.60 PSSC 1,459,667 20,395 (1.4%) 498,224 (.341) 3,404,022 (2.33) 220,236 (.15) .32 15 58
36.40 PSSC 1,439,272 9,023 (.63%) 297,206 (.275) 913,253 (.634) 119,782 (.083) .34 14 58
36.20 PSSC 1,430,249 4,128 (.29%) 524,898 (.36) 930,812 (.65) 137,952 (.09) .24 14 57
36.00 PSSC 1,426,121 1,244 (.09%) 415,190 (.29) 914,887 (.64) 145,343 (.1) .35 14 57
35.80 PSSC 1,424,877 -9,932 (-.7%) 552,562 (.38) 933,977 (.65) 142,555 (.1) .56 14 57
35.60 PSSC 1,434,810 9,311 (.65%) 472,391 (.32) 1,112,453 (.77) 134,176 (.09) .56 14 57
35.42 PSSC 1,425,499 7,554 (.53%) 447,285 (.31) 728,358 (.51) 148,447 (.1) .73 14 57

Transportation

Military Installations

Protected Areas