This is a Bassarid article. Click here for more information.
This is an article about the USSO. Click here for more information.

Passasian Unincorporated Territory

From MicrasWiki
Jump to navigationJump to search

Passasian Unincorporated Territory

La Tierra de Paz y Armonía
Flag of the Passasian Unincorporated Territory
Coat of Arms of the Passasian Unincorporated Territory
Coat of arms
Location of Eurani Stonecutter's
Capital del Faz
Major cities N/A
Demonym -
 - Adjective -
Area 146,880 km²
 - Ranked
Population 1,538,764 (35.92 PSSC)
 - Ranked
Density 10.47/km²
Abbreviation UN

History

A region whose inhabitants are ethnically and culturally unique, the Passasian Unincorporated Territory is the traditional home of a self-governing community of indigenous Spanish-speaking Kralians who have lived and worked in the area since at least 14.61 PSSC. To that extent, the kralians of the Passasian Unincorporated Territory, whose lands have historically been claimed by nations including Passas, Gralus, Alexandria, Hamland, and Passio-Corum, represent one of the oldest communities in continuous existence anywhere in the eastern hemisphere. With that said, the cultural heritage of the region's inhabitants and their right to the land became the subject of scrutiny and controversy in 35.92 PSSC, when the Council of Courts of the Greater Pallisican Trade Association issued a decree which opened the region to potential settlement by people displaced by the Hammish Civil War.

Geography

Climate and Topography

Climate V|Topography >
Sea Level Coastal Plains High Plains Highlands Mountains
Csb X X
Cwb X X X
Cfa X X
Cfb X X
Cfc X X

Demographics

Region Statistics

Year Population Growth (Growth %) Food Imports (/Person) Fuel Imports (/Person) Other Imports (/Person) Immigration Modifier (%) Seats in Regional Government Seats in Houses of Corum


39.80 PSSC 1,450,288 -94,353 (-6.51%) 2,489,709 (1.71) 14,881,647 (10.26) 3,347,046 (2.3) .07 0 (self-governed) 0 (self-governed)
39.60 PSSC 1,544,642 -44,364 (-2.87%) 2,261,254 (1.46) 11,733,864 (7.59) 3,167,571 (2.05) .09 0 (self-governed) 0 (self-governed)
39.40 PSSC 1,589,007 -78,305 (-4.93%) 2,480,758 (1.56) 11,675,193 (7.34) 3,499,688 (2.2) .09 0 (self-governed) 0 (self-governed)
39.20 PSSC 1,667,313 66,048 (3.96%) 2,608,490 (1.56) 12,219,177 (7.32) 3,698,031 (2.21) .09 0 (self-governed) 0 (self-governed)
39.00 PSSC 1,601,265 25,102 (1.57%) 2,095,087 (1.3) 11,112,789 (6.95) 2,787,783 (1.74) .1 0 (self-governed) 0 (self-governed)
38.80 PSSC 1,576,163 -1,289 (-.08%) 2,004,744 (1.27) 12,291,789 (8.19) 2,595,394 (1.64) .09 0 (self-governed) 0 (self-governed)
38.60 PSSC 1,577,453 -21,219 (-1.35%) 1,844,211 (1.16) 10,285,452 (6.45) 2,310,822 (1.46) .11 0 (self-governed) 0 (self-governed)
38.40 PSSC 1,598,673 -51,134 (-3.2%) 1,489,486 (.93) 10,586,039 (6.62) 1,457,872 (1.53) .11 0 (self-governed) 0 (self-governed)
38.20 PSSC 1,649,808 -74,525 (-4.52%) 1,735,410 (1.05) 11,776,643 (7.13) 2,986,036 (1.8) .1 0 (self-governed) 0 (self-governed)
38.00 PSSC 1,724,334 49,180 (2.85%) 1,366,719 (.79) 8,552,314 (4.95) 2,397,638 (1.39) .14 0 (self-governed) 0 (self-governed)
37.80 PSSC 1,675,154 60,216 (3.59%) 1,303,762 (.778) 11,740,839 (7.00) 2,184,075 (1.3) .11 0 (self-governed) 0 (self-governed)
37.60 PSSC 1,614,938 28,183 (1.75%) 1,192,297 (.738) 11,286,189 (6.988) 2,202,772 (1.36) .11 0 (self-governed) 0 (self-governed)
37.40 PSSC 1,586,755 41,993 (2.65%) 990,527 (.624) 9,549,944 (6.01) 1,660,603 (1.04) .13 0 (self-governed) 0 (self-governed)
37.20 PSSC 1,544,762 66,557 (4.31%) 998,361 (.646) 10,125,278 (6.55) 1,745,124 (1.12) .12 0 (self-governed) 0 (self-governed)
37.00 PSSC 1,478,205 23,240 (1.57%) 982.093 (.664) 10,038,319 (6.79) 1,239,992 (875) .12 0 (self-governed) 0 (self-governed)
36.80 PSSC 1,454,965 -60,574 (-4.16%) 1,36,734 (.918) 1,965,509 (1.09) 13,229,927 (9.09) .09 0 (self-governed) 0 (self-governed)
36.60 PSSC 1,515,540 -29,344 (-1.94%) 1,451,026 (.957) 3,248,964 (2.143) 1,198,971 (.755) .09 0 (self-governed) 0 (self-governed)
36.20 PSSC 1,544,885 26,381 (1.71%) 1,373,933 (.88) 1,357,125 (.87) 1,136,842 (.75) .1 0 (self-governed) 0 (self-governed)
36.00 PSSC 1,518,504 -20,252 (-1.33%) 1,354,805 (.89) 1,354,275 (.89) 1,136,146 (.75) .1 0 (self-governed) 0 (self-governed)
35.92 PSSC 1,538,764 - 1,326,113 (.86) 1,350,000 (.87) 1,133,415 (.75) .1 0 (self-governed) 0 (self-governed)

Transportation

Military Installations

Protected Areas