Krasnocorian general election, 2019

From MicrasWiki
Jump to navigationJump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

The general election will be second election held in Krasnocoria, and will be held on 7 July 2019.

Electoral system

The 300 members of the Skupšteni are elected by proportional representation.

Campaign

The campaign officially started 30 days before the election day, on 7 June 2019.

Parties

Ballot number Party Leader
1 Krasnocorian Alliance Obrad Bošković
2 Socialist Bloc Dača Ivicić
3 Antican Party Alessandra Casey
4 Feudal Party Imel Herde
5 People's Party Jovan Vučić
6 Hasani National Council Ümit Çakar
7 Sirbian Unity Živko Zorić
8 Green Party Dragan Spasić
9 Conservative Party Saša Nikolić
10 Democratic Party Todor Borisović

Opinion polls

Date Polling AP KS DS KFS ZS HDK KA NS SJ SB Lead
7–10 Jun Office for Polls and Statistics 11% 10% 2% 12% 2% 4% 23% 5% 4% 27% 4%
11–15 Jun 12% 11% 2% 13% 1% 4% 24% 5% 3% 25% 1%
16–20 Jun 13% 11% 2% 14% 2% 4% 23% 4% 3% 24% 1%
21–25 Jun 11% 10% 3% 15% 2% 3% 24% 5% 4% 23% 1%
26–30 Jun 11% 8% 2% 16% 2% 4% 25% 7% 3% 22% 3%
1–4 Jul 9% 6% 2% 19% 2% 3% 27% 6% 4% 22% 5%

Results

2019 Krasnocorian general election
Krasnocoria
← 2018 7 July 2019 2020 →
Registered 61,688,485
Turnout 32,658,181
62.24% 2.76%

  First party Second party
  Obrad Boskovic.jpg Oj Emiel Emiel.jpg Daca Ivicic.jpg
Leader Obrad Bošković Imel Herde Dača Ivicić
Party KA KFS SB
Leader since 2017 2019 2017
Last election 82, 27.4% New party 59 seats, 20.2%
Seats won 83 60 56
Seat change 1 60 3
Popular vote 8,984,266 6,730,851 6,273,637
Percentage 28.5% 20.5% 19.1%
Swing 1.1% New party 1.1%
  Fourth party Fifth party
  Alessandra Casey.jpg Jovanvucic.png Sasanikolic.png
Leader Alessandra Casey Jovan Vučić Saša Nikolić
Party AP NS KS
Leader since 2019 2017 2018
Last election 36 seats, 12.3% 35 seats, 11.8% 53 seats, 17.6%
Seats won 28 17 15
Seat change 8 18 38
Popular vote 3,171,109 1,897,440 1,799,466
Percentage 9.6% 5.7% 5.4%
Swing 2.7% 6.1% 12.2%

Prime Minister before election

Obrad Bošković
KA

Elected Prime Minister

Obrad Bošković
KA

Political party Leader Votes Seats won % of votes % of seats
Krasnocorian Alliance Obrad Bošković 8,984,266 83 28.5% 27.7%
Feudal Party Imel Herde 6,730,851 60 20.5% 20.0%
Socialist Bloc Dača Ivicić 6,273,637 56 19.1% 18.7%
Antican Party Alessandra Casey 3,171,109 28 9.6% 9.3%
People's Party Jovan Vučić 1,897,440 17 5.7% 5.7%
Conservative Party Saša Nikolić 1,799,466 15 5.4% 5.0%
Sirbian Unity Živko Zorić 1,374,909 12 4.1% 4.0%
Hasani National Council Ümit Çakar 983,011 9 2.9% 3.0%
Green Party Dragan Spasić 819,720 7 2.4% 2.3%
Democratic Party Todor Borisović 623,772 5 1.8% 1.7%
Total 32,658,181 300 100.0% 100.0%

Aftermath