KZK Gentóul: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 14: Line 14:
|chairman      =  
|chairman      =  
|mgrtitle      = Head Coach
|mgrtitle      = Head Coach
|manager      = [[File:Gerenia flag.png|25px|border|Gerenia]] [[Anton Ergazaliery]]
|manager      = [[File:Gerenia flag.png|25px|border|Gerenia]] Emsen Firoy
|league        = [[Gerenian League 2]]
|league        = [[Gerenian League 2]]
|season        = 2014–15
|season        = 2014–15
Line 30: Line 30:
{{fs start}}
{{fs start}}
{{fs player |no=1  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=GK |name=[[Pavel Sery]]}}
{{fs player |no=1  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=GK |name=[[Pavel Sery]]}}
{{fs player |no=2  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Límber González]]}}
{{fs player |no=3  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Ness Sígret]]}}
{{fs player |no=3  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Ness Sígret]]}}
{{fs player |no=4  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Leon Avelat]]}}
{{fs player |no=4  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Leon Avelat]]}}
{{fs player |no=5  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Fabio Salere]]}}
{{fs player |no=5  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Fabiu Salere]]}}
{{fs player |no=6  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Silviu Sargatar]]}}
{{fs player |no=6  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Silviu Sargatar]]}}
{{fs player |no=7  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Klaudius Mariny]]}}
{{fs player |no=7  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Klaudius Mariny]]}}
{{fs player |no=8  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Aleksander Iórneĵ]]}}
{{fs player |no=8  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Aleksander Iórneĵ]]}}
{{fs player |no=9  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=FW |name=[[Staren Čálmers]] |other=[[wikipedia:Captain (association football)|c]]}}
{{fs player |no=9  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=FW |name=[[Isaak Frožan]] |other=[[wikipedia:Captain (association football)|c]]}}
{{fs player |no=10  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=FW |name=[[Indrek Sülge]]}}
{{fs player |no=10  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=FW |name=[[Indrek Sülge]]}}
{{fs player |no=11  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Mario Hälmers]]}}
{{fs player |no=11  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Märio Hälmers]]}}
{{fs mid}}
{{fs player |no=12  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Anton Garzam]]}}
{{fs player |no=12  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Anton Garzam]]}}
{{fs mid}}
{{fs player |no=13  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Marssel Deresuy]]}}
{{fs player |no=13  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Marssel Deresuy]]}}
{{fs player |no=14  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Ims Sinčal]]}}
{{fs player |no=14  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Jorg Frävers]]}}
{{fs player |no=15  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=GK |name=[[Jorg Frävers]]}}
{{fs player |no=15  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=GK |name=[[Ádolz Zirgan]]}}
{{fs player |no=16  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Robert Tolasévița]]}}
{{fs player |no=17  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Ruben Tronely]]}}
{{fs player |no=18  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=FW |name=[[Dalat Leberat]]}}
{{fs player |no=18  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=FW |name=[[Dalat Leberat]]}}
{{fs player |no=19  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=GK |name=[[Dariu Gómez]]}}
{{fs player |no=19  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=GK |name=[[Dariu Gombo]]}}
{{fs player |no=20  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=FW |name=[[Isaak Frožan]]}}
{{fs player |no=21  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Karl Vankar]]}}
{{fs player |no=21  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Karl Vankar]]}}
{{fs player |no=22  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Märio Polity]]}}
{{fs player |no=23  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Patriss Vaian]]}}
{{fs player |no=23  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Patriss Vaian]]}}
{{fs player |no=24  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=FW |name=[[Ness Rodríguez]]}}
{{fs player |no=24  |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=FW |name=[[Ness Rodera]]}}
{{fs end}}
{{fs end}}
== Honours ==
== Honours ==

Revision as of 19:13, 25 August 2017

KZK Gentóul
KZK Gentóul badge.png
Full name Kloz Zóutbawes Kenses "Gentóul"
Nickname(s) The Locomotive
Founded 2012
Ground Gentóul Field
Head Coach Gerenia Emsen Firoy
League Gerenian League 2
2014–15 8th
Kit
KZK Gentóul kit.png

KZK Gentóul (Kloz Zóutbawes Kenses Gentóul, English: Gentóul Central Football Club) is a Gerenian football club based in the city of Gentóul.

History

KZK Gentóul was founded in 2012, and was rapidly admitted in the Gerenian Football Association. The team competed in the first Gerenian National Cup, reaching the final, where they lost to Isherwood CSSC by 4–1 on aggregate. KZK Gentóul's performance astonished many, as they eliminated three League 1 teams in their road to the final.

KZK Gentóul competed in the Gerenian League 2 between 2013 and 2015, when it was relegated to the League 3 after finishing in last place at the end of the 2014–15 season.

Players

Note: Flags indicate national team as has been defined under FMF eligibility rules. Players may hold more than one non-FMF nationality.

No. Position Player
1 Gerenia GK Pavel Sery
3 Gerenia DF Ness Sígret
4 Gerenia MF Leon Avelat
5 Gerenia MF Fabiu Salere
6 Gerenia DF Silviu Sargatar
7 Gerenia MF Klaudius Mariny
8 Gerenia MF Aleksander Iórneĵ
9 Gerenia FW Isaak Frožan (c)
10 Gerenia FW Indrek Sülge
11 Gerenia MF Märio Hälmers
No. Position Player
12 Gerenia MF Anton Garzam
13 Gerenia DF Marssel Deresuy
14 Gerenia MF Jorg Frävers
15 Gerenia GK Ádolz Zirgan
18 Gerenia FW Dalat Leberat
19 Gerenia GK Dariu Gombo
21 Gerenia DF Karl Vankar
23 Gerenia DF Patriss Vaian
24 Gerenia FW Ness Rodera

Honours