Jūdō at the 2018 Micras Games: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
 
No edit summary
Line 1: Line 1:
#REDIRECT [[Judo at the 2018 Micras Games]]
<information>
{{Micras Games event
| sport      = Jūdō
| event      = Jūdō
| year        = 2018
| venue      =
| date        =
| num_events  = 14 (7 men, 7 women)
| competitors = ''TBA''
| nations    = 12
| teams      =
| prev        =
| next        = [[Jūdō at the 2020 Micras Games|2020]]
}}
{{MG2018Jūdō}}
==Medal summary==
{|class="wikitable sortable plainrowheaders" style="text-align: center"
|-
!scope="col" | Rank
!scope="col" style="width:200px | Nation
!scope="col" style="background-color:gold; width:6em;" | Gold
!scope="col" style="background-color:silver; width:6em;" | Silver
!scope="col" style="background-color:#cc9966; width:6em;" | Bronze
!scope="col" style="width:6em;" | Total
|-
| 1 || [[File:No flag.png|border|25px|TBD]] ''TBD'' || 0 || 0 || 0 || '''0'''
|}
 
{{col-begin|width=80%}}
{{col-2}}
===Men===
{|class="wikitable sortable plainrowheaders" style="text-align: center"
|-
!scope="col" | Event
!scope="col" style="background-color:gold; width:200px;" | Gold
!scope="col" style="background-color:silver; width:200px;" | Silver
!scope="col" style="background-color:#cc9966; width:200px;" | Bronze
|-
|60kg<br>''[[Jūdō at the 2018 Micras Games &ndash; Men's 60kg|details]]''
|
|
|
|-
|66kg<br>''[[Jūdō at the 2018 Micras Games &ndash; Men's 66kg|details]]''
|
|
|
|-
|73kg<br>''[[Jūdō at the 2018 Micras Games &ndash; Men's 73kg|details]]''
|
|
|
|-
|81kg<br>''[[Jūdō at the 2018 Micras Games &ndash; Men's 81kg|details]]''
|
|
|
|-
|90kg<br>''[[Jūdō at the 2018 Micras Games &ndash; Men's 90kg|details]]''
|
|
|
|-
|100kg<br>''[[Jūdō at the 2018 Micras Games &ndash; Men's 100kg|details]]''
|
|
|
|-
| +100kg<br>''[[Jūdō at the 2018 Micras Games &ndash; Men's +100kg|details]]''
|
|
|
|}
{{col-2}}
===Women===
{|class="wikitable sortable plainrowheaders" style="text-align: center"
|-
!scope="col" | Event
!scope="col" style="background-color:gold; width:200px;" | Gold
!scope="col" style="background-color:silver; width:200px;" | Silver
!scope="col" style="background-color:#cc9966; width:200px;" | Bronze
|-
|48kg<br>''[[Jūdō at the 2018 Micras Games &ndash; Men's 48kg|details]]''
|
|
|
|-
|52kg<br>''[[Jūdō at the 2018 Micras Games &ndash; Men's 52kg|details]]''
|
|
|
|-
|57kg<br>''[[Jūdō at the 2018 Micras Games &ndash; Men's 57kg|details]]''
|
|
|
|-
|63kg<br>''[[Jūdō at the 2018 Micras Games &ndash; Men's 63kg|details]]''
|
|
|
|-
|70kg<br>''[[Jūdō at the 2018 Micras Games &ndash; Men's 70kg|details]]''
|
|
|
|-
|78kg<br>''[[Jūdō at the 2018 Micras Games &ndash; Men's 78kg|details]]''
|
|
|
|-
| +78kg<br>''[[Jūdō at the 2018 Micras Games &ndash; Men's +78kg|details]]''
|
|
|
|}
{{col-end}}
 
[[Category:Sports at the 2018 Micras Games]]

Revision as of 12:12, 22 September 2018

<information>

Jūdō
Jūdō
No. of events 14 (7 men, 7 women)
Competitors TBA from 12 nations
2020 →
Jūdō at the
2018 Micras Games
Jūdō pictogram.png
Men Women
  60 kg     48 kg  
  66 kg     52 kg  
  73 kg     57 kg  
  81 kg     63 kg  
  90 kg     70 kg  
  100 kg     78 kg  
  +100 kg     +78 kg  
This box: view · talk · edit

Medal summary

Rank Nation Gold Silver Bronze Total
1 TBD TBD 0 0 0 0

Men

Event Gold Silver Bronze
60kg
details
66kg
details
73kg
details
81kg
details
90kg
details
100kg
details
+100kg
details

Women

Event Gold Silver Bronze
48kg
details
52kg
details
57kg
details
63kg
details
70kg
details
78kg
details
+78kg
details