International Bank of the East

From MicrasWiki
Revision as of 22:12, 14 December 2018 by Newzimiagov (talk | contribs)
Jump to navigationJump to search

The International Bank of the East is a central database of the funds available to the various states and nations who trade on the Port of Vines.

As of 38.60 PSSC, there are 36 accounts registered to the National Bank

Investor Name Total Wealth % of Total Funds Available Wealth % Available
Total 45,517,199 Polis (-% Inflation Since -) 100% 33,124,073 Polis 73%
Council of Courts 6,280,363 Polis 13.8% 4,735,502 Polis 75.4%
New Zimian War League 5,478,902 Polis 12.4% 4,924,710 Polis 89.88%
Region of the Center 656,963 Polis 1.44% 539,969 Polis 82.19%
Region of the East 426,097 Polis .94% 342,770 Polis 80.44%
Region of the West 362,422 Polis .8% 243,503 Polis 67.19%
New Zimian Temple Authority 378,478 Polis .83% 128,353 Polis 33.91%
Protectorate of the Wallis Islands 901,055 Polis 1.98% 319,893 Polis 35.5%
Domain of the North Antarctic 328,983 Polis .72% 249,102 Polis 74.74%
Realm of Bayen 370,926 Polis .81% 254,385 Polis 68.58%
Realm of Redwood-Brugge 338,817 Polis .74% 227,819 Polis 67.24%
Dependency of Tanah-Baru 213,272 Polis .47% 108,189 Polis 50.73%
Eastern Eura Trade Association 466,846 Polis 1.03% 359,720 Polis 77.05%
New Zimian Merchant Marines 753,485 Polis 1.66% 441,135 Polis 58.55%
Realm of Alphaville 328,315 Polis .72% 255,308 Polis 77.6%
Passas 1,663,669 Polis 3.66% 1,220,719 Polis 73.38%
Zibertian Societies 386,244 Polis .85% 235,769 Polis 61.04%
Zimian Societies 299,240 Polis .66% 191,340 Polis 63.94%
Passasian Societies 204,730 Polis .45% 131,175 Polis 64.07%
Corum Electric 405,510 Polis .89% 213,785 Polis 52.72%
Passasian Unincorporated Territory 208,685 Polis .46% 39,978 Polis 19.16%
Province of the River Erik 270,926 Polis .6% 196,301 Polis 72.46%
Blore Heath 273,914 Polis .6% 188,414 Polis 68.79%
Jogi 237,159 Polis .52% 134,509 Polis 56.72%
Mylecia 287,025 Polis .63% 167,250 Polis 58.27%
Rouge 246,950 Polis .54% 170,065 Polis 72.51%
Vaeringheim 273,811 Polis .6% 130,311 Polis 47.59%
Florian Republic 169,993 Polis .37% 159,993 Polis 94.1%
*Pallisican Pretender Government of Elijah's Rest* 451,969 Polis .99% 313,560 Polis 69.3%
*Portal of the Corumian Underground* 543,764 Polis 1.19% 485,264 Polis 89.2%
*Army of the Imab* 308,395 Polis .006% 294,895 Polis 95.6%
*Hatch Ministry* 88,320 Polis .19% 53,070 Polis .6%
Jingdao 21,372,412 Credits 46.9% 15,254,914 Credits 71.3%
Nova England 552,633 Credits .011% 452,635 Credits 84.9%
Krasnocoria 7,000 Credits .0005% 7,000 Credits 84.9%
  • Added since last update.

Population Data - Trade Partners

38.60 PSSC (December 2018)

Investor Name Population Port of Vines (% of Nation's Total Population) Population Growth Population Growth % Total Food Imports (Tons) Total Fuel Imports (Misc.) Total Other Imports (Misc.) Average Food Imports/Person (Tons) Average Fuel Imports/Person (Misc.) Average Other Imports/Person (Misc.)
Passio-Corum (Regional Investor of the Council of Courts) 235,806,121 (211.16%) - -% 42,018,339 93,056,695 100,731,086 .17 .39 .42
Jingdao 209,968,124 (82.5%) 3,733,662 1.78% 53,985,208 248,675,964 153,791,270 .257 1.18 .732
Nova England 4,136,089 (TBD%) -35,278 -.85% 1,391,298 10,086,414 1,447,567 .336 2.43 .349
Krasnocoria TBD TBD % TBD TBD TBD TBD TBD TBD