Cycling at the 2018 Micras Games: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
 
(5 intermediate revisions by 2 users not shown)
Line 25: Line 25:
!scope="col" style="width:6em;" | Total
!scope="col" style="width:6em;" | Total
|-
|-
| 1 ||align=left| {{Team flag|Tellia|Micras Games|MGyear=2018}} || 1 || 1 || 0 || '''2'''
| 1 ||align=left| {{Team flag|Kalgachia|Micras Games|MGyear=2018}} || 2 || 1 || 0 || '''3'''
|-
|-
| 2 ||align=left| {{Team flag|Astaronia|Micras Games|MGyear=2018}} || 1 || 0 || 0 || '''1'''
| 2 ||align=left| {{Team flag|Tellia|Micras Games|MGyear=2018}} || 1 || 2 || 0 || '''3'''
|-
|-
| 3 ||align=left| {{Team flag|Kalgachia|Micras Games|MGyear=2018}} || 0 || 1 || 0 || '''1'''
| 3 ||align=left| {{Team flag|Astaronia|Micras Games|MGyear=2018}} || 1 || 0 || 1 || '''2'''
|-
|-
|rowspan=2| 4 ||align=left| {{Team flag|Réunion|Micras Games|MGyear=2018}} || 0 || 0 || 1 || '''1'''
| 4 ||align=left| {{Team flag|Nova England|Micras Games|MGyear=2018}} || 1 || 0 || 0 || '''1'''
|-
|-
|align=left| {{Team flag|Zandarijn|Micras Games|MGyear=2018}} || 0 || 0 || 1 || '''1'''
| rowspan=2| 5 ||align=left| {{Team flag|Freeland|Micras Games|MGyear=2018}} || 0 || 1 || 0 || '''1'''
|-
|align=left| {{Team flag|Senya|Micras Games|MGyear=2018}} || 0 || 1 || 0 || '''1'''
|-
| 7 ||align=left| {{Team flag|Zandarijn|Micras Games|MGyear=2018}} || 0 || 0 || 3 || '''3'''
|-
| 8 ||align=left| {{Team flag|Réunion|Micras Games|MGyear=2018}} || 0 || 0 || 1 || '''1'''
|}
|}


Line 52: Line 58:
|-
|-
|Time trial<br>''[[Cycling at the 2018 Micras Games &ndash; Time trial#Men|details]]''
|Time trial<br>''[[Cycling at the 2018 Micras Games &ndash; Time trial#Men|details]]''
|
|{{Team flag|Nova England|flag}} NEN-1
|
|{{Team flag|Tellia|flag}} TEL-1
|
|{{Team flag|Zandarijn|flag}} ZND-1
|- bgcolor=lightgray
|- bgcolor=lightgray
|colspan=4|
|colspan=4|
Line 93: Line 99:
|-
|-
|Cross-country<br>''[[Cycling at the 2018 Micras Games &ndash; Cross-country#Men|details]]''
|Cross-country<br>''[[Cycling at the 2018 Micras Games &ndash; Cross-country#Men|details]]''
|
|{{Team flag|Kalgachia|flag}} KAL-1
|
|{{Team flag|Freeland|flag}} PRF-1
|
|{{Team flag|Zandarijn|flag}} ZND-1
|}
|}
{{col-2}}
{{col-2}}
Line 108: Line 114:
|-
|-
|Road race<br>''[[Cycling at the 2018 Micras Games &ndash; Road race#Women|details]]''
|Road race<br>''[[Cycling at the 2018 Micras Games &ndash; Road race#Women|details]]''
|
|{{Team flag|Astaronia|flag}} AST-1
|
|{{Team flag|Tellia|flag}} TEL-1
|
|{{Team flag|Réunion|flag}} REU-1
|-
|-
|Time trial<br>''[[Cycling at the 2018 Micras Games &ndash; Time trial#Women|details]]''
|Time trial<br>''[[Cycling at the 2018 Micras Games &ndash; Time trial#Women|details]]''
|
|{{Team flag|Kalgachia|flag}} KAL-1
|
|{{Team flag|Senya|flag}} [[Anna Mayor]]
|
|{{Team flag|Astaronia|flag}} AST-1
|- bgcolor=lightgray
|- bgcolor=lightgray
|colspan=4|
|colspan=4|

Latest revision as of 22:39, 5 November 2018

Cycling
Cycling
Date 3rd – 23rd September, 2018
No. of events 18 (9 men, 9 women)
2020 →

Cycling at the
2018 Micras Games
Cycling pictogram.png
Men Women
Road
  Road race     Road race  
  Time trial     Time trial  
Track
  Keirin     Keirin  
  Omnium     Omnium  
  Sprint     Sprint  
  Team pursuit     Team pursuit  
  Team sprint     Team sprint  
BMX
  BMX     BMX  
Mountain biking
  Cross-country     Cross-country  
This box: view · talk · edit

Competition format

Medal summary

Rank Nation Gold Silver Bronze Total
1 Kalgachia Kalgachia 2 1 0 3
2 Tellia Tellia 1 2 0 3
3 Astaronia Astaronia 1 0 1 2
4 Nova England Nova England 1 0 0 1
5 Freeland Freeland 0 1 0 1
Senya Senya 0 1 0 1
7 Zandarijn Zandarijn 0 0 3 3
8 Réunion Réunion 0 0 1 1

Men

Event Gold Silver Bronze
Road race
details
Tellia TEL-1 Kalgachia KAL-1 Zandarijn ZND-1
Time trial
details
Nova England NEN-1 Tellia TEL-1 Zandarijn ZND-1
Keirin
details
Omnium
details
Sprint
details
Team pursuit
details
Team sprint
details
BMX
details
Cross-country
details
Kalgachia KAL-1 Freeland PRF-1 Zandarijn ZND-1

Women

Event Gold Silver Bronze
Road race
details
Astaronia AST-1 Tellia TEL-1 Réunion REU-1
Time trial
details
Kalgachia KAL-1 Senya Anna Mayor Astaronia AST-1
Keirin
details
Omnium
details
Sprint
details
Team pursuit
details
Team sprint
details
BMX
details
Cross-country
details

Calendar