Curling at the 2018 Micras Games: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
No edit summary
(3 intermediate revisions by the same user not shown)
Line 13: Line 13:
}}
}}


The '''[[wikipedia:Curling|curling]]''' competitions at the [[2018 Micras Games]] will feature a total of five events: the [[Curling at the 2018 Micras Games#Mixed pairs|mixed pairs]], [[Curling at the 2018 Micras Games#Men's pairs|men's pairs]], [[Curling at the 2018 Micras Games#Men's fours|men's fours]], [[Curling at the 2018 Micras Games#Women's pairs|women's pairs]], and [[Curling at the 2018 Micras Games#Women's fours|women's fours]].
The '''[[wikipedia:Curling|curling]]''' competitions at the [[2018 Micras Games]] will feature a total of five events: the [[#Mixed pairs|mixed pairs]], [[#Men's pairs|men's pairs]], [[#Men's fours|men's fours]], [[#Women's pairs|women's pairs]], and [[#Women's fours|women's fours]].


==Medal summary==
==Medal summary==
Line 35: Line 35:
!scope="col" style="background-color:#cc9966; width:200px;" | Bronze
!scope="col" style="background-color:#cc9966; width:200px;" | Bronze
|-
|-
|Mixed pairs<br>''[[Curling at the 2018 Micras Games#Mixed pairs|details]]''
|Mixed pairs<br>''[[#Mixed pairs|details]]''
|
|
|
|
|
|
|-
|-
|Men's pairs<br>''[[Curling at the 2018 Micras Games#Men's pairs|details]]''
|Men's pairs<br>''[[#Men's pairs|details]]''
|
|
|
|
|
|
|-
|-
|Men's fours<br>''[[Curling at the 2018 Micras Games#Men's fours|details]]''
|Men's fours<br>''[[#Men's fours|details]]''
|
|
|
|
|
|
|-
|-
|Women's pairs<br>''[[Curling at the 2018 Micras Games#Women's pairs|details]]''
|Women's pairs<br>''[[#Women's pairs|details]]''
|
|
|
|
|
|
|-
|-
|Women's fours<br>''[[Curling at the 2018 Micras Games#Women's fours|details]]''
|Women's fours<br>''[[#Women's fours|details]]''
|
|
|
|
Line 62: Line 62:


==Competition format==
==Competition format==
A total of 140 athletes will compete across the five events: the [[Curling at the 2018 Micras Games#Mixed pairs|mixed pairs]], [[Curling at the 2018 Micras Games#Men's pairs|men's pairs]], [[Curling at the 2018 Micras Games#Men's fours|men's fours]], [[Curling at the 2018 Micras Games#Women's pairs|women's pairs]], and [[Curling at the 2018 Micras Games#Women's fours|women's fours]].
A total of 140 athletes will compete across the five events: the [[#Mixed pairs|mixed pairs]], [[#Men's pairs|men's pairs]], [[#Men's fours|men's fours]], [[#Women's pairs|women's pairs]], and [[#Women's fours|women's fours]].


Each event is played in a single round-robin format, with the top three teams after nine rounds receiving the gold, silver, and bronze medals, respectively.
Each event is played in a single round-robin format, with the top three teams after nine rounds receiving the gold, silver, and bronze medals, respectively.
==Calendar==
{| class=wikitable style="margin:0.5em auto; font-size:90%; line-height:1.25em; text-align:center;" width="50%"
|-
!style=width:20%;|Event
!style=width:2%;|1<br/>Sa
!style=width:2%;|2<br/>Su
!style=width:2%;|3<br/>Mo
!style=width:2%;|4<br/>Tu
!style=width:2%;|5<br/>We
!style=width:2%;|6<br/>Th
!style=width:2%;|7<br/>Fr
!style=width:2%;|8<br/>Sa
!style=width:2%;|9<br/>Su
!style=width:2%;|10<br/>Mo
!style=width:2%;|11<br/>Tu
!style=width:2%;|12<br/>We
!style=width:2%;|13<br/>Th
!style=width:2%;|14<br/>Fr
!style=width:2%;|15<br/>Sa
!style=width:2%;|16<br/>Su
!style=width:2%;|17<br/>Mo
!style=width:2%;|18<br/>Tu
!style=width:2%;|19<br/>We
!style=width:2%;|20<br/>Th
!style=width:2%;|21<br/>Fr
!style=width:2%;|22<br/>Sa
!style=width:2%;|23<br/>Su
!style=width:2%;|24<br/>Mo
!style=width:2%;|25<br/>Tu
!style=width:2%;|26<br/>We
!style=width:2%;|27<br/>Th
!style=width:2%;|28<br/>Fr
!style=width:2%;|29<br/>Sa
|-
|align=left|[[#Mixed pairs|mixed pairs]]
|<!-- 1--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!-- 2--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!-- 3--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!-- 4--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!-- 5--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!-- 6--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!-- 7--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!-- 8--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!-- 9--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|FR|Final round}}'''
|<!--10-->|
|<!--11-->|
|<!--12-->|
|<!--13-->|
|<!--14-->|
|<!--15-->|
|<!--16-->|
|<!--17-->|
|<!--18-->|
|<!--19-->|
|<!--20-->|
|<!--21-->|
|<!--22-->|
|<!--23-->|
|<!--24-->|
|<!--25-->|
|<!--26-->|
|<!--27-->|
|<!--28-->|
|<!--29-->|
|-
|align=left|[[#Men's pairs|men's pairs]]
|<!-- 1-->|
|<!-- 2-->|
|<!-- 3-->|
|<!-- 4-->|
|<!-- 5-->|
|<!-- 6-->|
|<!-- 7-->|
|<!-- 8-->|
|<!-- 9-->|
|<!--10-->|
|<!--11--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--12--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--13--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--14--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--15--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--16--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--17--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--18--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--19--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|FR|Final round}}'''
|<!--20-->|
|<!--21-->|
|<!--22-->|
|<!--23-->|
|<!--24-->|
|<!--25-->|
|<!--26-->|
|<!--27-->|
|<!--28-->|
|<!--29-->|
|-
|align=left|[[#Men's fours|men's fours]]
|<!-- 1-->|
|<!-- 2-->|
|<!-- 3-->|
|<!-- 4-->|
|<!-- 5-->|
|<!-- 6-->|
|<!-- 7-->|
|<!-- 8-->|
|<!-- 9-->|
|<!--10-->|
|<!--11-->|
|<!--12-->|
|<!--13-->|
|<!--14-->|
|<!--15-->|
|<!--16-->|
|<!--17-->|
|<!--18-->|
|<!--19-->|
|<!--20-->|
|<!--21--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--22--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--23--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--24--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--25--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--26--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--27--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--28--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--29--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|FR|Final round}}'''
|-
|align=left|[[#Women's pairs|women's pairs]]
|<!-- 1-->|
|<!-- 2-->|
|<!-- 3-->|
|<!-- 4-->|
|<!-- 5-->|
|<!-- 6-->|
|<!-- 7-->|
|<!-- 8-->|
|<!-- 9-->|
|<!--10-->|
|<!--11--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--12--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--13--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--14--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--15--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--16--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--17--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--18--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--19--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|FR|Final round}}'''
|<!--20-->|
|<!--21-->|
|<!--22-->|
|<!--23-->|
|<!--24-->|
|<!--25-->|
|<!--26-->|
|<!--27-->|
|<!--28-->|
|<!--29-->|
|-
|align=left|[[#Women's fours|women's fours]]
|<!-- 1-->|
|<!-- 2-->|
|<!-- 3-->|
|<!-- 4-->|
|<!-- 5-->|
|<!-- 6-->|
|<!-- 7-->|
|<!-- 8-->|
|<!-- 9-->|
|<!--10-->|
|<!--11-->|
|<!--12-->|
|<!--13-->|
|<!--14-->|
|<!--15-->|
|<!--16-->|
|<!--17-->|
|<!--18-->|
|<!--19-->|
|<!--20-->|
|<!--21--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--22--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--23--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--24--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--25--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--26--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--27--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--28--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--29--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|FR|Final round}}'''
|}


==Mixed pairs==
==Mixed pairs==
{{Micras Games event
{{Micras Games event
| sport      = Curling
| sport      =  
| event      = Mixed pairs curling
| event      = Mixed pairs curling
| year        = 2018
| year        = 2018
Line 137: Line 327:
==Men's pairs==
==Men's pairs==
{{Micras Games event
{{Micras Games event
| sport      = Curling
| sport      =  
| event      = Men's pairs curling
| event      = Men's pairs curling
| year        = 2018
| year        = 2018
Line 206: Line 396:
==Men's fours==
==Men's fours==
{{Micras Games event
{{Micras Games event
| sport      = Curling
| sport      =  
| event      = Men's fours curling
| event      = Men's fours curling
| year        = 2018
| year        = 2018
Line 275: Line 465:
==Women's pairs==
==Women's pairs==
{{Micras Games event
{{Micras Games event
| sport      = Curling
| sport      =  
| event      = Women's pairs curling
| event      = Women's pairs curling
| year        = 2018
| year        = 2018
Line 344: Line 534:
==Women's fours==
==Women's fours==
{{Micras Games event
{{Micras Games event
| sport      = Curling
| sport      =  
| event      = Women's fours curling
| event      = Women's fours curling
| year        = 2018
| year        = 2018
Line 409: Line 599:
|-
|-
| align=left|{{Team flagn|Saint-Antoine|curling}} || align=left|''TBD'' || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0%
| align=left|{{Team flagn|Saint-Antoine|curling}} || align=left|''TBD'' || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0%
|}
==Calendar==
{| class=wikitable style="margin:0.5em auto; font-size:90%; line-height:1.25em; text-align:center;" width="50%"
|-
!style=width:20%;|Event
!style=width:2%;|1<br/>Sa
!style=width:2%;|2<br/>Su
!style=width:2%;|3<br/>Mo
!style=width:2%;|4<br/>Tu
!style=width:2%;|5<br/>We
!style=width:2%;|6<br/>Th
!style=width:2%;|7<br/>Fr
!style=width:2%;|8<br/>Sa
!style=width:2%;|9<br/>Su
!style=width:2%;|10<br/>Mo
!style=width:2%;|11<br/>Tu
!style=width:2%;|12<br/>We
!style=width:2%;|13<br/>Th
!style=width:2%;|14<br/>Fr
!style=width:2%;|15<br/>Sa
!style=width:2%;|16<br/>Su
!style=width:2%;|17<br/>Mo
!style=width:2%;|18<br/>Tu
!style=width:2%;|19<br/>We
!style=width:2%;|20<br/>Th
!style=width:2%;|21<br/>Fr
!style=width:2%;|22<br/>Sa
!style=width:2%;|23<br/>Su
!style=width:2%;|24<br/>Mo
!style=width:2%;|25<br/>Tu
!style=width:2%;|26<br/>We
!style=width:2%;|27<br/>Th
!style=width:2%;|28<br/>Fr
!style=width:2%;|29<br/>Sa
|-
|align=left|[[Curling at the 2018 Micras Games#Mixed pairs|mixed pairs]]
|<!-- 1--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!-- 2--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!-- 3--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!-- 4--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!-- 5--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!-- 6--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!-- 7--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!-- 8--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!-- 9--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|FR|Final round}}'''
|<!--10-->|
|<!--11-->|
|<!--12-->|
|<!--13-->|
|<!--14-->|
|<!--15-->|
|<!--16-->|
|<!--17-->|
|<!--18-->|
|<!--19-->|
|<!--20-->|
|<!--21-->|
|<!--22-->|
|<!--23-->|
|<!--24-->|
|<!--25-->|
|<!--26-->|
|<!--27-->|
|<!--28-->|
|<!--29-->|
|-
|align=left|[[Curling at the 2018 Micras Games#Men's pairs|men's pairs]]
|<!-- 1-->|
|<!-- 2-->|
|<!-- 3-->|
|<!-- 4-->|
|<!-- 5-->|
|<!-- 6-->|
|<!-- 7-->|
|<!-- 8-->|
|<!-- 9-->|
|<!--10-->|
|<!--11--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--12--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--13--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--14--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--15--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--16--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--17--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--18--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--19--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|FR|Final round}}'''
|<!--20-->|
|<!--21-->|
|<!--22-->|
|<!--23-->|
|<!--24-->|
|<!--25-->|
|<!--26-->|
|<!--27-->|
|<!--28-->|
|<!--29-->|
|-
|align=left|[[Curling at the 2018 Micras Games#Men's fours|men's fours]]
|<!-- 1-->|
|<!-- 2-->|
|<!-- 3-->|
|<!-- 4-->|
|<!-- 5-->|
|<!-- 6-->|
|<!-- 7-->|
|<!-- 8-->|
|<!-- 9-->|
|<!--10-->|
|<!--11-->|
|<!--12-->|
|<!--13-->|
|<!--14-->|
|<!--15-->|
|<!--16-->|
|<!--17-->|
|<!--18-->|
|<!--19-->|
|<!--20-->|
|<!--21--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--22--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--23--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--24--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--25--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--26--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--27--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--28--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--29--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|FR|Final round}}'''
|-
|align=left|[[Curling at the 2018 Micras Games#Women's pairs|women's pairs]]
|<!-- 1-->|
|<!-- 2-->|
|<!-- 3-->|
|<!-- 4-->|
|<!-- 5-->|
|<!-- 6-->|
|<!-- 7-->|
|<!-- 8-->|
|<!-- 9-->|
|<!--10-->|
|<!--11--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--12--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--13--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--14--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--15--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--16--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--17--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--18--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--19--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|FR|Final round}}'''
|<!--20-->|
|<!--21-->|
|<!--22-->|
|<!--23-->|
|<!--24-->|
|<!--25-->|
|<!--26-->|
|<!--27-->|
|<!--28-->|
|<!--29-->|
|-
|align=left|[[Curling at the 2018 Micras Games#Women's fours|women's fours]]
|<!-- 1-->|
|<!-- 2-->|
|<!-- 3-->|
|<!-- 4-->|
|<!-- 5-->|
|<!-- 6-->|
|<!-- 7-->|
|<!-- 8-->|
|<!-- 9-->|
|<!--10-->|
|<!--11-->|
|<!--12-->|
|<!--13-->|
|<!--14-->|
|<!--15-->|
|<!--16-->|
|<!--17-->|
|<!--18-->|
|<!--19-->|
|<!--20-->|
|<!--21--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--22--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--23--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--24--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--25--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--26--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--27--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--28--> style="width:2.5em; background-color:#39f;text-align:center;"|●
|<!--29--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|FR|Final round}}'''
|}
|}


[[Category:Sports at the 2018 Micras Games]]
[[Category:Sports at the 2018 Micras Games]]

Revision as of 22:29, 21 September 2018

Curling
Curling
Date 1st – 29th September, 2018
No. of events 5 (2 men, 2 women, 1 mixed)
Competitors 140 from 10 nations
Teams 50
2020 →

The curling competitions at the 2018 Micras Games will feature a total of five events: the mixed pairs, men's pairs, men's fours, women's pairs, and women's fours.

Medal summary

Rank Nation Gold Silver Bronze Total
1 TBD TBD 0 0 0 0
Event Gold Silver Bronze
Mixed pairs
details
Men's pairs
details
Men's fours
details
Women's pairs
details
Women's fours
details

Competition format

A total of 140 athletes will compete across the five events: the mixed pairs, men's pairs, men's fours, women's pairs, and women's fours.

Each event is played in a single round-robin format, with the top three teams after nine rounds receiving the gold, silver, and bronze medals, respectively.

Calendar

Event 1
Sa
2
Su
3
Mo
4
Tu
5
We
6
Th
7
Fr
8
Sa
9
Su
10
Mo
11
Tu
12
We
13
Th
14
Fr
15
Sa
16
Su
17
Mo
18
Tu
19
We
20
Th
21
Fr
22
Sa
23
Su
24
Mo
25
Tu
26
We
27
Th
28
Fr
29
Sa
mixed pairs FR
men's pairs FR
men's fours FR
women's pairs FR
women's fours FR

Mixed pairs

Mixed pairs curling
Date 1st – 9th September, 2018
Competitors 20 from 10 nations
Teams 10

Teams

Competition

Nation Skip W L PF PA Ends
won
Ends
lost
Blank
ends
Stolen
ends
Shot
pct.
Jingdao Jingdao TBD 0 0 0 0 0 0 0 0 0%
Hoenn Hoenn TBD 0 0 0 0 0 0 0 0 0%
Kalgachia Kalgachia TBD 0 0 0 0 0 0 0 0 0%
Lakkvia Lakkvia TBD 0 0 0 0 0 0 0 0 0%
Lamantia Lamantia TBD 0 0 0 0 0 0 0 0 0%
Lusa Lusa TBD 0 0 0 0 0 0 0 0 0%
Mercury Mercury TBD 0 0 0 0 0 0 0 0 0%
North Antarctica North Antarctica TBD 0 0 0 0 0 0 0 0 0%
Qavaqaqqaqqaniitqeqertaq Qavaqaqqaqqaniitqeqertaq TBD 0 0 0 0 0 0 0 0 0%
Saint-Antoine Saint-Antoine TBD 0 0 0 0 0 0 0 0 0%

Men's pairs

Men's pairs curling
Date 11th – 19th September, 2018
Competitors 20 from 10 nations
Teams 10

Teams

Competition

Nation Skip W L PF PA Ends
won
Ends
lost
Blank
ends
Stolen
ends
Shot
pct.
Jingdao Jingdao TBD 0 0 0 0 0 0 0 0 0%
Hoenn Hoenn TBD 0 0 0 0 0 0 0 0 0%
Kalgachia Kalgachia TBD 0 0 0 0 0 0 0 0 0%
Lakkvia Lakkvia TBD 0 0 0 0 0 0 0 0 0%
Lamantia Lamantia TBD 0 0 0 0 0 0 0 0 0%
Lusa Lusa TBD 0 0 0 0 0 0 0 0 0%
Mercury Mercury TBD 0 0 0 0 0 0 0 0 0%
North Antarctica North Antarctica TBD 0 0 0 0 0 0 0 0 0%
Qavaqaqqaqqaniitqeqertaq Qavaqaqqaqqaniitqeqertaq TBD 0 0 0 0 0 0 0 0 0%
Saint-Antoine Saint-Antoine TBD 0 0 0 0 0 0 0 0 0%

Men's fours

Men's fours curling
Date 21st – 29th September, 2018
Competitors 40 from 10 nations
Teams 10

Teams

Competition

Nation Skip W L PF PA Ends
won
Ends
lost
Blank
ends
Stolen
ends
Shot
pct.
Jingdao Jingdao TBD 0 0 0 0 0 0 0 0 0%
Hoenn Hoenn TBD 0 0 0 0 0 0 0 0 0%
Kalgachia Kalgachia TBD 0 0 0 0 0 0 0 0 0%
Lakkvia Lakkvia TBD 0 0 0 0 0 0 0 0 0%
Lamantia Lamantia TBD 0 0 0 0 0 0 0 0 0%
Lusa Lusa TBD 0 0 0 0 0 0 0 0 0%
Mercury Mercury TBD 0 0 0 0 0 0 0 0 0%
North Antarctica North Antarctica TBD 0 0 0 0 0 0 0 0 0%
Qavaqaqqaqqaniitqeqertaq Qavaqaqqaqqaniitqeqertaq TBD 0 0 0 0 0 0 0 0 0%
Saint-Antoine Saint-Antoine TBD 0 0 0 0 0 0 0 0 0%

Women's pairs

Women's pairs curling
Date 11th – 9th September, 2018
Competitors 20 from 10 nations
Teams 10

Teams

Competition

Nation Skip W L PF PA Ends
won
Ends
lost
Blank
ends
Stolen
ends
Shot
pct.
Jingdao Jingdao TBD 0 0 0 0 0 0 0 0 0%
Hoenn Hoenn TBD 0 0 0 0 0 0 0 0 0%
Kalgachia Kalgachia TBD 0 0 0 0 0 0 0 0 0%
Lakkvia Lakkvia TBD 0 0 0 0 0 0 0 0 0%
Lamantia Lamantia TBD 0 0 0 0 0 0 0 0 0%
Lusa Lusa TBD 0 0 0 0 0 0 0 0 0%
Mercury Mercury TBD 0 0 0 0 0 0 0 0 0%
North Antarctica North Antarctica TBD 0 0 0 0 0 0 0 0 0%
Qavaqaqqaqqaniitqeqertaq Qavaqaqqaqqaniitqeqertaq TBD 0 0 0 0 0 0 0 0 0%
Saint-Antoine Saint-Antoine TBD 0 0 0 0 0 0 0 0 0%

Women's fours

Women's fours curling
Date 21st – 29th September, 2018
Competitors 40 from 10 nations
Teams 10

Teams

Competition

Nation Skip W L PF PA Ends
won
Ends
lost
Blank
ends
Stolen
ends
Shot
pct.
Jingdao Jingdao TBD 0 0 0 0 0 0 0 0 0%
Hoenn Hoenn TBD 0 0 0 0 0 0 0 0 0%
Kalgachia Kalgachia TBD 0 0 0 0 0 0 0 0 0%
Lakkvia Lakkvia TBD 0 0 0 0 0 0 0 0 0%
Lamantia Lamantia TBD 0 0 0 0 0 0 0 0 0%
Lusa Lusa TBD 0 0 0 0 0 0 0 0 0%
Mercury Mercury TBD 0 0 0 0 0 0 0 0 0%
North Antarctica North Antarctica TBD 0 0 0 0 0 0 0 0 0%
Qavaqaqqaqqaniitqeqertaq Qavaqaqqaqqaniitqeqertaq TBD 0 0 0 0 0 0 0 0 0%
Saint-Antoine Saint-Antoine TBD 0 0 0 0 0 0 0 0 0%