Bailiwicks of Elwynn

From MicrasWiki
Jump to navigationJump to search

Elwynn is divided into 215 bailiwicks, of which 127 are in the Elwynnese Congressional Counties, 57 in the Alalehzamini Autonomous Republic, 31 in Normark. Each bailiwick is traditionally styled "Worshipful Municipal Corporation of Aldermen of the [official name of bailiwick], Guarantors of its Ancient Liberties", except in Normark, where they are simply titled "Bailiwick of [name]", and Northern Tellia, where it are called "The Most Serene Bailiwick of Northern Tellia" (il Serenissimo Commune de Tellia Settentrionale).

Bailiwicks of Elwynn.


List of bailiwicks

Below is a list of bailiwicks with their population, with their traditional county (if applicable), whether they are in Congress Elwynn (Congress), the Alalehzamini Autonomous Republic (AAR), or in Normark, as well as the percentage of native speakers per language. If figure is 0, it means "less than 1%". If the figure is "?", it means an unknown percentage.

Bailiwick Population County Aut. Rep. Elw Bab. Amk. Mish. Norse Agn. Præ Istv. Raik. Leng. Cimm. Rein. Tell. Laqi Oth
Aderstein 44,047 Normark Normark 0% 0% 0% 0% 46% 0% 0% 0% 0% 0% 0% 54% 0% 0% 0%
Aire 126,422 Vattnaland Congress 31% 2% 37% 4% 17% 0% 3% 3% 0% 0% 0% 0% 0% 0% 3%
Alattio 61,209 Normark Normark 0% 0% 0% 0% 52% 0% 0% 0% 0% 0% 0% 48% 0% 0% 0%
Alderbaai 382,942 Vattnaland Congress 16% 1% 40% 9% 22% 0% 5% 5% 0% 0% 0% 0% 0% 0% 2%
Alin 151,316 Agnesia Congress 38% 10% 0% 0% 12% 32% 3% 3% 0% 0% 0% 0% 0% 0% 2%
Allswell 1,804,627 Alalehzamin AAR 6% 69% 0% 0% 4% 3% 3% 14% 0% 0% 0% 0% 0% 0% 1%
Alumelith 246,724 Agnesia Congress 42% 8% 0% 0% 11% 7% 1% 5% 5% 0% 15% 0% 0% 0% 5%
Amareazerke 484,762 Utasia AAR 55% 29% 5% 2% 4% 0% 1% 2% 0% 0% 0% 0% 0% 0% 2%
Ancolemerinde 448,157 Araxion Congress 61% 15% 4% 5% 7% 0% 1% 4% 0% 0% 0% 0% 0% 0% 2%
Annica Regina 430,501 Vattnaland Congress 14% 1% 54% 18% 7% 0% 2% 4% 0% 0% 0% 0% 0% 0% 1%
Anun 1,089,976 Automatica Congress 12% 2% 69% 11% 2% 0% 0% 0% 0% 2% 0% 0% 0% 0% 1%
Aptan 169,939 Automatica Congress 5% 0% 76% 13% 3% 0% 0% 0% 0% 0% 0% 0% 0% 0% 3%
Araxion 2,739,029 Araxion Congress 60% 15% 3% 4% 9% 0% 1% 5% 0% 0% 0% 0% 0% 0% 2%
Ardashirshahr 5,720,846 Alalehzamin AAR 13% 67% 1% 1% 4% 4% 5% 2% 0% 0% 0% 0% 0% 0% 4%
Arsalani 1,444,425 Alalehzamin AAR 20% 63% 0% 0% 3% 5% 4% 1% 0% 0% 0% 0% 0% 0% 4%
Aryastan 516,836 Transelwynn AAR 15% 55% 1% 3% 3% 0% 6% 2% 0% 0% 0% 0% 0% 0% 15%
Asantelian 1,588,195 Asantelian Congress 3% 1% 0% 0% 1% 0% 41% 35% 0% 0% 0% 0% 0% 0% 19%
Aslanshahr 704,744 Alalehzamin AAR 8% 74% 0% 0% 5% 4% 3% 4% 0% 0% 0% 0% 0% 0% 2%
Azeroth 679,570 Transelwynn AAR 8% 35% 0% 0% 1% 0% 26% 13% 0% 0% 0% 0% 0% 0% 17%
Azshara 291,053 Illumination Congress 64% 8% 0% 0% 6% 4% 2% 2% 1% 0% 9% 0% 0% 0% 4%
B'cawshrine 211,644 Agnesia Congress 24% 7% 0% 0% 15% 32% 1% 2% 4% 0% 12% 0% 0% 0% 2%
Babran 1,821,214 Alalehzamin AAR 14% 69% 0% 0% 0% 4% 5% 2% 0% 0% 0% 0% 0% 0% 5%
Baldersborg 93,135 Normark Normark 0% 0% 0% 0% 83% 0% 0% 3% 0% 0% 0% 6% 0% 0% 8%
Baltyshahr 834,576 Alalehzamin AAR 22% 56% 0% 0% 7% 2% 3% 5% 0% 0% 0% 0% 0% 0% 5%
Bandar-e Mojaheddeen 451,501 Alalehzamin AAR 23% 54% 0% 0% 5% 4% 5% 5% 0% 0% 0% 0% 0% 0% 4%
Bandar-e Tahmaseb 890,566 Alalehzamin AAR 13% 69% 0% 0% 4% 2% 8% 3% 0% 0% 0% 0% 0% 0% 1%
Bembemhai 157,849 Vattnaland Congress 34% 8% 16% 34% 7% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1%
Boazodoalloguovlu 78,215 Normark Normark 0% 0% 0% 0% 12% 0% 0% 0% 0% 0% 0% 86% 0% 0% 2%
Caligae 280,927 Cape Farewell Congress 39% 17% 2% 0% 24% 1% 3% 7% 2% 0% 3% 0% 0% 0% 2%
Capa 379,847 Automatica Congress 1% 0% 92% 4% 2% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1%
Capadia 484,220 Automatica Congress 4% 1% 88% 2% 3% 0% 0% 0% 0% 1% 0% 0% 0% 0% 1%
Cimmeria 436,189 Cimmeria Congress 4% 2% 0% 0% 1% 0% 1% 2% 3% 0% 85% 0% 0% 0% 1%
Civitas Nova 257,094 Cape Farewell Congress 35% 27% 13% 3% 10% 2% 3% 2% 1% 0% 2% 0% 0% 0% 1%
Coast of Illumination 251,795 Illumination Congress 50% 7% 0% 0% 13% 9% 1% 2% 1% 0% 16% 0% 0% 0% 2%
Dakhm ul Jinn 607,923 Alalehzamin AAR 9% 74% 0% 0% 3% 3% 5% 4% 0% 0% 0% 0% 0% 0% 2%
Dar ul Tazim 691,152 Alalehzamin AAR 9% 75% 0% 0% 2% 4% 2% 5% 0% 0% 0% 0% 0% 0% 3%
Daryapur 826,731 Alalehzamin AAR 8% 81% 0% 0% 2% 2% 3% 3% 0% 0% 0% 0% 0% 0% 1%
Dharmanadi 719,227 Agnesia Congress 15% 5% 0% 0% 3% 58% 6% 12% 0% 0% 0% 0% 0% 0% 1%
Dragevik 108,755 Normark Normark 1% 1% 0% 0% 93% 0% 0% 0% 0% 0% 0% 3% 0% 0% 2%
Dragonskeep 1,093,287 Agnesia Congress 35% 10% 0% 0% 12% 26% 5% 11% 0% 0% 0% 0% 0% 0% 1%
Dravotih iker 784,726 Wintergleam Congress 18% 3% 0% 0% 43% 3% 16% 14% 0% 0% 0% 0% 0% 0% 3%
Drønderlag 46,460 Normark Normark 0% 0% 0% 0% 86% 0% 0% 0% 0% 0% 0% 9% 0% 0% 5%
Echo 1,842,036 Greater Eliria Congress 36% 17% 2% 1% 7% 1% 15% 14% 1% 0% 0% 0% 0% 0% 5%
Eikbu 208,347 Normark Normark 0% 0% 0% 0% 93% 0% 0% 0% 0% 0% 0% 2% 0% 0% 5%
Elfenplatz 226,179 Vattnaland Congress 8% 2% 66% 8% 12% 0% 1% 2% 0% 0% 0% 0% 0% 0% 1%
Elfinshiyehafir 884,118 Alalehzamin AAR 14% 69% 3% 5% 3% 1% 1% 2% 0% 0% 0% 0% 0% 0% 2%
Elgjaby 210,380 Wintergleam Congress 14% 3% 0% 0% 53% 0% 9% 21% 0% 0% 0% 0% 0% 0% 0%
Eliria 2,971,748 Greater Eliria Congress 43% 29% 2% 1% 5% 1% 4% 5% 1% 0% 1% 0% 0% 0% 7%
Elkheim 176,938 Normark Normark 1% 0% 0% 0% 90% 0% 0% 0% 0% 0% 0% 4% 0% 0% 5%
Eltezion 491,561 Araxion Congress 61% 23% 3% 3% 4% 0% 1% 3% 0% 0% 0% 0% 0% 0% 2%
enu Maal 402,381 Agnesia Congress 57% 8% 0% 0% 9% 12% 3% 9% 0% 0% 0% 0% 0% 0% 1%
Eribazistan 650,828 Transelwynn AAR 8% 56% 0% 1% 2% 0% 12% 7% 0% 0% 0% 0% 0% 0% 14%
Eskenderiyebandar 742,178 Alalehzamin AAR 9% 72% 0% 0% 3% 2% 9% 2% 0% 0% 0% 0% 0% 0% 3%
Faizabad 1,009,398 Alalehzamin AAR 15% 52% 0% 0% 5% 3% 8% 12% 0% 0% 0% 0% 0% 0% 6%
Falkeron 871,720 Greater Eliria Congress 46% 35% 0% 0% 8% 0% 3% 4% 0% 0% 0% 0% 0% 0% 3%
Farde 427,113 Automatica Congress 7% 1% 78% 9% 2% 0% 0% 0% 2% 0% 0% 0% 0% 0% 1%
Fenririe 834,591 Utasia AAR 42% 28% 0% 0% 7% 0% 8% 9% 0% 0% 0% 0% 0% 0% 5%
Fieldburg 845,737 Co Fieldburg Congress 8% 7% 0% 0% 12% 15% 10% 34% 0% 0% 10% 0% 0% 0% 4%
Fort Eluin 992,329 Araxion Congress 56% 26% 3% 4% 5% 0% 1% 3% 0% 0% 0% 0% 0% 0% 2%
Fremort 486,086 Wintergleam Congress 12% 10% 0% 0% 24% 1% 25% 29% 0% 0% 0% 0% 0% 0% 0%
Frieden 586,354 Iserdia Congress 40% 12% 8% 2% 17% 3% 2% 10% 0% 0% 1% 0% 0% 0% 4%
Frystekapp 60,886 Normark Normark 2% 0% 0% 0% 83% 0% 0% 0% 0% 0% 0% 11% 0% 0% 4%
Ganaraja 205,804 Agnesia Congress 15% 12% 0% 0% 6% 56% 2% 2% 0% 0% 5% 0% 0% 0% 1%
Glenfiddich 191,828 Iserdia Congress 48% 18% 1% 0% 7% 8% 2% 13% 0% 0% 0% 0% 0% 0% 2%
Gusfandshahr 531,514 Alalehzamin AAR 24% 56% 0% 0% 3% 3% 6% 7% 0% 0% 0% 0% 0% 0% 1%
Habrichtsburg 212,073 Araxion Congress 60% 4% 24% 10% 2% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1%
Hagbard 137,927 Normark Normark 0% 0% 0% 0% 83% 0% 0% 6% 0% 0% 0% 3% 0% 0% 7%
Hallucion 241,046 Agnesia Congress 63% 6% 0% 0% 6% 12% 1% 10% 0% 0% 0% 0% 0% 0% 1%
Halwar 458,153 Alalehzamin AAR 12% 62% 0% 0% 5% 5% 9% 5% 0% 0% 0% 0% 0% 0% 2%
Herzenstadt 135,799 Vattnaland Congress 8% 6% 49% 17% 12% 0% 2% 3% 0% 1% 0% 0% 0% 0% 2%
Høgmarken 45,017 Normark Normark 0% 0% 0% 0% 87% 0% 0% 4% 0% 0% 0% 3% 0% 0% 5%
Inver 56,330 Normark Normark 0% 0% 0% 0% 91% 0% 0% 2% 0% 0% 0% 3% 0% 0% 4%
Ironstone 566,064 Utasia AAR 41% 39% 0% 0% 5% 0% 5% 4% 0% 0% 0% 0% 0% 0% 5%
Islus 1,946,522 Utasia AAR 35% 43% 0% 0% 4% 2% 3% 11% 0% 0% 0% 0% 0% 0% 2%
Ismailabad 1,263,450 Alalehzamin AAR 12% 48% 0% 0% 2% 1% 15% 15% 0% 0% 0% 0% 0% 0% 7%
Jazâ'ir ul Zjandariyah 1,112,655 Alalehzamin AAR 16% 61% 0% 0% 5% 6% 7% 4% 0% 0% 0% 0% 0% 0% 2%
Johansstrand 155,712 Normark Normark 1% 0% 0% 0% 87% 0% 0% 5% 0% 0% 0% 4% 0% 0% 3%
Jonsvik-Mikkelsvik 124,823 Wintergleam Congress 10% 2% 0% 0% 64% 0% 10% 9% 0% 0% 0% 0% 0% 0% 4%
Kaidere 761,614 Greater Eliria Congress 57% 6% 0% 0% 4% 2% 16% 13% 0% 0% 0% 0% 0% 0% 2%
Kilkadesh 726,520 Alalehzamin AAR 23% 63% 2% 0% 2% 3% 1% 4% 0% 0% 0% 0% 0% 0% 1%
Kimrynore 288,616 Utasia AAR 67% 21% 2% 0% 3% 0% 1% 3% 0% 0% 0% 0% 0% 0% 2%
Kongsviken 258,870 Normark Normark 1% 0% 0% 0% 89% 0% 0% 4% 0% 0% 0% 2% 0% 0% 4%
Konungsheim Elieru 1,281,756 Normark Normark 4% 0% 0% 0% 64% 0% 0% 12% 0% 0% 0% 3% 0% 0% 17%
La Terre 1,637,276 Vattnaland Congress 42% 9% 24% 10% 12% 0% 1% 1% 0% 0% 0% 0% 0% 0% 1%
Ladurea 371,954 Utasia AAR 55% 35% 0% 0% 3% 0% 1% 3% 0% 0% 0% 0% 0% 0% 2%
Lake Camel 794,366 Utasia AAR 52% 39% 0% 0% 0% 0% 4% 3% 0% 0% 0% 0% 0% 0% 2%
Lakeovum 304,820 Araxion Congress 67% 12% 4% 4% 4% 0% 1% 5% 0% 0% 0% 0% 0% 0% 2%
Lashea 447,911 Greater Eliria Congress 51% 12% 1% 0% 8% 5% 2% 16% 0% 0% 0% 0% 0% 0% 5%
Leila ve Moshk 278,003 Alalehzamin AAR 24% 56% 0% 0% 4% 4% 7% 4% 0% 0% 0% 0% 0% 0% 1%
Leng 42,760 Leng Congress 15% 3% 3% 0% 3% 4% 6% 12% 2% 44% 2% 0% 0% 0% 5%
Lun Ezkaron 589,096 Transelwynn AAR 14% 44% 2% 4% 2% 0% 9% 7% 0% 0% 0% 0% 0% 0% 18%
Luther'enville 470,374 Automatica Congress 3% 1% 91% 4% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Majid-e Aik 421,223 Alalehzamin AAR 8% 67% 0% 0% 3% 2% 11% 7% 0% 0% 0% 0% 0% 0% 2%
Malexander 493,423 Vattnaland Congress 12% 2% 35% 46% 2% 0% 1% 1% 0% 0% 0% 0% 0% 0% 1%
Mariyechelân 1,436,583 Alalehzamin AAR 19% 55% 0% 0% 4% 2% 6% 7% 0% 0% 0% 0% 0% 0% 7%
Maskerer 320,061 Co Fieldburg Congress 38% 11% 1% 0% 16% 8% 15% 11% 0% 0% 0% 0% 0% 0% 0%
Mellomhånd 43,518 Normark Normark 0% 0% 0% 0% 82% 0% 0% 0% 0% 0% 0% 18% 0% 0% 0%
Metyl Themar 399,519 Transelwynn AAR 15% 52% 0% 2% 2% 0% 9% 7% 0% 0% 0% 0% 0% 0% 14%
Michaelion 140,082 Cape Farewell Congress 48% 5% 3% 1% 39% 0% 1% 1% 0% 0% 0% 0% 0% 0% 2%
Mishalan 2,745,840 Mishalan Congress 3% 2% 7% 80% 1% 0% 2% 3% 0% 0% 0% 0% 0% 0% 2%
Mittlere Stadt 203,723 Vattnaland Congress 5% 1% 53% 23% 3% 0% 0% 5% 0% 0% 0% 0% 0% 0% 10%
Mjøs 49,369 Normark Normark 0% 0% 0% 0% 93% 0% 0% 2% 0% 0% 0% 5% 0% 0% 0%
Mohamedion 490,601 Utasia AAR 42% 45% 0% 0% 1% 2% 3% 4% 0% 0% 0% 0% 0% 0% 2%
Molde 375,567 Vattnaland Congress 19% 7% 42% 5% 14% 0% 6% 5% 0% 0% 0% 0% 0% 0% 2%
Monare 702,776 Wintergleam Congress 37% 23% 0% 0% 8% 1% 16% 12% 0% 0% 0% 0% 0% 0% 2%
Moorcorone 614,288 Utasia AAR 51% 28% 2% 0% 2% 4% 3% 5% 0% 0% 0% 0% 0% 0% 4%
Morsnes 235,493 Co Fieldburg Congress 7% 7% 0% 0% 57% 6% 5% 10% 0% 0% 6% 0% 0% 0% 3%
Moss 442,129 Co Fieldburg Congress 22% 12% 0% 0% 15% 18% 5% 16% 0% 0% 11% 0% 0% 0% 1%
Nathansborg 300,216 Normark Normark 1% 0% 0% 0% 77% 0% 0% 8% 0% 0% 0% 8% 0% 0% 5%
Naubandar 1,803,064 Alalehzamin AAR 12% 49% 0% 0% 4% 3% 12% 6% 0% 0% 0% 0% 0% 0% 14%
Nauron Inna 736,276 Utasia AAR 62% 20% 1% 0% 4% 3% 4% 4% 0% 0% 0% 0% 0% 0% 2%
Neuneuensdorf 158,558 Vattnaland Congress 7% 2% 56% 29% 3% 0% 0% 1% 0% 0% 0% 0% 0% 0% 2%
New London 189,781 Automatica Congress 6% 2% 84% 5% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 2%
Nordiskehjem 690,116 Normark Normark 3% 0% 0% 0% 76% 0% 0% 7% 0% 0% 0% 6% 0% 0% 7%
Norgale 451,664 Utasia AAR 37% 43% 0% 0% 6% 0% 6% 3% 0% 0% 0% 0% 0% 0% 4%
North Iserdia 136,994 Iserdia Congress 64% 10% 3% 0% 6% 1% 2% 11% 0% 0% 0% 0% 0% 0% 2%
Northern Tellia 2,707,458 Northern Tellia AAR 3% 10% 1% 19% 0% 0% 0% 0% 0% 0% 0% 0% 45% 8% 13%
Orenthaven 692,999 Asantelian Congress 4% 2% 0% 0% 1% 0% 41% 39% 0% 0% 0% 0% 0% 0% 14%
Paanduburj 216,156 Agnesia Congress 20% 22% 0% 0% 7% 44% 1% 1% 0% 0% 5% 0% 0% 0% 0%
Panchaputri 411,302 Agnesia Congress 20% 11% 0% 0% 8% 34% 5% 6% 0% 0% 15% 0% 0% 0% 1%
Parisia 102,022 Automatica Congress 3% 0% 81% 11% 4% 0% 0% 0% 0% 0% 0% 0% 0% 0% 2%
Peikhambad 612,968 Alalehzamin AAR 8% 78% 0% 0% 2% 2% 1% 5% 0% 0% 0% 0% 0% 0% 3%
Perez 412,665 Alalehzamin AAR 8% 73% 0% 0% 2% 1% 5% 8% 0% 0% 0% 0% 0% 0% 3%
Pernetegh 810,930 Alalehzamin AAR 12% 53% 0% 0% 4% 3% 10% 13% 0% 0% 0% 0% 0% 0% 5%
Peterburg 586,504 Vattnaland Congress 35% 12% 36% 7% 5% 0% 2% 1% 0% 0% 0% 0% 0% 0% 2%
Port Beaumont 506,551 Automatica Congress 15% 4% 68% 9% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 3%
Qajar 336,680 Alalehzamin AAR 12% 60% 0% 0% 4% 1% 9% 9% 0% 0% 0% 0% 0% 0% 5%
Queensgeese 133,246 Vattnaland Congress 9% 1% 67% 9% 4% 0% 2% 3% 0% 0% 0% 0% 0% 0% 5%
Raikoth 251,941 Hyperborea Congress 5% 2% 0% 0% 1% 0% 1% 1% 88% 1% 1% 0% 0% 0% 0%
Rastakhiz 735,186 Alalehzamin AAR 10% 76% 0% 0% 2% 3% 4% 4% 0% 0% 0% 0% 0% 0% 1%
Riddersborg 180,464 Normark Normark 1% 0% 0% 0% 67% 0% 0% 9% 0% 0% 0% 14% 0% 0% 8%
Rikardstad 102,051 Cape Farewell Congress 45% 4% 0% 0% 46% 0% 0% 0% 1% 0% 0% 0% 0% 0% 1%
Rindozerke 245,435 Araxion Congress 64% 12% 5% 6% 7% 0% 1% 3% 0% 0% 0% 0% 0% 0% 2%
Rugahi 461,194 Alalehzamin AAR 19% 45% 8% 13% 4% 1% 3% 2% 0% 0% 0% 0% 0% 0% 5%
Ryventemple 1,014,919 Greater Eliria Congress 44% 25% 2% 1% 8% 1% 7% 7% 0% 0% 0% 0% 0% 0% 4%
Råvirke 124,299 Wintergleam Congress 5% 2% 0% 0% 61% 3% 11% 16% 0% 0% 0% 0% 0% 0% 2%
Sandtun 68,490 Normark Normark 0% 0% 0% 0% 46% 0% 0% 0% 0% 0% 0% 54% 0% 0% 0%
Saria 372,349 Greater Eliria Congress 69% 11% 0% 0% 5% 2% 4% 5% 0% 0% 0% 0% 0% 0% 3%
Schalkwijk 447,972 Vattnaland Congress 2% 2% 67% 15% 12% 0% 0% 0% 0% 0% 0% 0% 0% 0% 2%
Seftenbethaus-Nachbaai-Kantor 367,932 Vattnaland Congress 21% 4% 35% 3% 33% 0% 1% 2% 0% 0% 0% 0% 0% 0% 1%
Shahazerke 514,578 Utasia AAR 51% 42% 0% 0% 2% 0% 1% 2% 0% 0% 0% 0% 0% 0% 2%
Shahershid 427,253 Alalehzamin AAR 12% 72% 1% 0% 1% 4% 4% 5% 0% 0% 0% 0% 0% 0% 1%
Sheikhshahr 711,094 Alalehzamin AAR 8% 67% 0% 0% 3% 5% 8% 7% 0% 0% 0% 0% 0% 0% 2%
Shurim 746,796 Utasia AAR 55% 24% 1% 0% 3% 3% 5% 4% 0% 0% 0% 0% 0% 0% 4%
Signe 82,083 Normark Normark 0% 0% 0% 0% 85% 0% 0% 4% 0% 0% 0% 8% 0% 0% 3%
Simne 254,174 Greater Eliria Congress 63% 7% 0% 0% 4% 3% 8% 11% 0% 0% 0% 0% 0% 0% 3%
Sirishahr 564,776 Alalehzamin AAR 21% 53% 0% 0% 8% 2% 5% 6% 0% 0% 0% 0% 0% 0% 5%
Sjøsborg 390,425 Normark Normark 0% 0% 0% 0% 93% 0% 0% 2% 0% 0% 0% 2% 0% 0% 3%
Skrubbebør 45 450 Normark Normark 0% 0% 0% 0% 96% 0% 0% 0% 0% 0% 0% 4% 0% 0% 0%
Smjörkýr 886,268 Iserdia Congress 53% 11% 1% 0% 12% 2% 4% 15% 0% 0% 1% 0% 0% 0% 1%
South Iserdia 353,427 Iserdia Congress 52% 10% 12% 3% 5% 2% 3% 11% 0% 0% 0% 0% 0% 0% 2%
Spring Valley 682,684 Vattnaland Congress 16% 2% 47% 31% 2% 0% 0% 0% 0% 0% 0% 0% 0% 0% 2%
Stolzfuss-Gendringen 177,450 Vattnaland Congress 5% 1% 56% 36% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1%
Sårensby 516,995 Normark Normark 0% 0% 0% 0% 92% 0% 0% 3% 0% 0% 0% 3% 0% 0% 2%
Sørum 71,263 Normark Normark 0% 0% 0% 0% 96% 0% 0% 0% 0% 0% 0% 4% 0% 0% 0%
Tanshuyuyyal 810,683 Alalehzamin AAR 14% 61% 0% 0% 5% 1% 10% 4% 0% 0% 0% 0% 0% 0% 5%
Tephal 1,105,092 Asantelian Congress 7% 0% 0% 0% 0% 0% 41% 27% 0% 0% 0% 0% 0% 0% 25%
Thorgilsby 911,979 Vattnaland Congress 15% 15% 35% 14% 11% 2% 1% 4% 0% 0% 0% 0% 0% 0% 2%
Tverland 262,817 Normark Normark 0% 0% 0% 0% 94% 0% 0% 0% 0% 0% 0% 5% 0% 0% 1%
Umshurill 732,165 Greater Eliria Congress 61% 23% 0% 0% 6% 1% 2% 1% 0% 0% 0% 0% 0% 0% 5%
Vanyam 128,833 Hyperborea Congress 12% 8% 0% 0% 6% 0% 0% 5% 57% 0% 5% 0% 0% 0% 7%
Varpur 1,134,953 Alalehzamin AAR 10% 72% 0% 0% 4% 4% 7% 2% 0% 0% 0% 0% 0% 0% 1%
Vatnaminne 113,430 Cape Farewell Congress 45% 4% 0% 0% 49% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1%
Ventura 1,265,093 Greater Eliria Congress 54% 21% 1% 0% 7% 1% 5% 6% 0% 0% 0% 0% 0% 0% 4%
Vestkote 58,130 Normark Normark 0% 0% 0% 0% 96% 0% 0% 0% 0% 0% 0% 4% 0% 0% 0%
Vidda 47,082 Normark Normark 0% 0% 0% 0% 97% 0% 0% 0% 0% 0% 0% 3% 0% 0% 0%
Vigeland 194,754 Agnesia Congress 20% 16% 0% 0% 25% 22% 3% 2% 1% 0% 8% 0% 0% 0% 3%
Vijayanagara 1,032,298 Agnesia Congress 16% 19% 0% 0% 9% 43% 1% 2% 1% 0% 6% 0% 0% 0% 4%
Ville des Riches 544,114 Alalehzamin AAR 21% 53% 0% 0% 8% 3% 4% 5% 0% 0% 0% 0% 0% 0% 6%
Vintrastad 107,156 Wintergleam Congress 14% 2% 0% 0% 61% 2% 6% 13% 0% 0% 0% 0% 0% 0% 3%
Viskeor 648,134 Araxion Congress 62% 18% 3% 4% 6% 0% 1% 3% 0% 0% 0% 0% 0% 0% 2%
Yaltarfalas 577,587 Utasia AAR 41% 40% 0% 0% 5% 0% 6% 3% 0% 0% 0% 0% 0% 0% 4%
Yttreved 487,082 Wintergleam Congress 11% 5% 0% 0% 61% 3% 8% 11% 0% 0% 0% 0% 0% 0% 1%
Yukillion 293,139 Araxion Congress 67% 12% 3% 5% 6% 0% 1% 3% 0% 0% 0% 0% 0% 0% 2%
Zarddeh 353,702 Alalehzamin AAR 26% 56% 0% 0% 2% 2% 6% 6% 0% 0% 0% 0% 0% 0% 2%
Zoroaster 1,599,921 Utasia AAR 38% 42% 0% 0% 2% 0% 8% 6% 0% 0% 0% 0% 0% 0% 3%
Ådrabekk 137,445 Wintergleam Congress 9% 2% 0% 0% 70% 6% 4% 4% 0% 0% 1% 0% 0% 0% 3%
Åvik 174,302 Normark Normark 0% 0% 0% 0% 97% 0% 0% 0% 0% 0% 0% 2% 0% 0% 1%
Østersand 98,717 Normark]] Normark 0% 0% 0% 0% 96% 0% 0% 0% 0% 0% 0% 3% 0% 0% 1%

Proposed bailiwicks in Northern Tellia

Eventually changed by the Northern Tellia Agreement, the Elwynnese bailiwicks replaced by the the Bailiwick of Northern Tellia.

Elwynnese-instituted bailiwicks
Name Meaning Comment
Angularia d'Este Angularis of the East Closest to the old Elwynnese border, strong UDF presence
Angularia Settentironale North Angularis Rural
Campo Aspicano "Aspican country side"; named after the now ruined city of Aspico on the west of the border Rural
Città di Scoglitto City of Scoglitto Largest city of the region, under a functional Tellian government
Fiorecittà flower city Exclave, surrounded by the Unified Governorates. Although claimed by Elwynn, it has a functional Tellian presence
Forresta de la Regina Forest of the Queen Named for the density of the forest in the area, and after Queen Natalie (1514–1517)
Nataliana adjective form of Natalie, Gaian queen (1514–1517) A number of towns
Pecatti Named after the Pecatti region of Old Tellia Small towns, rural, borders old Elwynn, high UDF presence
Peremino Named after Lucà Peremino (Pri Minister, 1530–1534 Rural, number of smaller towns
Pittoria Name after Marco Pittori, Tellian president (1606–1625)
Reggiano From Terriorio Reggiano, "royal territory" Rural
Scrivia city with some towns around; high UDF presence
Tioruzzi Named after Matheio Tiolozzi (with L for some reason substituted by R), President of Armoria 1524–1527
Vecchio Scoglitto Old Scoglitto Original city named Scoglitto, now known as "Vecchio Scoglitto" or, informally, Vecchiacittà (old city)