This is a Mercurian article. Click here for more information on Mercury.

2022 Mercury League

From MicrasWiki
Revision as of 21:41, 5 April 2021 by Joe (talk | contribs) (Created page with "The '''2021 Mercury League''' will be the twelfth season of the Mercury League. It will be contested over four divisions. ==2020 Changes== *Promoted to '''#Premier Leag...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

The 2021 Mercury League will be the twelfth season of the Mercury League. It will be contested over four divisions.

2020 Changes

Premier League

2022 Mercury League/Premier League

Results

  HEA BRH CKI DEA MAY MRC MUL PBA TAY TOW WGR TBD TBD TBD TBD TBD TBD TBD
AFC Heartpool















Bohemian Rhapsodies
















Cook Island FC















Dynamo Deacon














May Wanderers













Mercury City












Mullen Albion











Port Barret FC










Taylor Sporting Club









Tow Law FC








West Grinstead FC







TBD






TBD





TBD




TBD



TBD


TBD

TBD

Second League

Team Pld
W D L GF GA GD Pts Qualification
Show Must Go On 0 0 0 0 0 0 0 0 Promotion to Premier League
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0 Qualification to play-offs
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0  
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0 Relegation to Third League
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0

Play-offs

Third League

Team Pld
W D L GF GA GD Pts Qualification
Holham Park FC 0 0 0 0 0 0 0 0 Promotion to Second League
Settington Rovers 0 0 0 0 0 0 0 0
Yorkwell Town 0 0 0 0 0 0 0 0 Qualification to play-offs
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0  
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0 Relegation to Fourth League
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0

Play-offs

Fourth League

East

Team Pld
W D L GF GA GD Pts Qualification
Port Harlby FC 0 0 0 0 0 0 0 0 Promotion to Third League
Whitby Voyagers 0 0 0 0 0 0 0 0 Qualification to play-offs
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0  
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0 0 Relegation to Conference
TBD 0 0 0 0 0 0 0 0

West

Team Pld
W D L GF GA GD Pts Qualification
Bandine FC 0 0 0 0 0 0 0 0 Promotion to Third League
Carran Town 0 0 0 0 0 0 0 0 Qualification to play-offs
Eastmoor County 0 0 0 0 0 0 0 0
Fereby United 0 0 0 0 0 0 0 0
Haselruir Keltian 0 0 0 0 0 0 0 0
Haselruir Rangers 0 0 0 0 0 0 0 0  
Hayfield City 0 0 0 0 0 0 0 0
Høgmårkians Alfheim 0 0 0 0 0 0 0 0
Hull Athletic 0 0 0 0 0 0 0 0
Hull Metropolitan 0 0 0 0 0 0 0 0
Kinverton Bridge Athletic 0 0 0 0 0 0 0 0
North Eastmoor United 0 0 0 0 0 0 0 0
Oxair City FC 0 0 0 0 0 0 0 0
Rippen Rovers 0 0 0 0 0 0 0 0
Rothbrey Mountainside 0 0 0 0 0 0 0 0
Stonebourg Forest 0 0 0 0 0 0 0 0

Play-offs