This is a Mercurian article. Click here for more information on Mercury.

2021 Mercury League: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 42: Line 42:
{{Sports table |goals=y |qual=y
{{Sports table |goals=y |qual=y


|team1 =MRC|team2 =DEA|team3 =KUI|team4 =TAY|team5 =QUE|team6 =TOW
|team1 =MRC|team2 =KUI|team3 =DEA|team4 =QUE|team5 =OVI|team6 =TAY
|team7 =OVI|team8 =MAY|team9 =PBA|team10=CKI|team11=STJ|team12=HEA
|team7 =CKI|team8 =TOW|team9 =MAY|team10=MUL|team11=PBA|team12=STJ
|team13=FLA|team14=BRH|team15=MUL|team16=WGR|team17=BRK|team18=ANF
|team13=HEA|team14=BRH|team15=FLA|team16=WGR|team17=BRK|team18=ANF


|qual_1=Qualification to [[2021–22 EMUFA Champions' League|Champions' League]] |rows_1=2
|qual_1=Qualification to [[2021–22 EMUFA Champions' League|Champions' League]] |rows_1=2
Line 51: Line 51:
|qual_16=Relegation to [[2022 Mercury League#Second League|Second League]] |rows_16=3
|qual_16=Relegation to [[2022 Mercury League#Second League|Second League]] |rows_16=3


|ANF_name=[[A Night at the Football]]
|HEA_name=[[AFC Heartpool]]
|HEA_name=[[AFC Heartpool]]
|ANF_name=[[A Night at the Football]]
|BRH_name=[[Bohemian Rhapsodies]]
|BRH_name=[[Bohemian Rhapsodies]]
|BRK_name=[[Breakthru FC]]
|BRK_name=[[Breakthru FC]]
Line 70: Line 70:
|WGR_name=[[West Grinstead FC]]
|WGR_name=[[West Grinstead FC]]


|HEA_w=1 |HEA_d=1 |HEA_l=2 |HEA_f=4 |HEA_a=5
|ANF_w=0 |ANF_d=0 |ANF_l=5 |ANF_f=1 |ANF_a=10|ANF_c=red
|ANF_w=0 |ANF_d=0 |ANF_l=4 |ANF_f=0 |ANF_a=8 |ANF_c=red
|HEA_w=1 |HEA_d=1 |HEA_l=3 |HEA_f=4 |HEA_a=6
|BRH_w=1 |BRH_d=0 |BRH_l=3 |BRH_f=3 |BRH_a=6  
|BRH_w=1 |BRH_d=1 |BRH_l=3 |BRH_f=3 |BRH_a=6  
|BRK_w=0 |BRK_d=1 |BRK_l=3 |BRK_f=0 |BRK_a=8 |BRK_c=red
|BRK_w=0 |BRK_d=2 |BRK_l=3 |BRK_f=0 |BRK_a=8 |BRK_c=red
|CKI_w=1 |CKI_d=2 |CKI_l=1 |CKI_f=4 |CKI_a=4  
|CKI_w=2 |CKI_d=2 |CKI_l=1 |CKI_f=6 |CKI_a=4  
|DEA_w=3 |DEA_d=1 |DEA_l=0 |DEA_f=5 |DEA_a=1 |DEA_c=green
|DEA_w=4 |DEA_d=1 |DEA_l=0 |DEA_f=6 |DEA_a=1  
|FLA_w=1 |FLA_d=1 |FLA_l=2 |FLA_f=2 |FLA_a=3
|FLA_w=1 |FLA_d=1 |FLA_l=3 |FLA_f=3 |FLA_a=7
|KUI_w=3 |KUI_d=1 |KUI_l=0 |KUI_f=3 |KUI_a=0
|KUI_w=4 |KUI_d=1 |KUI_l=0 |KUI_f=7 |KUI_a=1 |KUI_c=green
|MAY_w=2 |MAY_d=0 |MAY_l=2 |MAY_f=4 |MAY_a=3  
|MAY_w=2 |MAY_d=1 |MAY_l=2 |MAY_f=4 |MAY_a=3  
|MRC_w=3 |MRC_d=1 |MRC_l=0 |MRC_f=6 |MRC_a=2 |MRC_c=green
|MRC_w=4 |MRC_d=1 |MRC_l=0 |MRC_f=8 |MRC_a=2 |MRC_c=green
|MUL_w=0 |MUL_d=2 |MUL_l=2 |MUL_f=1 |MUL_a=4  
|MUL_w=1 |MUL_d=2 |MUL_l=2 |MUL_f=3 |MUL_a=4  
|OVI_w=2 |OVI_d=1 |OVI_l=1 |OVI_f=5 |OVI_a=3  
|OVI_w=3 |OVI_d=1 |OVI_l=1 |OVI_f=6 |OVI_a=3  
|PBA_w=1 |PBA_d=2 |PBA_l=1 |PBA_f=3 |PBA_a=2
|PBA_w=1 |PBA_d=2 |PBA_l=2 |PBA_f=3 |PBA_a=4
|QUE_w=3 |QUE_d=0 |QUE_l=1 |QUE_f=5 |QUE_a=1
|QUE_w=4 |QUE_d=0 |QUE_l=1 |QUE_f=7 |QUE_a=2
|STJ_w=1 |STJ_d=2 |STJ_l=1 |STJ_f=3 |STJ_a=3
|STJ_w=1 |STJ_d=2 |STJ_l=2 |STJ_f=3 |STJ_a=5
|TAY_w=3 |TAY_d=0 |TAY_l=1 |TAY_f=8 |TAY_a=4
|TAY_w=3 |TAY_d=0 |TAY_l=2 |TAY_f=8 |TAY_a=6
|TOW_w=2 |TOW_d=1 |TOW_l=1 |TOW_f=8 |TOW_a=3
|TOW_w=2 |TOW_d=1 |TOW_l=2 |TOW_f=8 |TOW_a=4
|WGR_w=0 |WGR_d=2 |WGR_l=2 |WGR_f=3 |WGR_a=7 |WGR_c=red
|WGR_w=0 |WGR_d=3 |WGR_l=2 |WGR_f=3 |WGR_a=7 |WGR_c=red
 
}}
}}



Revision as of 14:27, 26 September 2020

The 2021 Mercury League will be the twelfth season of the Mercury League. It will be contested over four divisions.

2020 Changes

Premier League

Team Pld
W D L GF GA GD Pts Qualification
Mercury City 5 4 1 0 8 2 +6 13 Qualification to Champions' League
Kuiper Town FC 5 4 1 0 7 1 +6 13
Dynamo Deacon 5 4 1 0 6 1 +5 13 Qualification TBD
Queen Athletic 5 4 0 1 7 2 +5 12
One Vision 5 3 1 1 6 3 +3 10
Taylor Sporting Club 5 3 0 2 8 6 +2 9
Cook Island FC 5 2 2 1 6 4 +2 8  
Tow Law FC 5 2 1 2 8 4 +4 7
May Wanderers 5 2 1 2 4 3 +1 7
Mullen Albion 5 1 2 2 3 4 −1 5
Port Barret FC 5 1 2 2 3 4 −1 5
St John's FC 5 1 2 2 3 5 −2 5
AFC Heartpool 5 1 1 3 4 6 −2 4
Bohemian Rhapsodies 5 1 1 3 3 6 −3 4
Flash FC 5 1 1 3 3 7 −4 4
West Grinstead FC 5 0 3 2 3 7 −4 3 Relegation to Second League
Breakthru FC 5 0 2 3 0 8 −8 2
A Night at the Football 5 0 0 5 1 10 −9 0

Results

  HEA ANF BRH BRK CKI DEA FLA KUI MAY MRC MUL OVI PBA QUE STJ TAY TOW WGR
AFC Heartpool










0–0

1–0


A Night at the Football









0–2


0–1



Bohemian Rhapsodies 2–1






1–3








Breakthru FC

0–1




0–0







Cook Island FC 1–0
0–1












Dynamo Deacon



1–1
2–0







Flash FC 2–0

0–2




0–1




Kuiper Town FC 1–0







1–0


May Wanderers

1–0





1–2

Mercury City


1–0



1–0

Mullen Albion





1–1

One Vision 0–1





2–2
Port Barret FC 2–0 1–1





Queen Athletic 1–0 0–1



3–0
St John's FC 2–2 0–0



Taylor Sporting Club 3–2 3–0


Tow Law FC 5–0

West Grinstead FC 0–0 1–2

Second League

Team Pld
W D L GF GA GD Pts Qualification
A Kind of Magic 0 0 0 0 0 0 0 0 Promotion to Premier League
Break Free Athletic 0 0 0 0 0 0 0 0
Fulditch United 0 0 0 0 0 0 0 0 Qualification to play-offs
Hammond Rangers 0 0 0 0 0 0 0 0
Holham Park FC 0 0 0 0 0 0 0 0
Innuendo FC 0 0 0 0 0 0 0 0
Made in Heaven 0 0 0 0 0 0 0 0  
Mercury Armed Forces FC 0 0 0 0 0 0 0 0
Mercury Phoenix 0 0 0 0 0 0 0 0
Penbury Electric FC 0 0 0 0 0 0 0 0
Ponthorne Town 0 0 0 0 0 0 0 0
Soxceter FC 0 0 0 0 0 0 0 0 Relegation to Third League
The Red Specials 0 0 0 0 0 0 0 0
Yorkwell Town 0 0 0 0 0 0 0 0

Play-offs

Third League

Team Pld
W D L GF GA GD Pts Qualification
Arleness FC 0 0 0 0 0 0 0 0 Promotion to Second League
Besford Town 0 0 0 0 0 0 0 0
Bisminster Harriers 0 0 0 0 0 0 0 0 Qualification to play-offs
Cunston Rovers 0 0 0 0 0 0 0 0
Dunleigh Eagles 0 0 0 0 0 0 0 0
FC Henscar 0 0 0 0 0 0 0 0
Fenhouse United 0 0 0 0 0 0 0 0  
Halley Comets 0 0 0 0 0 0 0 0
Hawking Black Holes 0 0 0 0 0 0 0 0
Mercury City Messengers 0 0 0 0 0 0 0 0
Nafferton Town 0 0 0 0 0 0 0 0
Olbers Paradoxes 0 0 0 0 0 0 0 0 Relegation to Fourth League
Railminster Robins 0 0 0 0 0 0 0 0
Show Must Go On 0 0 0 0 0 0 0 0

Play-offs

Fourth League

Team Pld
W D L GF GA GD Pts Qualification
Bybridge Town FC 0 0 0 0 0 0 0 0 Promotion to Third League
Castleton Lions 0 0 0 0 0 0 0 0
Compton Motors FC 0 0 0 0 0 0 0 0 Qualification to play-offs
Coulomb Chargers 0 0 0 0 0 0 0 0
Dissingham Town 0 0 0 0 0 0 0 0
Enderby Town Rockets 0 0 0 0 0 0 0 0
Gyeongju FC 0 0 0 0 0 0 0 0  
Keyfoss Knights 0 0 0 0 0 0 0 0
Kincester City 0 0 0 0 0 0 0 0
Longstoke City 0 0 0 0 0 0 0 0
Lowhouse FC 0 0 0 0 0 0 0 0
Settington Rovers 0 0 0 0 0 0 0 0
Torburn Miracles 0 0 0 0 0 0 0 0 Relegation to Conference
Upton FC 0 0 0 0 0 0 0 0

Play-offs