This article relates to a competition, national team or organisational matter associated with the FMF. Click here for further information.

2021 FMF World Cup qualification

From MicrasWiki
Revision as of 11:19, 27 January 2021 by Senya (talk | contribs) (→‎Group C)
Jump to navigationJump to search

The 2021 FMF World Cup qualification rounds are the confederational qualifying competitions for the 2021 FMF World Cup, the thirteenth tournament of its kind.

Each of the four FMF confederations were given a quota of berths to be filled, with two nations earning automatic places; hosts Floria and 2019 winners Senya (both AEFA). The following number of places were assigned to each confederation:

AEFA

Group A

Team Pld
W D L GF GA GD Pts Qualification
Constancia Constancia 1 1 0 0 3 0 +3 3 Advances to finals
Florian Eura Florian Eura 1 0 1 0 2 2 0 1  
Réunion Réunion 1 0 1 0 2 2 0 1
Alduria Alduria 0 0 0 0 0 0 0 0
Suren Suren 1 0 0 1 0 3 −3 0

  Constancia Florian Eura Réunion Alduria Suren
Constancia


3–0
Florian Eura
2–2


Réunion


Alduria

Suren

Group B

Team Pld
W D L GF GA GD Pts Qualification
Lamantia Lamantia 1 1 0 0 3 1 +2 3 Advances to finals
Tiana Tiana 1 1 0 0 2 0 +2 3  
Dura Dura 0 0 0 0 0 0 0 0
Zeed Zeed 1 0 0 1 1 3 −2 0
Saint Andre Saint Andre 1 0 0 1 0 2 −2 0

  Lamantia Tiana Dura Zeed Saint Andre
Lamantia

3–1
Tiana



Dura


Zeed

Saint Andre 0–2

Group C

Team Pld
W D L GF GA GD Pts Qualification
Thracistan Thracistan 1 1 0 0 2 0 +2 3 Advances to finals
Jingdao Jingdao 1 0 1 0 1 1 0 1  
Qyzylqaystan Qyzylqaystan 1 0 1 0 1 1 0 1
Antakia Antakia 0 0 0 0 0 0 0 0
Çakaristan Çakaristan 1 0 0 1 0 2 −2 0

  Thracistan Jingdao Qyzylqaystan Antakia Çakaristan
Thracistan


Jingdao
1–1


Qyzylqaystan


Antakia

Çakaristan 0–2

Group D

Team Pld
W D L GF GA GD Pts Qualification
Hurmu Hurmu 1 1 0 0 4 0 +4 3 Advances to finals
River Warriors River Warriors 1 1 0 0 2 1 +1 3  
Arboria Arboria 0 0 0 0 0 0 0 0
Jääland Jääland 1 0 0 1 1 2 −1 0
Voxland Voxland 1 0 0 1 0 4 −4 0

  Hurmu River Warriors Arboria Jääland Voxland
Hurmu


4–0
River Warriors



Arboria


Jääland 1–2

Voxland

Group E

Team Pld
W D L GF GA GD Pts Qualification
Raspur Raspur 1 1 0 0 3 0 +3 3 Advances to finals
Meckelnburgh Meckelnburgh 1 1 0 0 3 1 +2 3  
Alrig Alrig 0 0 0 0 0 0 0 0
Port Balaine Port Balaine 1 0 0 1 1 3 −2 0
International Mandate International Mandate 1 0 0 1 0 3 −3 0

  Raspur Meckelnburgh Alrig Port Balaine International Mandate
Raspur


Meckelnburgh

3–1

Alrig


Port Balaine

International Mandate 0–3

CTFA

Group A

Team Pld
W D L GF GA GD Pts Qualification
Hazar Hazar 1 1 0 0 4 0 +4 3 Advances to finals
Etourney Etourney 1 1 0 0 3 1 +2 3  
Natopia Natopia 1 1 0 0 3 1 +2 3
New Batavia New Batavia 1 0 0 1 1 3 −2 0
Whales Whales 1 0 0 1 1 3 −2 0
Nova Caradia Nova Caradia 1 0 0 1 0 4 −4 0

  Hazar Etourney Natopia New Batavia Whales Nova Caradia
Hazar



4–0
Etourney


3–1

Natopia
3–1


New Batavia


Whales

Nova Caradia

Group B

Team Pld
W D L GF GA GD Pts Qualification
Zandarijn Zandarijn 1 1 0 0 2 0 +2 3 Advances to finals
Sankt Ludwigshafen Sankt Ludwigshafen 1 1 0 0 2 1 +1 3  
Mar Sara Mar Sara 1 0 1 0 1 1 0 1
North Antarctic Domain North Antarctic Domain 1 0 1 0 1 1 0 1
Goëtia Goëtia 1 0 0 1 1 2 −1 0
Byalia Byalia 1 0 0 1 0 2 −2 0

  Zandarijn Sankt Ludwigshafen Mar Sara North Antarctic Domain Goëtia Byalia
Zandarijn



Sankt Ludwigshafen




Mar Sara
1–1


North Antarctic Domain


Goëtia 1–2

Byalia 0–2

Group C

Team Pld
W D L GF GA GD Pts Qualification
Calbion Calbion 1 1 0 0 3 0 +3 3 Advances to finals
Passio-Corum Passio-Corum 1 1 0 0 4 2 +2 3  
Athlon Athlon 1 1 0 0 2 0 +2 3
Ralgon Ralgon 1 0 0 1 2 4 −2 0
Batır Batır 1 0 0 1 0 2 −2 0
South Sea Islands South Sea Islands 1 0 0 1 0 3 −3 0

  Calbion Passio-Corum Athlon Ralgon Batır South Sea Islands
Calbion



3–0
Passio-Corum

4–2


Athlon

2–0

Ralgon


Batır

South Sea Islands

EMUFA

Group A

Team Pld
W D L GF GA GD Pts Qualification
Talenore Talenore 1 1 0 0 4 1 +3 3 Advances to finals
Graecia Graecia 1 1 0 0 2 0 +2 3  
West Skerry and Sri Pashana West Skerry and Sri Pashana 1 0 0 1 0 2 −2 0
Palesmenia Palesmenia 1 0 0 1 1 4 −3 0

  Talenore Graecia West Skerry and Sri Pashana Palesmenia
Talenore

Graecia
2–0

West Skerry and Sri Pashana

Palesmenia 1–4

Group B

Team Pld
W D L GF GA GD Pts Qualification
Nova English Korea Nova English Korea 1 1 0 0 3 0 +3 3 Advances to finals
Phinbella Phinbella 1 1 0 0 2 0 +2 3  
Nova England Nova England 0 0 0 0 0 0 0 0
Plazas de Irian Plazas de Irian 1 0 0 1 0 2 −2 0
Strait of Haifa Strait of Haifa 1 0 0 1 0 3 −3 0

  Nova English Korea Phinbella Nova England Plazas de Irian Strait of Haifa
Nova English Korea


3–0
Phinbella

2–0

Nova England


Plazas de Irian

Strait of Haifa

Group C

Team Pld
W D L GF GA GD Pts Qualification
Mercury Mercury 1 1 0 0 2 1 +1 3 Advances to finals
Arbor Arbor 1 0 1 0 0 0 0 1  
Qavaqaqqaqqaniitqeqertaq Qavaqaqqaqqaniitqeqertaq 1 0 1 0 0 0 0 1
Alperkin Alperkin 0 0 0 0 0 0 0 0
Castilona Castilona 1 0 0 1 1 2 −1 0

  Mercury Arbor Qavaqaqqaqqaniitqeqertaq Alperkin Castilona
Mercury


Arbor
0–0


Qavaqaqqaqqaniitqeqertaq


Alperkin

Castilona 1–2

Group D

Team Pld
W D L GF GA GD Pts Qualification
The Hexarchy The Hexarchy 1 1 0 0 3 2 +1 3 Advances to finals
Lostisland Lostisland 1 0 1 0 1 1 0 1  
Wechua Wechua 1 0 1 0 1 1 0 1
Dark Berry Islands Dark Berry Islands 0 0 0 0 0 0 0 0
Normark Normark 1 0 0 1 2 3 −1 0

  The Hexarchy Lostisland Wechua Dark Berry Islands Normark
The Hexarchy


Lostisland
1–1


Wechua


Dark Berry Islands

Normark 2–3

Group E

Team Pld
W D L GF GA GD Pts Qualification
New Sussex New Sussex 1 1 0 0 3 0 +3 3 Advances to finals
Passas Passas 1 1 0 0 3 1 +2 3  
Osktrava Osktrava 1 0 0 1 1 3 −2 0
Passasian Unincorporated Territory Passasian Unincorporated Territory 1 0 0 1 0 3 −3 0

  New Sussex Passas Osktrava Passasian Unincorporated Territory
New Sussex

3–0
Passas


Osktrava 1–3

Passasian Unincorporated Territory

WMFA

Group A

Team Pld
W D L GF GA GD Pts Qualification
Batavia Batavia 0 0 0 0 0 0 0 0 Advances to finals
Craitland Craitland 0 0 0 0 0 0 0 0  
Hazarese Taka'atui Hazarese Taka'atui 0 0 0 0 0 0 0 0
Kalgachia Kalgachia 0 0 0 0 0 0 0 0
Lusa Lusa 0 0 0 0 0 0 0 0

  Batavia Craitland Hazarese Taka'atui Kalgachia Lusa
Batavia


Craitland



Hazarese Taka'atui


Kalgachia

Lusa

Group B

Team Pld
W D L GF GA GD Pts Qualification
Amokolia Amokolia 0 0 0 0 0 0 0 0 Advances to finals
Franklin Islands Franklin Islands 0 0 0 0 0 0 0 0  
Ransenar Ransenar 0 0 0 0 0 0 0 0
Tellia Tellia 0 0 0 0 0 0 0 0
Unified Governorates Unified Governorates 0 0 0 0 0 0 0 0

  Amokolia Franklin Islands Ransenar Tellia Unified Governorates
Amokolia


Franklin Islands



Ransenar


Tellia

Unified Governorates

Group C

Team Pld
W D L GF GA GD Pts Qualification
Drak-Modan Drak-Modan 0 0 0 0 0 0 0 0 Advances to finals
Sanama Sanama 0 0 0 0 0 0 0 0  
Shireroth Shireroth 0 0 0 0 0 0 0 0
Sovereign Confederation Sovereign Confederation 0 0 0 0 0 0 0 0
United Isles United Isles 0 0 0 0 0 0 0 0

  Drak-Modan Sanama Shireroth Sovereign Confederation United Isles
Drak-Modan


Sanama



Shireroth


Sovereign Confederation

United Isles

Group D

Team Pld
W D L GF GA GD Pts Qualification
Chryse Chryse 0 0 0 0 0 0 0 0 Advances to finals
Elwynn Elwynn 0 0 0 0 0 0 0 0  
Iron Cult Iron Cult 0 0 0 0 0 0 0 0
Merenolitovina Merenolitovina 0 0 0 0 0 0 0 0
Mishalacia Mishalacia 0 0 0 0 0 0 0 0

  Chryse Elwynn Iron Cult Merenolitovina Mishalacia
Chryse


Elwynn



Iron Cult


Merenolitovina

Mishalacia

Interconfederational play-off

Team 1   Agg.   Team 2   1st leg     2nd leg     Qualification  
Best Runner-up CTFA TBD TBD Best Runner-up WMFA Advances to finals