2018 Micras Weightlifting Championships – Men's 100kg: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 13: Line 13:
|Snatch
|Snatch
|[[File:Natopia flag.png|border|25px|Natopia]] NAT || 190 kg
|[[File:Natopia flag.png|border|25px|Natopia]] NAT || 190 kg
|[[File:Krasnarus flag.png|border|25px|Krasnarus]] KRS || 182 kg
|[[File:Krasnarus flag.png|border|25px|Krasnarus]] [[Mehmet Çermit]] || 182 kg
|[[File:Goetia_flag.png|border|25px|Goëtia]] GOE || 180 kg
|[[File:Goetia_flag.png|border|25px|Goëtia]] GOE || 180 kg
|-
|-
Line 24: Line 24:
|[[File:Natopia flag.png|border|25px|Natopia]] NAT || 410 kg
|[[File:Natopia flag.png|border|25px|Natopia]] NAT || 410 kg
|[[File:Goetia_flag.png|border|25px|Goëtia]] GOE || 397 kg
|[[File:Goetia_flag.png|border|25px|Goëtia]] GOE || 397 kg
|[[File:Krasnarus flag.png|border|25px|Krasnarus]] KRS || 394 kg
|[[File:Krasnarus flag.png|border|25px|Krasnarus]] [[Mehmet Çermit]] || 394 kg
|-
|-
|}
|}
Line 50: Line 50:
| {{silver}} ||align=left|[[File:Goetia_flag.png|border|25px|Goëtia]] GOE || 96.45 || 167 || 175 || '''180''' || {{bronze}} || 205 || 212 || '''217''' || 4 || '''397'''
| {{silver}} ||align=left|[[File:Goetia_flag.png|border|25px|Goëtia]] GOE || 96.45 || 167 || 175 || '''180''' || {{bronze}} || 205 || 212 || '''217''' || 4 || '''397'''
|-
|-
| {{bronze}} ||align=left|[[File:Krasnarus flag.png|border|25px|Krasnarus]] KRS || 97.99 || 170 || 180 || '''182''' || {{silver}} || 202 || '''212''' || <del>220</del> || 7 || '''394'''
| {{bronze}} ||align=left|[[File:Krasnarus flag.png|border|25px|Krasnarus]] [[Mehmet Çermit]] || 97.99 || 170 || 180 || '''182''' || {{silver}} || 202 || '''212''' || <del>220</del> || 7 || '''394'''
|-
|-
| 4 ||align=left|[[File:Birgeshir flag.png|border|25px|Birgeshir]] [[Pasupti Basaranojk]] || 97.63 || <del>168</del> || 168 || '''175''' || 6 || 200 || 210 || '''218''' || {{silver}} || '''393'''
| 4 ||align=left|[[File:Birgeshir flag.png|border|25px|Birgeshir]] [[Pasupti Basaranojk]] || 97.63 || <del>168</del> || 168 || '''175''' || 6 || 200 || 210 || '''218''' || {{silver}} || '''393'''

Revision as of 20:08, 15 December 2018

The Men's 100 kilograms competition at the 2018 Micras Weightlifting Championships was held on 14 December 2018.


Medalists

Event Gold Silver Bronze
Snatch Natopia NAT 190 kg Krasnarus Mehmet Çermit 182 kg Goëtia GOE 180 kg
Clean & Jerk Natopia NAT 220 kg Birgeshir Pasupti Basaranojk 218 kg Mercury MER 218 kg
Total Natopia NAT 410 kg Goëtia GOE 397 kg Krasnarus Mehmet Çermit 394 kg

Results

Rank Athlete Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
Gold medal icon.png Natopia NAT 98.22 170 182 190 Gold medal icon.png 210 217 220 Gold medal icon.png 410
Silver medal icon.png Goëtia GOE 96.45 167 175 180 Bronze medal icon.png 205 212 217 4 397
Bronze medal icon.png Krasnarus Mehmet Çermit 97.99 170 180 182 Silver medal icon.png 202 212 220 7 394
4 Birgeshir Pasupti Basaranojk 97.63 168 168 175 6 200 210 218 Silver medal icon.png 393
5 Talenore TLN 100.00 160 167 180 5 197 205 212 8 392
6 Hoenn HON 98.67 157 167 180 4 197 207 210 9 390
7 Kingdom of Coria KOR 97.91 159 169 172 7 202 207 217 5 389
8 Mercury MER 100.00 160 165 168 10 203 208 218 Bronze medal icon.png 386
9 Florian Republic FLO 98.07 153 158 168 9 198 208 215 6 383
10 Astaronia AST 95.61 145 158 170 8 193 193 198 12 368
11 Craitland CRA 99.02 150 155 157 11 195 202 205 10 362
12 Senya DES 99.98 154 154 156 12 189 191 199 11 353