2018 Micras Weightlifting Championships – Men's 100kg: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
 
(7 intermediate revisions by one other user not shown)
Line 12: Line 12:
|-
|-
|Snatch
|Snatch
|[[File:Natopia flag.png|border|25px|Natopia]] NAT || 190 kg
|[[File:Natopia flag.png|border|25px|Natopia]] [[Syed Siddique]] || 190 kg
|[[File:Krasnarus flag.png|border|25px|Krasnarus]] KRS || 182 kg
|[[File:Krasnarus flag.png|border|25px|Krasnarus]] [[Mehmet Çermit]] || 182 kg
|[[File:Goetia_flag.png|border|25px|Goëtia]] GOE || 180 kg
|[[File:Goetia_flag.png|border|25px|Goëtia]] [[Andrew Sir]] || 180 kg
|-
|-
|Clean & Jerk
|Clean & Jerk
|[[File:Natopia flag.png|border|25px|Natopia]] NAT || 220 kg
|[[File:Natopia flag.png|border|25px|Natopia]] [[Syed Siddique]] || 220 kg
|[[File:Birgeshir flag.png|border|25px|Birgeshir]] [[Pasupti Basaranojk]] || 218 kg
|[[File:Birgeshir flag.png|border|25px|Birgeshir]] [[Pasupti Basaranojk]] || 218 kg
|[[File:Mercury flag.png|border|25px|Mercury]] MER || 218 kg
|[[File:Mercury flag.png|border|25px|Mercury]] [[Hamish Burke]] || 218 kg
|-
|-
|Total
|Total
|[[File:Natopia flag.png|border|25px|Natopia]] NAT || 410 kg
|[[File:Natopia flag.png|border|25px|Natopia]] [[Syed Siddique]] || 410 kg
|[[File:Goetia_flag.png|border|25px|Goëtia]] GOE || 397 kg
|[[File:Goetia_flag.png|border|25px|Goëtia]] [[Andrew Sir]] || 397 kg
|[[File:Krasnarus flag.png|border|25px|Krasnarus]] KRS || 394 kg
|[[File:Krasnarus flag.png|border|25px|Krasnarus]] [[Mehmet Çermit]] || 394 kg
|-
|-
|}
|}
Line 46: Line 46:
! width=40|Rank
! width=40|Rank
|-
|-
| {{gold}} ||align=left|[[File:Natopia flag.png|border|25px|Natopia]] NAT || 98.22 || 170 || 182 || '''190''' || {{gold}} || 210 || 217 || '''220''' || {{gold}} || '''410'''
| {{gold}} ||align=left|[[File:Natopia flag.png|border|25px|Natopia]] [[Syed Siddique]] || 98.22 || 170 || 182 || '''190''' || {{gold}} || 210 || 217 || '''220''' || {{gold}} || '''410'''
|-
|-
| {{silver}} ||align=left|[[File:Goetia_flag.png|border|25px|Goëtia]] GOE || 96.45 || 167 || 175 || '''180''' || {{bronze}} || 205 || 212 || '''217''' || 4 || '''397'''
| {{silver}} ||align=left|[[File:Goetia_flag.png|border|25px|Goëtia]] [[Andrew Sir]] || 96.45 || 167 || 175 || '''180''' || {{bronze}} || 205 || 212 || '''217''' || 4 || '''397'''
|-
|-
| {{bronze}} ||align=left|[[File:Krasnarus flag.png|border|25px|Krasnarus]] KRS || 97.99 || 170 || 180 || '''182''' || {{silver}} || 202 || '''212''' || <del>220</del> || 7 || '''394'''
| {{bronze}} ||align=left|[[File:Krasnarus flag.png|border|25px|Krasnarus]] [[Mehmet Çermit]] || 97.99 || 170 || 180 || '''182''' || {{silver}} || 202 || '''212''' || <del>220</del> || 7 || '''394'''
|-
|-
| 4 ||align=left|[[File:Birgeshir flag.png|border|25px|Birgeshir]] [[Pasupti Basaranojk]] || 97.63 || <del>168</del> || 168 || '''175''' || 6 || 200 || 210 || '''218''' || {{silver}} || '''393'''
| 4 ||align=left|[[File:Birgeshir flag.png|border|25px|Birgeshir]] [[Pasupti Basaranojk]] || 97.63 || <del>168</del> || 168 || '''175''' || 6 || 200 || 210 || '''218''' || {{silver}} || '''393'''
|-
|-
| 5 ||align=left|[[File:Talenore flag.png|border|25px|Talenore]] TLN || 100.00 || 160 || 167 || '''180''' || 5 || 197 || 205 || '''212''' || 8 || '''392'''
| 5 ||align=left|[[File:Talenore flag.png|border|25px|Talenore]] [[Parsa Kaviani]] || 100.00 || 160 || 167 || '''180''' || 5 || 197 || 205 || '''212''' || 8 || '''392'''
|-
|-
| 6 ||align=left|[[File:Hoenn_flag.png|border|25px|Hoenn]] HON || 98.67 || 157 || 167 || '''180''' || 4 || 197 || <del>207</del> || '''210''' || 9 || '''390'''
| 6 ||align=left|[[File:Hoenn_flag.png|border|25px|Hoenn]] [[Abe Hideyori]] || 98.67 || 157 || 167 || '''180''' || 4 || 197 || <del>207</del> || '''210''' || 9 || '''390'''
|-
|-
| 7 ||align=left|[[File:Kingdom of Coria flag.png|border|25px|Kingdom of Coria]] KOR || 97.91 || <del>159</del> || 169 || '''172''' || 7 || <del>202</del> || 207 || '''217''' || 5 || '''389'''
| 7 ||align=left|[[File:Kingdom of Coria flag.png|border|25px|Kingdom of Coria]] [[Miloš Delić]] || 97.91 || <del>159</del> || 169 || '''172''' || 7 || <del>202</del> || 207 || '''217''' || 5 || '''389'''
|-
|-
| 8 ||align=left|[[File:Mercury flag.png|border|25px|Mercury]] MER || 100.00 || 160 || 165 || '''168''' || 10 || 203 || 208 || '''218''' || {{bronze}} || '''386'''
| 8 ||align=left|[[File:Mercury flag.png|border|25px|Mercury]] [[Hamish Burke]] || 100.00 || 160 || 165 || '''168''' || 10 || 203 || 208 || '''218''' || {{bronze}} || '''386'''
|-
|-
| 9 ||align=left|[[File:Florian republic flag.png|border|25px|Florian Republic]] FLO || 98.07 || <del>153</del> || 158 || '''168''' || 9 || 198 || 208 || '''215''' || 6 || '''383'''
| 9 ||align=left|[[File:Florian republic flag.png|border|25px|Florian Republic]] [[Simon Cannon]] || 98.07 || <del>153</del> || 158 || '''168''' || 9 || 198 || 208 || '''215''' || 6 || '''383'''
|-
|-
| 10 ||align=left|[[File:Astaronia flag.png|border|25px|Astaronia]] AST || 95.61 || 145 || 158 || '''170''' || 8 || <del>193</del> || 193 || '''198''' || 12|| '''368'''
| 10 ||align=left|[[File:Astaronia flag.png|border|25px|Astaronia]] [[Petar Vujić]] || 95.61 || 145 || 158 || '''170''' || 8 || <del>193</del> || 193 || '''198''' || 12|| '''368'''
|-
|-
| 11 ||align=left|[[File:Craitland flag.png|border|25px|Craitland]] CRA || 99.02 || 150 || 155 || '''157''' || 11 || 195 || 202 || '''205''' || 10 || '''362'''
| 11 ||align=left|[[File:Craitland flag.png|border|25px|Craitland]] [[Zen Madsen]] || 99.02 || 150 || 155 || '''157''' || 11 || 195 || 202 || '''205''' || 10 || '''362'''
|-
|-
| 12 ||align=left|[[File:Senya flag.png|border|25px|Senya]] DES || 99.98 || <del>154</del> || '''154''' || <del>156</del> || 12 || 189 || <del>191</del> || '''199''' || 11 || '''353'''
| 12 ||align=left|[[File:Senya flag.png|border|25px|Senya]] [[Ëwan Kædun]] || 99.98 || <del>154</del> || '''154''' || <del>156</del> || 12 || 189 || <del>191</del> || '''199''' || 11 || '''353'''
|}
|}




[[Category:Sport]]
[[Category:Weightlifting]]

Latest revision as of 18:36, 10 December 2019

The Men's 100 kilograms competition at the 2018 Micras Weightlifting Championships was held on 14 December 2018.


Medalists

Event Gold Silver Bronze
Snatch Natopia Syed Siddique 190 kg Krasnarus Mehmet Çermit 182 kg Goëtia Andrew Sir 180 kg
Clean & Jerk Natopia Syed Siddique 220 kg Birgeshir Pasupti Basaranojk 218 kg Mercury Hamish Burke 218 kg
Total Natopia Syed Siddique 410 kg Goëtia Andrew Sir 397 kg Krasnarus Mehmet Çermit 394 kg

Results

Rank Athlete Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
Gold medal icon.png Natopia Syed Siddique 98.22 170 182 190 Gold medal icon.png 210 217 220 Gold medal icon.png 410
Silver medal icon.png Goëtia Andrew Sir 96.45 167 175 180 Bronze medal icon.png 205 212 217 4 397
Bronze medal icon.png Krasnarus Mehmet Çermit 97.99 170 180 182 Silver medal icon.png 202 212 220 7 394
4 Birgeshir Pasupti Basaranojk 97.63 168 168 175 6 200 210 218 Silver medal icon.png 393
5 Talenore Parsa Kaviani 100.00 160 167 180 5 197 205 212 8 392
6 Hoenn Abe Hideyori 98.67 157 167 180 4 197 207 210 9 390
7 Kingdom of Coria Miloš Delić 97.91 159 169 172 7 202 207 217 5 389
8 Mercury Hamish Burke 100.00 160 165 168 10 203 208 218 Bronze medal icon.png 386
9 Florian Republic Simon Cannon 98.07 153 158 168 9 198 208 215 6 383
10 Astaronia Petar Vujić 95.61 145 158 170 8 193 193 198 12 368
11 Craitland Zen Madsen 99.02 150 155 157 11 195 202 205 10 362
12 Senya Ëwan Kædun 99.98 154 154 156 12 189 191 199 11 353