This is a Çakaristan article. Click here for more information.

1717 Çakaristan elections

From MicrasWiki
Revision as of 07:44, 20 March 2023 by Gustaaf Vermeylen (talk | contribs) (Created page with "{{Çakaristan Article}} {{Infobox Çakaristan elections | year = 1717 | type = ← 1715{{space|10}}'''1717'''{{space|10}} 1719 Çakaristan ele...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

1717 Çakaristan elections
1715          1717           1719
Congressional election year
Election day 3.II
Incumbent Grand Vizier Dervish Çelebi
Majlis al-Shuyukh elections
Seats contested 14 of 41 seats
Majlis al-Nuwaab elections
Seats contested 2,435 of 2,435 seats
Coa Cakaristan.png

The 1717 Çakaristan elections were the third Congressional elections since the restoration of the Çakar Empire. Prior to the elections, the Sanpo-Çakar War broke out, preventing elections from being held in Beneluccas and Sri Pashana. This decreased the number of seats in the Majlis al-Shuyukh from 53 to 41, and in the Majlis al-Nuwaab from 2,547 to 2,435.

Majlis al-Shuyukh

One third of the Majlis al-Shuyukh is elected every two Norton years. The term of a Shuyukh is six Norton years. A brief overview of the distribution of seats by party:

Political party Seats before Seats after Seats change
  Arbor Loyalty Party 5 4 1
  Çakari People's Party 15 15 0
  Hilal Party 3 6 3
  National People's Party 5 3 2
  United Green 23 21 2

Results per constituency

For the constituency that allocated Shuyukh seats in the Akbar Constitution, the summary of the results of these elections:

Electable seats Arbor Loyalty Party Çakari People's Party Hilal Party National People's Party United Green
Barikalus 2 1 1
Beneluccas 0
Bulqan 1 1
Haritdesh 2 2
Jaguda 0
Kantisha and Northak Islands 0
Kendall Khanate 2 1 1
Korhalistan 2 1 1
Kyazilkai 2 1 1
Leyl 0
Nuristan 1 1
Poorajangal 1 1
Sikatadesh 0
Sri Pashana 0
Sunehra 0
Sylfystan 1 1
Total 14

Majlis al-Nuwaab

Every four Norton years, the entire Majlis al-Nuwaab is elected. The number of seats in the Majlis al-Nuwaab is determined on the basis of a census and then one seat per 300,000 citizens per constituency. An overview of the distribution of seats after the elections:

Political party Seats per party Seats change DA AU BA BE BU HD JA KA KN KK KO KY LE MA NU OT PD PJ SD SP SU SQ SY TA TE VA VG
  All Çakaristan Lidiff Party 21 2 0 0 2 0 0 6 0 0 0 3 4 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0
  Alliance of Peace 2 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Apollonian Together Partij 26 10 1 0 4 0 0 6 2 0 0 0 2 4 0 0 0 0 0 0 0 0 2 0 4 0 0 0 1
  Arbor Loyalty Party 74 11 0 0 57 0 1 3 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Barikalusian Liberation 29 5 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bulqan Independence Party 8 1 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Çakari Community Party 44 29 1 0 0 0 4 11 0 0 0 4 9 0 0 0 0 0 4 9 0 0 0 0 2 0 0 0 0
  Çakari People's Party 72 7 4 0 0 0 16 13 0 0 0 8 6 0 0 0 0 0 3 4 0 0 5 0 11 2 0 0 0
  Çakaristan Alliance Party 43 2 0 0 0 0 9 22 0 0 0 0 8 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0
  Çakaristan First Party 84 4 0 0 0 0 3 71 0 0 0 0 2 0 0 0 0 0 0 6 2 0 0 0 0 0 0 0 0
  Çakaristan Forward Party 24 5 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0
  Çakaristan Royal Party 31 1 2 0 0 0 0 15 0 0 0 2 4 0 0 0 0 0 0 4 0 0 0 0 4 0 0 0 0
  Çakaristan Solidarity Party 7 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
  Craitist Felicity Party 65 5 0 0 11 0 0 25 0 0 0 15 7 1 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0
  Communist Party of Çakaristan 4 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Constitution Party 10 10 2 0 0 0 2 31 0 0 0 5 9 0 1 0 0 0 0 6 4 0 0 0 0 0 0 0 0
  Democratic Progressive Front 8 1 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
  Farmers United 32 3 0 0 2 0 3 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Federal Labour 30 4 0 0 0 0 5 15 0 0 0 0 3 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0
  Forward Veda 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Golden Light Party 39 8 0 0 0 0 0 19 0 0 0 0 7 0 0 0 7 0 0 2 0 0 1 0 2 0 0 0 1
  Hasani National Council 39 20 0 0 0 0 6 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0
  Hilal Party 47 7 0 0 0 0 9 15 0 0 0 7 5 0 0 0 0 0 2 3 6 0 0 0 0 0 0 0 0
  Korhalistan People's Front 21 2 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Liberal National Congress 8 2 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  National People's Party 7 19 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Nationalist Sri Pashana 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Party for Unity of Craitists 169 2 0 0 0 0 0 105 0 0 0 21 32 0 0 0 0 0 2 2 4 0 0 0 3 0 0 0 0
  People's National Congress 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Platform for Barikalus 3 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Populair Congress 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Progression 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Rainbow and Peace 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0
  Renewal Party 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Republican Liberation Party 3 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Seculair Republican Party 9 11 0 0 0 0 0 7 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Sikatadesh Congress 107 5 0 0 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 49 0 0 0 0 0 0 0 0
  Soviet Socialist Party 35 8 0 0 0 0 11 2 0 0 0 0 4 8 0 0 1 0 6 2 0 0 0 0 0 0 0 0 1
  Student Union Pashana 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Tartar Watan Party 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
  United Democratic Front 28 1 0 0 0 0 0 18 0 0 1 0 4 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
  United Green 1,169 16 6 0 9 0 5 926 0 0 0 66 59 0 0 0 0 0 2 64 9 0 19 0 3 0 0 1 0
  Unity Party of Apollonia 27 1 0 0 2 0 6 9 0 0 0 0 0 0 0 0 1 0 2 0 0 0 5 0 0 2 0 0 0
  Young Apollonians 49 31 2 0 10 0 2 3 0 0 0 6 5 2 0 0 0 0 5 4 2 0 4 0 4 0 0 0 0
Total 2,435 21 0 129 0 96 1,447 2 2 1 180 191 15 1 0 9 0 32 110 78 0 62 0 42 13 0 1 3

See also