Basketball at the 2018 Micras Games – Men's qualification
From MicrasWiki
Jump to navigationJump to search
Qualification for the Men's tournament at the 2018 Micras Games will determined by a round-robin competition. Hosts Jingdao received an automatic berth, while the other twenty-eight entrants had an opportunity to qualify for nine spots in the Micras Games.
Entrants
1 Teams became ineligible to qualify during or after qualifications
Group A
Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to Micras Games |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to play-offs |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to Micras Games |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to play-offs |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to Micras Games |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to play-offs |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to Micras Games |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to play-offs |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to Micras Games |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to play-offs |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to Micras Games |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to play-offs |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-offs
Team 1 | Score | Team 2 | 1st leg | 2nd leg | 3rd leg | Qualification |
---|---|---|---|---|---|---|
TBD | – | TBD | – | – | – | Qualification to Micras Games |
TBD | – | TBD | – | – | – | |
TBD | – | TBD | – | – | – |