2017–18 Krasnarusyn Super Liga
From MicrasWiki
| Season | 2017-18 |
|---|---|
| Champions | TBC |
| Relegated | TBC |
Teams
| Team | Location | Stadium | Capacity |
|---|---|---|---|
| Nuví Pelezu FK | Nuví Pelezu | Pelezu Olympic Stadium | N/A |
| Klub Gevet | Gevet, Silvensku | Gevet City Stadium | N/A |
| Lezije FK 04 | Lezije | Lezije City Stadium | N/A |
| Telemart Vudin | Vudin, Elbijun | Telemart Arena | N/A |
| Merku Kuregred | Kuregred, Silvensku | Khan Greiner Stadium | N/A |
| Skutuční Pelezu | Nuví Pelezu | Skutuční Stadium | N/A |
| KFK Dijaspora | Kuregred, Silvensku | Kuregred Arena | N/A |
League table
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualfication |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merku Kuregred | 10 | 6 | 3 | 1 | 13 | 7 | +6 | 21 | |
| 2 | Lezije FK 04 | 9 | 5 | 3 | 1 | 13 | 9 | +4 | 18 | |
| 3 | Nuví Pelezu FK | 10 | 4 | 3 | 3 | 14 | 10 | +4 | 15 | |
| 4 | Klub Gevet | 10 | 2 | 3 | 5 | 10 | 12 | -2 | 9 | |
| 5 | Skutuční Pelezu | 9 | 2 | 3 | 4 | 8 | 12 | -4 | 9 | |
| 6 | KFK Dijaspora | 9 | 1 | 5 | 3 | 7 | 10 | -3 | 8 | |
| 7 | Telemart Vudin | 9 | 2 | 2 | 5 | 8 | 13 | -5 | 8 |
Results
The fixtures for the league were announced on 4 October 2017.[1]
| Home ╲ Away | Nuví Pelezu FK | Klub Gevet | Lezije FK 04 | Telemart Vudin | Merku Kuregred | Skutuční Pelezu | KFK Dijaspora |
| Nuví Pelezu FK | 3–1[2] | 1–1[3] | 3–1[4] | 1–1[5] | 0–1[6] | ||
| Klub Gevet | 1–2[3] | 3–0[4] | 1–1[5] | 1–2[6] | 1–1[7] | ||
| Lezije FK 04 | 2–2[8] | 1–0[9] | 2–1[5] | 0–0[6] | 1–0[7] | ||
| Telemart Vudin | 2–1[9] | 0–1[10] | 2–3[11] | 1–2[7] | 0–0[8] | ||
| Merku Kuregred | 1–0[10] | 2–1[11] | 2–1[12] | 3–0[8] | 0–0[9] | ||
| Skutuční Pelezu | 0–1[11] | 0–0[12] | 0–1[2] | 2–2[10] | |||
| KFK Dijaspora | 0–2[12] | 1–1[2] | 0–1[3] | 2–3[4] |
Goalscorers
3 goals
2 goals
Srbijo Radmanovic (KFK Dijaspora)
Jen Suput (Nuví Pelezu FK)
Emer Chúty (Nuví Pelezu FK)
Janko Arnautovic (Nuví Pelezu FK)
Hunur Duručin (Nuví Pelezu FK)- Klub Gevet number 17 (Klub Gevet)
- Lezije FK 04 number 11 (Lezije FK 04)
- Lezije FK 04 number 12 (Lezije FK 04)
- Lezije FK 04 number 14 (Lezije FK 04)
- Lezije FK 04 number 18 (Lezije FK 04)
Chester Leston (Merku Kuregred)
David Gulley (Merku Kuregred)
Stanislav Stanislavovic (Skutuční Pelezu)
Dragusa Radmanovic (Telemart Vudin)
1 goal
Lazar Kartvelic (KFK Dijaspora)
Miralem Remoranski (KFK Dijaspora)
Samo Jakovic (KFK Dijaspora)
Branko Slavovic (KFK Dijaspora)
Radman Nikolic (KFK Dijaspora)- Klub Gevet number 8 (Klub Gevet)
- Klub Gevet number 10 (Klub Gevet)
- Klub Gevet number 11 (Klub Gevet)
- Klub Gevet number 12 (Klub Gevet)
- Klub Gevet number 13 (Klub Gevet)
- Klub Gevet number 15 (Klub Gevet)
- Klub Gevet number 18 (Klub Gevet)
- Lezije FK 04 number 4 (Lezije FK 04)
- Lezije FK 04 number 13 (Lezije FK 04)
- Lezije FK 04 number 17 (Lezije FK 04)
Millard Drumworthy (Telemart Vudin)
Merku Drustinuv (Telemart Vudin)
Merten Lirm (Telemart Vudin)
Keri Štumič (Telemart Vudin)
Emer Putin (Telemart Vudin)
Serzh Kardashyan (Merku Kuregred)
Steneslev Rečkin (Merku Kuregred)
Tuméš Reličči (Merku Kuregred)
Matthias Čerdučkin (Merku Kuregred)
Merku Durmel (Merku Kuregred)
Rislen Sumutuv (Merku Kuregred)
Evin Kelemen (Merku Kuregred)
Jen Merfil (Merku Kuregred)
Irin Šerunič (Nuví Pelezu FK)
Ektr Kurik (Nuví Pelezu FK)
Merten Sermel (Nuví Pelezu FK)
Pevul Mecu (Nuví Pelezu FK)
Rulend Drubni (Nuví Pelezu FK)
Nuvik (Skutuční Pelezu)
Kreštuf Kilimin (Skutuční Pelezu)