User talk:Thorgils tarjeisson
From MicrasWiki
Jump to navigationJump to search
Scratchpad
Template 1
Battalion command 3 x Tiger I | ||||||||
1st company command 2 x Tiger I |
2nd company command 2 x Tiger I |
3rd company command 2 x Tiger I 8 x Borgward IV | ||||||
1st platoon 4 x Tiger I |
2nd platoon 4 x Tiger I |
3rd platoon 4 x Tiger I |
1st platoon 4 x Tiger I |
2nd platoon 4 x Tiger I |
3rd platoon 4 x Tiger I |
1st platoon 4 x Tiger I 9 x Borgward IV |
2nd platoon 4 x Tiger I 9 x Borgward IV |
3rd platoon 4 x Tiger I 9 x Borgward IV |
Template 2
Description | vehicle type | 1 July 1943 | 1 January 1945 |
Flakpanzer IV | Self-propelled anti-aircraft gun | 0 | 8 |
Sd.Kfz. 7/1 8 ton 4 x 2 cm Flak | Self-propelled anti-aircraft gun | 6 | 3 |
Sd.Kfz. 251 Schützenpanzerwagen | Armoured half-track | 10 | 11 |
Bergepanther | Armoured recovery vehicle | 0 | 5 |
Sd.Kfz. 9 18 ton Zugkraftwagen | Half-track prime mover | 8 | 7 |
Sd.Kfz. 10 1 ton Zugkraftwagen | Light half-track | 8 | 13 |
Sd.Kfz. 2 Kettenkrad | Gun tractor | 0 | 14 |
Beiwagenkrad | Motorcycle with sidecar, e.g. BMW R75 | 25 | 0 |
Solokrad | Motorcycle | 17 | 6 |
Kübelwagen Personenkraftwagen | Staff car | 64 | 38 |
Personenkraftwagen, zivil | Civilian car | 2 | 1 |
Lastkraftwagen | Truck, e.g. Opel Blitz | 111 | 84 |
Lastkraftwagen, zivil | Civilian truck | 24 | 34 |
Maultier | Half-track | 0 | 6 |
Kran-Kraftfahrzeug | Mobile crane | 3 | 3 |
Total | 278 | 233 | |
Template 3
Unit | Losses | Destroyed | Ratio | |
---|---|---|---|---|
501st Heavy Panzer Battalion | 120 | 450 | 3.75 | |
502nd Heavy Panzer Battalion | 107 | 1,400 | 13.08 | |
503rd Heavy Panzer Battalion | 252 | 1,700 | 6.75 | |
504th Heavy Panzer Battalion | 109 | 250 | 2.29 | |
505th Heavy Panzer Battalion | 126 | 900 | 7.14 | |
506th Heavy Panzer Battalion | 179 | 400 | 2.23 | |
507th Heavy Panzer Battalion | 104 | 600 | 5.77 | |
508th Heavy Panzer Battalion | 78 | 100 | 1.28 | |
509th Heavy Panzer Battalion | 120 | 500 | 4.17 | |
510th Heavy Panzer Battalion | 65 | 200 | 3.08 | |
13./Panzer-Regiment Großdeutschland | 6 | 100 | 16.67 | |
III./Panzer-Regiment Großdeutschland | 98 | 500 | 5.10 | |
13./SS-Panzer-Regiment 1 | 42 | 400 | 9.52 | |
8./SS-Panzer-Regiment 2 | 31 | 250 | 8.06 | |
9./SS-Panzer-Regiment 3 | 56 | 500 | 8.93 | |
101st SS Heavy Panzer Battalion | 107 | 500 | 4.67 | |
102nd SS Heavy Panzer Battalion | 76 | 600 | 7.89 | |
103rd SS Heavy Panzer Battalion | 39 | 500 | 12.82 | |
TOTAL: | 1,715 | 9,850 | 5.74 | |
- ^ Schneider 2004, pp. 343–344
- ^ Schneider 2000, p. 2.
- ^ "Tiger Tank Battalions during WWII - Page 2". The Armor Site!. http://www.fprado.com/armorsite/tigers-02.htm. "citing http://www.alanhamby.com/tiger.html which itself cites Tigers in Combat I by Wolfgang Schneider, Tigers in Combat II by Wolfgang Schneider, Red Army Handbook by Steven Zaloga"