2014–15 Gerenian Women's First Division

From MicrasWiki
Revision as of 15:50, 19 December 2016 by Gerenia (talk | contribs)
Jump to navigationJump to search
Gerenian Women's First Division
Season 2014–15
Champions International SC (1st title)
Matches played 180
Goals scored 339 (1.88 per match)
Top goalscorer Edile Riera (22)
Biggest home win Arquitectura 6–0 Isherwood CSSC
Biggest away win Arsenal 0–6 Dínamo Tawlkar

The 2014–15 Gerenian Women's First Division is the first season of the Gerenian Women's First Division, the top professional league for women's football clubs. The season commenced on 24 August 2014, and finished on 24 May 2015. The title was obtained by International SC with two matches left as they defeated Aurora by 2–0.

Table

Pos. Team Pld W D L GF GA GD Pts Qualification
1 International SC 36 21 9 6 51 21 +30 72 Qualification for Club World Cup
2 Mariaville Nationals 36 18 10 8 48 31 +17 64
3 Dínamo Tawlkar 36 14 15 7 33 20 +13 57
4 Klämen Ladies 36 13 14 9 37 27 +10 53
5 Arquitectura 36 14 8 14 34 30 +4 50
6 Aurora WFC 36 10 15 11 33 35 −2 45
7 Begkmedres 36 9 11 16 27 34 −7 38
8 Isherwood CSSC 36 7 15 14 25 48 −23 36
9 Arsenal 36 7 12 17 23 47 −24 33
10 Elskai Barzates 36 5 15 16 28 46 −18 30

Results

First round

  ARQ ARS AUR BRL BMS DTW INT ISH KLA MAR
Arquitectura 1–0 0–0 0–1 1–0 0–1 1–3 6–0 1–1 0–1
Arsenal 0–0 0–0 1–2 1–0 0–0 0–2 1–1 0–2 2–3
Aurora 0–2 0–1 2–0 1–1 0–1 0–1 2–0 1–0 2–4
Barzat Ladies 0–1 2–3 1–4 0–0 0–0 0–0 1–1 0–0 1–1
Bekgmedres 0–0 0–0 1–2 0–2 1–1 1–0 0–1 1–0 1–1
Dínamo Tawlkar 1–2 1–2 0–0 1–0 1–1 0–0 1–1 0–1 2–1
International SC 0–2 2–1 1–1 1–0 1–3 1–1 5–0 3–2 1–0
Isherwood CSSC 0–2 5–0 2–0 1–0 0–0 0–0 1–2 0–3 0–1
Klämen Ladies 1–0 0–2 2–0 1–1 3–0 1–0 1–0 3–0 0–1
Mariaville Nationals 1–0 1–0 1–1 2–1 0–1 0–0 1–3 0–0 1–1

Second round

  ARQ ARS AUR BRL BMS DTW INT ISH KLA MAR
Arquitectura 2–1 0–1 0–1 1–2 1–1 2–0 1–0 2–1 0–1
Arsenal 0–1 1–2 0–0 1–0 0–6 0–0 1–1 0–0 0–1
Aurora 1–0 0–0 2–0 0–0 0–1 0–0 1–1 1–1 1–1
Barzat Ladies 0–1 2–2 2–2 2–2 0–3 0–4 0–0 2–2 3–3
Bekgmedres 3–0 3–1 0–1 1–0 1–2 0–1 1–2 0–0 2–0
Dínamo Tawlkar 1–1 1–0 2–1 1–0 1–0 1–0 1–0 0–0 0–2
International SC 4–1 3–0 2–0 1–0 1–0 1–0 3–0 2–0 2–1
Isherwood CSSC 1–1 1–1 2–2 0–3 1–0 0–0 0–0 0–0 3–2
Klämen Ladies 1–1 0–1 2–2 2–0 1–0 1–1 1–1 1–0 0–2
Mariaville Nationals 1–0 2–0 2–0 1–1 4–1 1–0 0–0 3–0 1–2

Top goalscorers

Rank Player Club Goals
1 Gerenia Edile Riera International SC 22
2 Gerenia Daniele Hedrîn Dínamo Tawlkar 19
3 Gerenia Iulia Sahret Mariaville Nationals 18
4 Gerenia Nadia Tiéraĵ Arquitectura 13
Gerenia Mariane Cirut Mariaville Nationals
6 Gerenia Císele Kiremnat Elskai Barzates 12
7 Gerenia Firense Cäder Klämen Ladies 11
Gerenia Aneliss Orve Arsenal