2021 Curling World Championship
From MicrasWiki
Jump to navigationJump to search
Curling at the 2020–21 Micras Games | |
Date | November – December 2021 |
---|---|
No. of events | 5 (2 men, 2 women, 1 mixed) |
Competitors | 140 from TBD nations |
Teams | 50 |
The 2021 Curling World Championship will be the first edition of the Curling World Championship. The competition forms part of the 2020–21 Micras Games cycle.
Medal summary
Medals will be awarded in each of the five events of the World Championship. The top three teams in the medal table will win gold, silver and bronze Micras Games medals, in addition to those won at the tournament.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
Event | Gold | Silver | Bronze |
---|---|---|---|
Mixed pairs details |
|||
Men's pairs details |
|||
Men's fours details |
|||
Women's pairs details |
|||
Women's fours details |
Competition format
The competitions consists of five events, the mixed pairs, men's pairs, men's fours, women's pairs, and women's fours.
Each event is played in a single round-robin format, with the top four teams after nine rounds advancing to their respective knock-out stages.
Mixed pairs
Teams
|
|
Competition
Team | GP | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|
TBD | 0 | 0 | 0 | 0 | 0 | 0 | Advances to semi-finals |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 |
Men's pairs
Teams
|
|
Competition
Team | GP | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|
TBD | 0 | 0 | 0 | 0 | 0 | 0 | Advances to semi-finals |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 |
Men's fours
Teams
|
|
Competition
Women's pairs
Teams
|
|
Competition
Women's fours
Teams
|
|