User:Mondo/Things
From MicrasWiki
Jump to navigationJump to search
stuff
Item | HQ & HQ Squadron | Sabre Squadron | Artillery Battery | Regiment |
---|---|---|---|---|
Lieutenant Colonel (LTC) | 1 | - | - | 1 |
Major (MAJ) | 2 | 1 | - | 5 |
Captain (CPT) | 8 | 1 | 1 | 12 |
Lieutenant (LT) | 4 | 4 | 3 | 19 |
Commissioned Officers | 15 | 6 | 4 | 37 |
Regimental Corporal Major (RCM) | 1 | - | - | 1 |
Corporal Major (CPM) | 3 | 1 | 1 | 7 |
Staff Corporal (SCP) | 9 | 5 | 2 | 26 |
Chief Corporal (CCP) | 12 | 14 | 6 | 60 |
Corporal (CPL) | 19 | 22 | 9 | 94 |
Lichguard (LGD) | 16 | 24 | 4 | 92 |
Non-commissioned Officers | 60 | 66 | 22 | 280 |
Zombot (ZBT) | 55 | 22 | 29 | 150 |
Total Personnel | 130 | 94 | 55 | 467 |
Item | HQ & HQ Squadron | Sabre Squadron | Artillery Battery | Regiment |
---|---|---|---|---|
Necrogravimetric Vehicle Combat Tank 120mm | 1 | 9 | - | 28 |
Necrogravimetric Vehicle Combat Infantry 40mm | 1 | 9 | - | 28 |
Necrogravimetric Vehicle Combat Howitzer 155mm | - | - | 3 | 28 |
Combat vehicles | 2 | 18 | 3 | 59 |
Necrogravimetric Vehicle Carrier Cargo | 37 | 3 | 15 | 61 |
Necrogravimetric Vehicle Carrier Command | 4 | 1 | 1 | 8 |
Necrogravimetric Vehicle Carrier Necromedical | 5 | - | - | 5 |
Support vehicles | 46 | 4 | 16 | 74 |
Machine Gun 12.7mm | 17 | 2 | 6 | 29 |
Crew-served weapons | 17 | 2 | 6 | 29 |
Launcher Grenade | - | 8 | - | 24 |
Machine Gun 5.56mm | - | 8 | - | 24 |
Pistol 9mm | 11 | 45 | 12 | 158 |
Rifle 5.56mm Carbine | 106 | 46 | 43 | 287 |
Small arms | 117 | 107 | 55 | 493 |
Cibola 1709
Arm Cav Sqn (TOE 9X1710)
Cibola 1716
1 (Mondo) Cavalry Division "Northbloom"
- Divisional Command & Control Regiment -1200
- Ermingander Dragoon Guards (armoured cavalry regiment) -668?
- 1st Regiment of Northbloom Dragoons "Princess Octavia" -1680
- 2nd Regiment of Northbloom Dragoons "Clarence Etzeterra" -1680
- 3rd Regiment of Northbloom Dragoons "Empress Lyssansa" -1680
- Engineer Regiment -1200
- Area Defence/Artillery Regiment -1200
- Garrison Regiment -1200
- Signal Regiment -1200
- Supply Regiment -1200
- Medical Regiment -1200
c.14,108 all ranks