Badminton at the 2018 Micras Games: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Line 552: | Line 552: | ||
===Knock-out stages=== | ===Knock-out stages=== | ||
====Top half==== | ====Top half==== | ||
{{16TeamBracket-3 | |||
| RD1= Round of 32 | |||
| RD2= Round of 16 | |||
| RD3= Quarter-finals | |||
| RD4= Semi-finals | |||
| score-width=20 | |||
| team-width=170 | |||
| RD1-seed01= | |||
| RD1-team01={{team flag|Jingdao|flag}} '''DAO-1''' | |||
| RD1-score01-1= '''21''' | |||
| RD1-score01-2= '''21''' | |||
| RD1-score01-3= | |||
| RD1-seed02= | |||
| RD1-team02= {{team flag|Xang Muang|flag}} XNG-4 | |||
| RD1-score02-1= 15 | |||
| RD1-score02-2= 18 | |||
| RD1-score02-3= | |||
| RD1-seed03= | |||
| RD1-team03= {{team flag|Nova English Korea|flag}} '''NEK-2''' | |||
| RD1-score03-1= '''21''' | |||
| RD1-score03-2= 16 | |||
| RD1-score03-3= '''21''' | |||
| RD1-seed04= | |||
| RD1-team04= {{team flag|Greater Sangun|flag}} GSA-2 | |||
| RD1-score04-1= 18 | |||
| RD1-score04-2= '''21''' | |||
| RD1-score04-3= 16 | |||
| RD1-seed05= | |||
| RD1-team05= {{team flag|Jingdao|flag}} DAO-4 | |||
| RD1-score05-1= 17 | |||
| RD1-score05-2= 11 | |||
| RD1-score05-3= | |||
| RD1-seed06= | |||
| RD1-team06= {{team flag|Greater Sangun|flag}} '''GSA-1''' | |||
| RD1-score06-1= '''21''' | |||
| RD1-score06-2= '''21''' | |||
| RD1-score06-3= | |||
| RD1-seed07= | |||
| RD1-team07= {{team flag|Astaronia|flag}} AST-2 | |||
| RD1-score07-1= 18 | |||
| RD1-score07-2= 16 | |||
| RD1-score07-3= | |||
| RD1-seed08= | |||
| RD1-team08= {{team flag|Jingdao|flag}} '''DAO-2''' | |||
| RD1-score08-1= '''21''' | |||
| RD1-score08-2= '''21''' | |||
| RD1-score08-3= | |||
| RD1-seed09= | |||
| RD1-team09= {{team flag|Mercury|flag}} MER-3 | |||
| RD1-score09-1= 13 | |||
| RD1-score09-2= 12 | |||
| RD1-score09-3= | |||
| RD1-seed10= | |||
| RD1-team10= {{team flag|Xang Muang|flag}} '''XNG-1''' | |||
| RD1-score10-1= '''21''' | |||
| RD1-score10-2= '''21''' | |||
| RD1-score10-3= | |||
| RD1-seed11= | |||
| RD1-team11= {{team flag|Astaronia|flag}} AST-3 | |||
| RD1-score11-1= 19 | |||
| RD1-score11-2= 14 | |||
| RD1-score11-3= | |||
| RD1-seed12= | |||
| RD1-team12= {{team flag|Xang Muang|flag}} '''XNG-2''' | |||
| RD1-score12-1= '''21''' | |||
| RD1-score12-2= '''21''' | |||
| RD1-score12-3= | |||
| RD1-seed13= | |||
| RD1-team13= {{team flag|Astaronia|flag}} '''AST-1''' | |||
| RD1-score13-1= '''21''' | |||
| RD1-score13-2= '''21''' | |||
| RD1-score13-3= | |||
| RD1-seed14= | |||
| RD1-team14= {{team flag|Craitland|flag}} CRA-1 | |||
| RD1-score14-1= 11 | |||
| RD1-score14-2= 13 | |||
| RD1-score14-3= | |||
| RD1-seed15= | |||
| RD1-team15= {{team flag|Jingdao|flag}} '''DAO-3''' | |||
| RD1-score15-1= '''21''' | |||
| RD1-score15-2= 17 | |||
| RD1-score15-3= '''21''' | |||
| RD1-seed16= | |||
| RD1-team16= {{team flag|Nova English Korea|flag}} NEK-3 | |||
| RD1-score16-1= 18 | |||
| RD1-score16-2= '''21''' | |||
| RD1-score16-3= 16 | |||
| RD2-seed01= | |||
| RD2-team01= {{team flag|Jingdao|flag}} '''DAO-1''' | |||
| RD2-score01-1= '''21''' | |||
| RD2-score01-2= '''23''' | |||
| RD2-score01-3= | |||
| RD2-seed02= | |||
| RD2-team02= {{team flag|Nova English Korea|flag}} NEK-2 | |||
| RD2-score02-1= 18 | |||
| RD2-score02-2= 21 | |||
| RD2-score02-3= | |||
| RD2-seed03= | |||
| RD2-team03= {{team flag|Greater Sangun|flag}} GSA-1 | |||
| RD2-score03-1= '''21''' | |||
| RD2-score03-2= 17 | |||
| RD2-score03-3= 18 | |||
| RD2-seed04= | |||
| RD2-team04= {{team flag|Jingdao|flag}} '''DAO-2''' | |||
| RD2-score04-1= 19 | |||
| RD2-score04-2= '''21''' | |||
| RD2-score04-3= '''21''' | |||
| RD2-seed05= | |||
| RD2-team05= {{team flag|Xang Muang|flag}} '''XNG-1''' | |||
| RD2-score05-1= '''23''' | |||
| RD2-score05-2= '''22''' | |||
| RD2-score05-3= | |||
| RD2-seed06= | |||
| RD2-team06= {{team flag|Xang Muang|flag}} XNG-2 | |||
| RD2-score06-1= 21 | |||
| RD2-score06-2= 20 | |||
| RD2-score06-3= | |||
| RD2-seed07= | |||
| RD2-team07= {{team flag|Astaronia|flag}} AST-1 | |||
| RD2-score07-1= '''21''' | |||
| RD2-score07-2= 16 | |||
| RD2-score07-3= 19 | |||
| RD2-seed08= | |||
| RD2-team08= {{team flag|Jingdao|flag}} '''DAO-3''' | |||
| RD2-score08-1= 14 | |||
| RD2-score08-2= '''21''' | |||
| RD2-score08-3= '''21''' | |||
| RD3-seed01= | |||
| RD3-team01= {{team flag|Jingdao|flag}} DAO-1 | |||
| RD3-score01-1= 19 | |||
| RD3-score01-2= '''21''' | |||
| RD3-score01-3= 19 | |||
| RD3-seed02= | |||
| RD3-team02= {{team flag|Jingdao|flag}} '''DAO-2''' | |||
| RD3-score02-1= '''21''' | |||
| RD3-score02-2= 16 | |||
| RD3-score02-3= '''21''' | |||
| RD3-seed03= | |||
| RD3-team03= {{team flag|Xang Muang|flag}} '''XNG-1''' | |||
| RD3-score03-1= '''23''' | |||
| RD3-score03-2= 22 | |||
| RD3-score03-3= '''21''' | |||
| RD3-seed04= | |||
| RD3-team04= {{team flag|Jingdao|flag}} DAO-3 | |||
| RD3-score04-1= 21 | |||
| RD3-score04-2= '''24''' | |||
| RD3-score04-3= 17 | |||
| RD4-seed01= | |||
| RD4-team01= {{team flag|Jingdao|flag}} '''DAO-2''' | |||
| RD4-score01-1= '''21''' | |||
| RD4-score01-2= '''21''' | |||
| RD4-score01-3= | |||
| RD4-seed02= | |||
| RD4-team02= {{team flag|Xang Muang|flag}} XNG-1 | |||
| RD4-score02-1= 15 | |||
| RD4-score02-2= 17 | |||
| RD4-score02-3= | |||
}} | |||
====Bottom half==== | ====Bottom half==== |
Revision as of 22:46, 23 September 2018
Badminton at the 2018 Micras Games | |
Date | 1st – 8th September, 2018 |
---|---|
No. of events | 5 (2 men, 2 women, 1 mixed) |
Competitors | 64 from 12 nations |
Teams | 48 |
The badminton competitions at the 2018 Micras Games featured a total of five events: the mixed doubles, men's singles, men's doubles, women's singles, and women's doubles.
Medal summary
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Jingdao | 1 | 1 | 1 | 3 |
2 | Xang Muang | 1 | 0 | 1 | 2 |
3 | Greater Sangun | 1 | 0 | 0 | 1 |
4 | Astaronia | 0 | 1 | 0 | 1 |
Nova English Korea | 0 | 1 | 0 | 1 | |
6 | Mercury | 0 | 0 | 1 | 1 |
Event | Gold | Silver | Bronze |
---|---|---|---|
Mixed doubles details |
GSA-1 | AST-1 | Anthony Marks/Christine Marks |
Men's singles details |
|||
Men's doubles details |
XNG-1 | Chon Song-Jin/Yang Jae-Hui | DAO-2 |
Women's singles details |
|||
Women's doubles details |
DAO-1 | DAO-2 | XNG-1 |
Competition format
A total of 64 athletes will compete across the five events: the mixed doubles, men's singles, men's doubles, women's singles, and women's doubles.
Each event is played in a single elimination format, with a classification match for the awarding of the bronze medal.
Calendar
Event | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
---|---|---|---|---|---|---|---|---|
mixed doubles | R24 | R16 | QF | SF | F | |||
men's singles | R32 | R32 | R16 | QF | SF | F | ||
men's doubles | R12 | QF | SF | F | ||||
women's singles | R32 | R32 | R16 | QF | SF | F | ||
women's doubles | R12 | QF | SF | F |
Mixed doubles
Mixed doubles badminton at the 2018 Micras Games | |||||||||||||
Date | 1st – 6th September, 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitors | 48 from 12 nations | ||||||||||||
Teams | 24 | ||||||||||||
Medallists | |||||||||||||
|
Knock-out stages
Top half
Round of 24 | Round of 16 | Quarter-finals | Semi-finals | |||||||||||||||||||||||
NEK-1 | ||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||
NEK-1 | 21 | 22 | ||||||||||||||||||||||||
DAO-2 | 17 | 20 | ||||||||||||||||||||||||
TIA-1 | 18 | 11 | ||||||||||||||||||||||||
DAO-2 | 21 | 21 | ||||||||||||||||||||||||
NEK-1 | 17 | 21 | 17 | |||||||||||||||||||||||
GSA-1 | 21 | 18 | 21 | |||||||||||||||||||||||
GSA-1 | ||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||
GSA-1 | 21 | 13 | 21 | |||||||||||||||||||||||
XNG-2 | 17 | 21 | 18 | |||||||||||||||||||||||
XNG-2 | 18 | 21 | 21 | |||||||||||||||||||||||
NAP-2 | 21 | 16 | 16 | |||||||||||||||||||||||
GSA-1 | 16 | 21 | 21 | |||||||||||||||||||||||
HON-1 | 21 | 19 | 18 | |||||||||||||||||||||||
DAO-1 | ||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||
DAO-1 | 21 | 21 | ||||||||||||||||||||||||
DAO-3 | 14 | 19 | ||||||||||||||||||||||||
DES-1 | 15 | 11 | ||||||||||||||||||||||||
DAO-3 | 21 | 21 | ||||||||||||||||||||||||
DAO-1 | 20 | 20 | ||||||||||||||||||||||||
HON-1 | 22 | 22 | ||||||||||||||||||||||||
HON-1 | ||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||
HON-1 | 21 | 21 | ||||||||||||||||||||||||
FLO-1 | 17 | 15 | ||||||||||||||||||||||||
Henderson/Richardson | 21 | 19 | 20 | |||||||||||||||||||||||
FLO-1 | 19 | 21 | 22 |
Bottom half
Round of 24 | Round of 16 | Quarter-finals | Semi-finals | |||||||||||||||||||||||
XNG-1 | ||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||
XNG-1 | 21 | 21 | ||||||||||||||||||||||||
NEK-3 | 19 | 19 | ||||||||||||||||||||||||
NEK-3 | 21 | 21 | ||||||||||||||||||||||||
NEK-2 | 17 | 12 | ||||||||||||||||||||||||
XNG-1 | 21 | 20 | 18 | |||||||||||||||||||||||
AST-1 | 17 | 22 | 21 | |||||||||||||||||||||||
AST-1 | ||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||
AST-1 | 21 | 20 | 21 | |||||||||||||||||||||||
GSA-2 | 18 | 22 | 11 | |||||||||||||||||||||||
CRA-1 | 9 | 19 | ||||||||||||||||||||||||
GSA-2 | 21 | 21 | ||||||||||||||||||||||||
AST-1 | 21 | 21 | ||||||||||||||||||||||||
Marks/Marks | 19 | 17 | ||||||||||||||||||||||||
Marks/Marks | ||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||
Marks/Marks | 21 | 21 | ||||||||||||||||||||||||
TIA-2 | 17 | 14 | ||||||||||||||||||||||||
XNG-3 | 19 | 21 | 18 | |||||||||||||||||||||||
TIA-2 | 21 | 15 | 21 | |||||||||||||||||||||||
Marks/Marks | 16 | 26 | 21 | |||||||||||||||||||||||
AST-2 | 21 | 24 | 19 | |||||||||||||||||||||||
NAP-1 | ||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||
NAP-1 | 21 | 18 | 18 | |||||||||||||||||||||||
AST-2 | 15 | 21 | 21 | |||||||||||||||||||||||
HON-2 | 12 | 17 | ||||||||||||||||||||||||
AST-2 | 21 | 21 |
Medal matches
Bronze medal play-off
HON-1 | 20 | 21 | 20 |
Marks/Marks | 22 | 16 | 22 |
Final
GSA-1 | 21 | 21 | |
AST-1 | 15 | 16 |
Men's singles
Men's singles badminton at the 2018 Micras Games | |
Date | 2nd – 8th September, 2018 |
---|---|
Competitors | 32 from 12 nations |
Knock-out stages
Top half
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | |||||||||||||||||||||||
DAO-1 | 21 | 21 | ||||||||||||||||||||||||
XNG-4 | 15 | 18 | ||||||||||||||||||||||||
DAO-1 | 21 | 23 | ||||||||||||||||||||||||
NEK-2 | 18 | 21 | ||||||||||||||||||||||||
NEK-2 | 21 | 16 | 21 | |||||||||||||||||||||||
GSA-2 | 18 | 21 | 16 | |||||||||||||||||||||||
DAO-1 | 19 | 21 | 19 | |||||||||||||||||||||||
DAO-2 | 21 | 16 | 21 | |||||||||||||||||||||||
DAO-4 | 17 | 11 | ||||||||||||||||||||||||
GSA-1 | 21 | 21 | ||||||||||||||||||||||||
GSA-1 | 21 | 17 | 18 | |||||||||||||||||||||||
DAO-2 | 19 | 21 | 21 | |||||||||||||||||||||||
AST-2 | 18 | 16 | ||||||||||||||||||||||||
DAO-2 | 21 | 21 | ||||||||||||||||||||||||
DAO-2 | 21 | 21 | ||||||||||||||||||||||||
XNG-1 | 15 | 17 | ||||||||||||||||||||||||
MER-3 | 13 | 12 | ||||||||||||||||||||||||
XNG-1 | 21 | 21 | ||||||||||||||||||||||||
XNG-1 | 23 | 22 | ||||||||||||||||||||||||
XNG-2 | 21 | 20 | ||||||||||||||||||||||||
AST-3 | 19 | 14 | ||||||||||||||||||||||||
XNG-2 | 21 | 21 | ||||||||||||||||||||||||
XNG-1 | 23 | 22 | 21 | |||||||||||||||||||||||
DAO-3 | 21 | 24 | 17 | |||||||||||||||||||||||
AST-1 | 21 | 21 | ||||||||||||||||||||||||
CRA-1 | 11 | 13 | ||||||||||||||||||||||||
AST-1 | 21 | 16 | 19 | |||||||||||||||||||||||
DAO-3 | 14 | 21 | 21 | |||||||||||||||||||||||
DAO-3 | 21 | 17 | 21 | |||||||||||||||||||||||
NEK-3 | 18 | 21 | 16 |
Bottom half
Medal matches
Bronze medal play-off
TBD | |||
TBD |
Final
TBD | |||
TBD |
Men's doubles
Men's doubles badminton at the 2018 Micras Games | |||||||||||||
Date | 2nd – 8th September, 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitors | 24 from 9 nations | ||||||||||||
Teams | 12 | ||||||||||||
Medallists | |||||||||||||
|
Knock-out stages
Top half
Round of 12 | Quarter-finals | Semi-finals | |||||||||||||||||
Chon S.J./Yang J.H. | 21 | 19 | 21 | ||||||||||||||||
Johnston/Henderson | 20 | 18 | GSA-1 | 19 | 21 | 10 | |||||||||||||
GSA-1 | 22 | 21 | Chon S.J./Yang J.H. | 21 | 21 | ||||||||||||||
AST-1 | 18 | 19 | |||||||||||||||||
Molina/Galán | 16 | 22 | 20 | ||||||||||||||||
TIA-1 | 17 | 14 | AST-1 | 21 | 20 | 22 | |||||||||||||
AST-1 | 21 | 21 |
Bottom half
Round of 12 | Quarter-finals | Semi-finals | |||||||||||||||||
DAO-1 | 21 | 20 | 15 | ||||||||||||||||
DAO-2 | 21 | 21 | DAO-2 | 12 | 22 | 21 | |||||||||||||
HON-1 | 18 | 15 | DAO-2 | 22 | 16 | ||||||||||||||
XNG-1 | 24 | 21 | |||||||||||||||||
XNG-1 | 21 | 21 | |||||||||||||||||
XNG-2 | 21 | 18 | 18 | NEK-2 | 14 | 13 | |||||||||||||
NEK-2 | 18 | 21 | 21 |
Medal matches
Bronze medal play-off
AST-1 | 21 | 19 | 17 |
DAO-2 | 18 | 21 | 21 |
Final
Chon S.J./Yang J.H. | 19 | 23 | 23 |
XNG-1 | 21 | 21 | 25 |
Women's singles
Women's singles badminton at the 2018 Micras Games | |
Date | 1st – 7th September, 2018 |
---|---|
Competitors | 32 from 12 nations |
Knock-out stages
Top half
Bottom half
Medal matches
Bronze medal play-off
TBD | |||
TBD |
Final
TBD | |||
TBD |
Women's doubles
Women's doubles badminton at the 2018 Micras Games | |||||||||||||
Date | 1st – 7th September, 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitors | 24 from 9 nations | ||||||||||||
Teams | 12 | ||||||||||||
Medallists | |||||||||||||
|
Knock-out stages
Top half
Round of 12 | Quarter-finals | Semi-finals | |||||||||||||||||
DAO-1 | 21 | 18 | 21 | ||||||||||||||||
Maeng S.B./Yu W.S. | 21 | 21 | Maeng S.B./Yu W.S. | 17 | 21 | 14 | |||||||||||||
AST-1 | 15 | 16 | DAO-1 | 15 | 21 | 21 | |||||||||||||
XNG-1 | 21 | 13 | 19 | ||||||||||||||||
XNG-1 | 23 | 22 | |||||||||||||||||
TIA-1 | 21 | 12 | 20 | GSA-1 | 21 | 20 | |||||||||||||
GSA-1 | 18 | 21 | 22 |
Bottom half
Round of 12 | Quarter-finals | Semi-finals | |||||||||||||||||
Sercada/Arrabal | 21 | 21 | |||||||||||||||||
HON-1 | 21 | 19 | 19 | Richardson/Marks | 17 | 19 | |||||||||||||
Richardson/Marks | 18 | 21 | 21 | Sercada/Arrabal | 11 | 21 | 17 | ||||||||||||
DAO-2 | 21 | 19 | 21 | ||||||||||||||||
Pok S.M./Tang T.Y. | 18 | 20 | |||||||||||||||||
DAO-2 | 21 | 21 | DAO-2 | 21 | 22 | ||||||||||||||
XNG-2 | 16 | 16 |
Medal matches
Bronze medal play-off
XNG-1 | 21 | 21 | |
Sercada/Arrabal | 19 | 14 |
Final
DAO-1 | 21 | 20 | 22 |
DAO-2 | 19 | 22 | 20 |