Baseball at the 2018 Micras Games: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
Line 170: Line 170:
*{{Team flag|Gotzborg|baseball}}
*{{Team flag|Gotzborg|baseball}}
*{{Team flag|Mercury|baseball}}
*{{Team flag|Mercury|baseball}}
*{{Team flag|Neo Patrova|baseball}}
*{{Team flag|Xang Muang|baseball}}
{{Col-3}}
{{Col-3}}
*{{Team flag|Caputia|baseball}}
*{{Team flag|Caputia|baseball}}
*{{Team flag|Domolica|baseball}}
*{{Team flag|Eklesia|baseball}}
*{{Team flag|Florian Republic|baseball}}
*{{Team flag|Florian Republic|baseball}}
*{{Team flag|Krasnarus|baseball}}
*{{Team flag|Krasnarus|baseball}}
Line 214: Line 214:
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|-
|-
|style="text-align:left;"|{{Team flag|Neo Patrova|baseball}}
|style="text-align:left;"|{{Team flag|Xang Muang|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|}
|}
Line 235: Line 235:
|bgcolor=#BBF3BB|Advances to [[#Knockout stage|knockout stage]]
|bgcolor=#BBF3BB|Advances to [[#Knockout stage|knockout stage]]
|-
|-
|style="text-align:left;"|{{Team flag|Domolica|baseball}}
|style="text-align:left;"|{{Team flag|Eklesia|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|rowspan=4|
|rowspan=4|
Line 406: Line 406:
*{{Team flag|Krasnarus|women's baseball}}
*{{Team flag|Krasnarus|women's baseball}}
*{{Team flag|Mercury|women's baseball}}
*{{Team flag|Mercury|women's baseball}}
*{{Team flag|Neo Patrova|women's baseball}}
*{{Team flag|Xang Muang|women's baseball}}
{{Col-3}}
{{Col-3}}
*{{Team flag|Craitland|women's baseball}}
*{{Team flag|Craitland|women's baseball}}
*{{Team flag|Domolica|women's baseball}}
*{{Team flag|Eklesia|women's baseball}}
*{{Team flag|Gotzborg|women's baseball}}
*{{Team flag|Gotzborg|women's baseball}}
*{{Team flag|Hoenn|women's baseball}}
*{{Team flag|Hoenn|women's baseball}}
Line 475: Line 475:
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|-
|-
|style="text-align:left;"|{{Team flag|Neo Patrova|women's baseball}}
|style="text-align:left;"|{{Team flag|Xang Muang|women's baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|}
|}
Line 496: Line 496:
|bgcolor=#BBF3BB|Advances to [[#Knockout stage|knockout stage]]
|bgcolor=#BBF3BB|Advances to [[#Knockout stage|knockout stage]]
|-
|-
|style="text-align:left;"|{{Team flag|Domolica|women's baseball}}
|style="text-align:left;"|{{Team flag|Eklesia|women's baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|rowspan=4|
|rowspan=4|

Revision as of 13:22, 3 September 2018

Baseball
Baseball
Date 1st – 22nd September, 2018
No. of events 2 (1 men, 1 women)
Competitors 750 from 15 nations
Teams 30
2020 →

The baseball competitions at the 2018 Micras Games will be played at various venues in and around Daocheng. Ten teams will compete in both the men's and the women's tournaments.

Medal summary

Rank Nation Gold Silver Bronze Total
1 TBD TBD 0 0 0 0
Event Gold Silver Bronze
Men's
details
Women's
details

Calendar

Event 1
Sa
2
Su
3
Mo
4
Tu
5
We
6
Th
7
Fr
8
Sa
9
Su
10
Mo
11
Tu
12
We
13
Th
14
Fr
15
Sa
16
Su
17
Mo
18
Tu
19
We
20
Th
21
Fr
22
Sa
23
Su
24
Mo
25
Tu
26
We
27
Th
28
Fr
29
Sa
30
Su
Men's competition GS GS GS GS GS GS GS GS GS GS GS GS GS GS GS SF F
Women's competition GS GS GS GS GS GS GS GS GS GS GS GS GS GS GS SF F

Men's competition

Men's baseball
Baseball
Date 1st – 22nd September, 2018
No. of events 1
Competitors 375 from 15 nations
Teams 15

Entrant teams

Main competition

Group stage

Group A
Team GP W L RF RA RD GB Qualification
Jingdao Jingdao 0 0 0 0 0 0 ±0 Advances to knockout stage
Craitland Craitland 0 0 0 0 0 0
Gotzborg Gotzborg 0 0 0 0 0 0 ±0
Mercury Mercury 0 0 0 0 0 0 ±0
Xang Muang Xang Muang 0 0 0 0 0 0 ±0
Group B
Team GP W L RF RA RD GB Qualification
Caputia Caputia 0 0 0 0 0 0 Advances to knockout stage
Eklesia Eklesia 0 0 0 0 0 0 ±0
Florian Republic Florian Republic 0 0 0 0 0 0 ±0
Krasnarus Krasnarus 0 0 0 0 0 0 ±0
Tiana Tiana 0 0 0 0 0 0 ±0
Group C
Team GP W L RF RA RD GB Qualification
Birgeshir Birgeshir 0 0 0 0 0 0 Advances to knockout stage
Greater Sangun Greater Sangun 0 0 0 0 0 0 ±0
Hoenn Hoenn 0 0 0 0 0 0 ±0
Kasterburg Kasterburg 0 0 0 0 0 0 ±0
Passio-Corum Passio-Corum 0 0 0 0 0 0 ±0

Knockout stage

  Semifinals     Final
                 
  1 TBD TBD  
  4 TBD TBD    
      W1
      W2
  2 TBD TBD    
  3 TBD TBD   Bronze medal match
 
L2
  L1

Semifinals

20 September 2018 at TBD, Daocheng — Semifinal 1
Team 1 2 3 4 5 6 7 8 9 R H E
TBD TBD                        
TBD TBD                        
20 September 2018 at TBD, Daocheng — Semifinal 2
Team 1 2 3 4 5 6 7 8 9 R H E
TBD TBD                        
TBD TBD                        

Bronze medal game

22 September 2018 at TBD, Daocheng — Bronze medal game
Team 1 2 3 4 5 6 7 8 9 R H E
TBD TBD                        
TBD TBD                        

Final

22 September 2018 at TBD, Daocheng — Final
Team 1 2 3 4 5 6 7 8 9 R H E
TBD TBD                        
TBD TBD                        

Women's competition

Women's baseball
Baseball
Date 1st – 21st September, 2018
No. of events 1
Competitors 375 from 15 nations
Teams 15

Entrant teams

Main competition

Group stage

Group A
Team GP W L RF RA RD GB Qualification
Jingdao Jingdao 0 0 0 0 0 0 ±0 Advances to knockout stage
Birgeshir Birgeshir 0 0 0 0 0 0
Florian Republic Florian Republic 0 0 0 0 0 0 ±0
Greater Sangun Greater Sangun 0 0 0 0 0 0 ±0
Tiana Tiana 0 0 0 0 0 0 ±0
Group B
Team GP W L RF RA RD GB Qualification
Caputia Caputia 0 0 0 0 0 0 Advances to knockout stage
Kasterburg Kasterburg 0 0 0 0 0 0 ±0
Krasnarus Krasnarus 0 0 0 0 0 0 ±0
Mercury Mercury 0 0 0 0 0 0 ±0
Xang Muang Xang Muang 0 0 0 0 0 0 ±0
Group C
Team GP W L RF RA RD GB Qualification
Craitland Craitland 0 0 0 0 0 0 Advances to knockout stage
Eklesia Eklesia 0 0 0 0 0 0 ±0
Gotzborg Gotzborg 0 0 0 0 0 0 ±0
Hoenn Hoenn 0 0 0 0 0 0 ±0
Passio-Corum Passio-Corum 0 0 0 0 0 0 ±0

Knockout stage

  Semifinals     Final
                 
  1 TBD TBD  
  4 TBD TBD    
      W1
      W2
  2 TBD TBD    
  3 TBD TBD   Bronze medal match
 
L2
  L1

Semifinals

19 September 2018 at TBD, Daocheng — Semifinal 1
Team 1 2 3 4 5 6 7 8 9 R H E
TBD TBD                        
TBD TBD                        
19 September 2018 at TBD, Daocheng — Semifinal 2
Team 1 2 3 4 5 6 7 8 9 R H E
TBD TBD                        
TBD TBD                        

Bronze medal game

21 September 2018 at TBD, Daocheng — Bronze medal game
Team 1 2 3 4 5 6 7 8 9 R H E
TBD TBD                        
TBD TBD                        

Final

21 September 2018 at TBD, Daocheng — Final
Team 1 2 3 4 5 6 7 8 9 R H E
TBD TBD                        
TBD TBD