Passasian Societies: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) No edit summary |
Newzimiagov (talk | contribs) |
||
| Line 39: | Line 39: | ||
===Region Statistics=== | ===Region Statistics=== | ||
''' | '''34.85 WG''' | ||
'''Overview''' | '''Overview''' | ||
Population: 1, | Population: 1,059,430 | ||
Growth: | Growth: 25,113 | ||
Growth %: . | Growth %: 2.37% | ||
'''Total Annual Goods''' | '''Total Annual Goods''' | ||
Food (Tons): | Food (Tons): 220,680 | ||
Fuel (Barrels): | Fuel (Barrels): 82,120 | ||
Other (Units): | Other (Units): 31,122 | ||
'''Annual Goods / Person''' | '''Annual Goods / Person''' | ||
Food (Tons): . | Food (Tons): .21 | ||
Fuel (Barrels): . | Fuel (Barrels): .08 | ||
Other (Units): . | Other (Units): .03 | ||
'''National Representatives:''' 11 | |||
'''State Representatives:''' 42 | |||
'''Immigration Modifier:''' 3.2 | '''Immigration Modifier:''' 3.2 | ||
'''Production Modifier:''' | '''Production Modifier:''' Drought | ||
{{Bottom nav | {{Bottom nav | ||
Revision as of 02:19, 23 January 2017
| Passasian Societies - | |||
| |||
| Capital | Northman | ||
| Major cities | Northman, Springville, Carol Stream | ||
| Demonym | Passasian | ||
| - Adjective | Passasian | ||
| Area | 570,816 km² | ||
| - Ranked | |||
| Population | 1,048,757 (909 WG) | ||
| - Ranked | |||
| Density | 1.83/km² | ||
| Abbreviation | PS | ||
The Passasian Societies serve as the administrative headquarters of Eastern Passas.
The Regional Investor of the Passasian Societies represents the cities of Northman, Springville, and Carol Stream.
Region Statistics
34.85 WG
Overview
Population: 1,059,430
Growth: 25,113
Growth %: 2.37%
Total Annual Goods
Food (Tons): 220,680
Fuel (Barrels): 82,120
Other (Units): 31,122
Annual Goods / Person
Food (Tons): .21
Fuel (Barrels): .08
Other (Units): .03
National Representatives: 11
State Representatives: 42
Immigration Modifier: 3.2
Production Modifier: Drought
| |||||||||||