Domain of the North Antarctic: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) |
Newzimiagov (talk | contribs) |
||
| Line 2: | Line 2: | ||
[[File:Landscape16.jpg|thumb|A view of the North Antarctic Tundra, where uranium is mined in great abundance.]] | [[File:Landscape16.jpg|thumb|A view of the North Antarctic Tundra, where uranium is mined in great abundance.]] | ||
===Region Statistics=== | ===Region Statistics=== | ||
''' | '''905 WG''' | ||
'''Overview''' | '''Overview''' | ||
Population: | Population: 831,287 | ||
Growth: | Growth: 7,274 | ||
Growth %: . | Growth %: .88% | ||
'''Total Annual Goods''' | '''Total Annual Goods''' | ||
Food (Tons): | Food (Tons): 179,880 | ||
Fuel (Barrels): | Fuel (Barrels): 158,061 | ||
Other (Units): | Other (Units): 97,976 | ||
'''Annual Goods / Person''' | '''Annual Goods / Person''' | ||
Food (Tons): . | Food (Tons): .22 | ||
Fuel (Barrels): .19 | Fuel (Barrels): .19 | ||
Other (Units): . | Other (Units): .12 | ||
'''National Representatives:''' 8 | '''National Representatives:''' 8 | ||
| Line 35: | Line 34: | ||
'''State Representatives:''' 33 | '''State Representatives:''' 33 | ||
'''Immigration Modifier:''' | '''Immigration Modifier:''' 1.9 | ||
'''Production Modifier:''' | '''Production Modifier:''' Heatwave | ||
{{Bottom nav | {{Bottom nav | ||
Revision as of 17:57, 22 December 2016
First established in the 640s WG, the Domain of the North Antarctic lies atop a geothermal hotspot in Micras' Southern Arctic Region. The region was annexed by the Realm of Passio-Corum in 804 WG, in an effort to protect uranium mining operations.

Region Statistics
905 WG
Overview
Population: 831,287
Growth: 7,274
Growth %: .88%
Total Annual Goods
Food (Tons): 179,880
Fuel (Barrels): 158,061
Other (Units): 97,976
Annual Goods / Person
Food (Tons): .22
Fuel (Barrels): .19
Other (Units): .12
National Representatives: 8
State Representatives: 33
Immigration Modifier: 1.9
Production Modifier: Heatwave
| |||||||||||