Passasian Agricultural Exports: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) No edit summary |
Newzimiagov (talk | contribs) |
||
Line 5: | Line 5: | ||
[[File:Paeprod.png|thumb|]] | [[File:Paeprod.png|thumb|]] | ||
''' | '''884 WG: Prices are Low''' | ||
-Wheat: | -Wheat: 30 Tons / Share | ||
-Oatmeal: | -Oatmeal: 12 Tons / Share | ||
-Cereal: | -Cereal: 18 Tons / Share | ||
-Hay: | -Hay: 36 Tons / Share | ||
''' | '''884 Employment Report''' | ||
-Number of People Employed (% of all Employed): | -Number of People Employed (% of all Employed): 450,826 (2.13%) | ||
-Total Paid in Wages (% of all Wages): 5, | -Total Paid in Wages (% of all Wages): 5,849 Polis (%) | ||
-Average Wages / Employee: .01 Polis | -Average Wages / Employee: .01 Polis | ||
-Value of Company (% of GDP): 27,428 Polis (2. | -Value of Company (% of GDP): 27,428 Polis (2.13%) | ||
'''Company is Adequately Funded.''' | '''Company is Adequately Funded.''' | ||
[[Category:Passio-Corum]][[Category:Grand Duke National Mall]] | [[Category:Passio-Corum]][[Category:Grand Duke National Mall]] |
Revision as of 19:14, 15 July 2016
Established in the mid-850's WG, Passasian Agricultural Exports oversees the export of agricultural goods from Passas.
Recent Production Reports
884 WG: Prices are Low
-Wheat: 30 Tons / Share
-Oatmeal: 12 Tons / Share
-Cereal: 18 Tons / Share
-Hay: 36 Tons / Share
884 Employment Report
-Number of People Employed (% of all Employed): 450,826 (2.13%)
-Total Paid in Wages (% of all Wages): 5,849 Polis (%)
-Average Wages / Employee: .01 Polis
-Value of Company (% of GDP): 27,428 Polis (2.13%)
Company is Adequately Funded.