Tuan Island Stadium: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Created page with "{{Infobox stadium | name = Tuan Island Stadium | nickname = | logo_image = | logo_caption = | image = File:Tuan Is..." |
No edit summary |
||
| Line 34: | Line 34: | ||
| acreage = | | acreage = | ||
| volume = | | volume = | ||
| tenants = [[Tuan | | tenants = [[Tuan Olympic FC]]<br>[[Tuan FC]] (-2022) | ||
| embedded = | | embedded = | ||
| website = | | website = | ||
}} | }} | ||
Revision as of 07:14, 13 March 2023
| Tuan Island Stadium | |
| An image of the stadium. | |
| Full name | Tuan Island Stadium |
|---|---|
| Location | Tuan, Davinson Islands |
| Owner | Davinson |
| Surface | Cow grass |
| Capacity | 1,000 |
| Tenants | |
|
Tuan Olympic FC Tuan FC (-2022) | |