Mirca: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Created page with "{{subdivision | image_flag = | subdivision = Myrca | status = Kingdom | capital = Fonthill | population = 1,303,887 | largecity = Fonthill | title = King | leader = Offa |..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{subdivision | | {{subdivision | | ||
image_flag = | | image_flag = Flag of myrca.png | | ||
subdivision = Myrca | | subdivision = Myrca | | ||
status = Kingdom | | status = Kingdom | | ||
Revision as of 19:41, 12 March 2022
| Myrca | |
| Subdivision type: | Kingdom |
| Capital: | Fonthill |
| Population: | 1,303,887 |
| Largest Cities: | Fonthill |
|
| |
| Local Leadership Title: | King |
| Local Government: | Monarchy |
| Current leader: | Offa |
|
| |
| Local language: | Anglo-Saksen (official) |
| Local Religion: | Church of Cranda |
Myrca (officially the Kingdom of Myrca) is a former Crandish and Arminian duchy, now a kingdom within the Anglo-Saksen Commonwealth.