Port Balaine State Railways: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 46: Line 46:
{{BS3|||BHF||Terminus}}
{{BS3|||BHF||Terminus}}
{{BS3|||HST||Terminus}}
{{BS3|||HST||Terminus}}
{{BS3|||STR+GRZq||}}
{{BS3|||STR+GRZq||Exclusion Zone}}
{{BS3|uCONTg||HST||xxx}}
{{BS3|uCONTg||HST||xxx}}
{{BS3|uBHF|O1=HUBaq|KBHFa-L|O2=HUBq|KBHFe-R|O3=HUBeq||Wellingdon}}
{{BS3|uBHF|O1=HUBaq|KBHFa-L|O2=HUBq|KBHFe-R|O3=HUBeq||Wellingdon}}
{{BS3|uCONTf|hKRZWae|||Jimland River}}
{{BS3|uhKRZWae|hKRZWae|||Jimland River}}
{{BS3||HST|||Minor stop}}
{{BS3|uLSTR|HST|||Minor stop}}
{{BS3||HST|||Minor stop}}
{{BS3|uBHF|STR|||Abona Pilotus Int. Air.}}
{{BS3||STR+GRZq|||}}
{{BS3|uLSTR|HST|||Minor stop}}
{{BS3||ABZgl|STR+r||}}
{{BS3|uSTR|STR+GRZq|||Exclusion Zone}}
{{BS3|uKBHFe|ABZgl|STR+r||}}
{{BS3||BHF-L|BHF-R||Large stop}}
{{BS3||BHF-L|BHF-R||Large stop}}
{{BS3||BHF|STR||Large stop}}
{{BS3||BHF|STR||Large stop}}

Revision as of 22:40, 14 August 2021

Port Balaine National Railways
Port Balaine rail map.png
Overview
Headquarters Wellingdon
Stations 22
Website railways.pb
Technical
Track gauge 1,000 mm (3 ft 3 3⁄8 in)
Electrification 25 kV 50 Hz AC
Operating speed 90-130 km/h (56-80 mph)
Route map
Terminus
Lake Magedon
Chorna River
Terminus
Terminus
Terminus
Terminus
Exclusion Zone
xxx
Wellingdon
Jimland River
Minor stop
Abona Pilotus Int. Air.
Minor stop
Exclusion Zone
Large stop
Large stop
Lake Salmatis
Large stop
Large stop
Minor stop
Large stop
Sumorsat Channel
St. Peter
Plassi River
Minor stop
Large stop
Brystow Channel
Minor stop
The Promenade