User:Frans/drafts: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
(Blanked the page) Tag: Blanking |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | |||
! Governorate !! Est. !! Population !! Main economy !! Capital | |||
|- | |||
| Dar Al-Hoeriya || 2021 || 1.200.000,00 || Livestock, agriculture || Vrijplaats | |||
|- | |||
| Dar Al-Janoeb || 2021 || 4.500.000,00 || Heavy industrty || Nedersticht | |||
|- | |||
| Al-Ard Al-Moestasliha || 2021 || 400.000,00 || Agriculture, market garden || Oud Laar | |||
|- | |||
| Al-Khaliej || 2021 || 5.500.000,00 || Services, finance, transport || Patriottenbaai | |||
|- | |||
| Al-Moestanqa'at || 2021 || 1.200.000,00 || Forestry, tourism || Wittensteen | |||
|- | |||
| Broeksiel || 2021 || 350.000,00 || Tourism, livestock || Broekszaal | |||
|- | |||
| Lucerne || 2021 || 4.100.000,00 || Services, government, transport, || Lucerne | |||
|- | |||
! Total || || 17.250.000,00 || || | |||
|} |
Revision as of 08:19, 28 March 2021
Governorate | Est. | Population | Main economy | Capital |
---|---|---|---|---|
Dar Al-Hoeriya | 2021 | 1.200.000,00 | Livestock, agriculture | Vrijplaats |
Dar Al-Janoeb | 2021 | 4.500.000,00 | Heavy industrty | Nedersticht |
Al-Ard Al-Moestasliha | 2021 | 400.000,00 | Agriculture, market garden | Oud Laar |
Al-Khaliej | 2021 | 5.500.000,00 | Services, finance, transport | Patriottenbaai |
Al-Moestanqa'at | 2021 | 1.200.000,00 | Forestry, tourism | Wittensteen |
Broeksiel | 2021 | 350.000,00 | Tourism, livestock | Broekszaal |
Lucerne | 2021 | 4.100.000,00 | Services, government, transport, | Lucerne |
Total | 17.250.000,00 |