New Zimian War League (Post 41.72 PSSC): Difference between revisions

From MicrasWiki
Jump to navigationJump to search
NewZimiaGov (talk | contribs)
NewZimiaGov (talk | contribs)
Line 340: Line 340:
|-
|-
| N.E.W. Ondrysen Rifle || 6,793
| N.E.W. Ondrysen Rifle || 6,793
|}
====Captive Sea League====
{| class="wikitable collapsible"
! Item !! # in Theater !! Captive Sea League !! Ghriba Garrison !! Fort Carol Army !! Newvillage Army !! Captive Sea Army
|-
| Personell || 179,918 || 53,976 || 16,193 || 21,589 || 5,398 || 13,495
|-
| Esper Class Aircraft Carrier || 0 || 0 || 0 || 0 || 0 || 0
|-
| Kesh Class Modern Attack Submarine || 3 || 1 || 0 || 0 || 0 || 0
|-
| Indigo Class Gunboat || 14 || 4 || 1 || 2 || 0 || 1
|-
| Bijeko Class Attack Craft || 5 || 2 || 1 || 1 || 0 || 1
|-
| Alpha Class Proximity Aircraft || 32 || 10 || 3 || 4 || 1 || 3
|-
| Aead Class Attack Helicopter || 61 || 18 || 5 || 7 || 2 || 5
|-
| Zibertian Class Cruiser || 1 || 0 || 0 || 0 || 0 || 0
|-
| Northman Class Corvette || 6 || 2 || 1 || 1 || 0 || 1
|-
| Rey Class Submersible Destroyer || 3 || 1 || 0 || 0 || 0 || 0
|-
| Simia Class Battle Tank || 84 || 25 || 8 || 10 || 3 || 6
|-
| Nuncrest Class Armored Infantry || 169 || 51 || 15 || 20 || 5 || 13
|-
| Ossyo Class Armored Anti-Aircraft || 211 || 63 || 19 || 25 || 6 || 16
|-
| Lucinspire Class Heavy Tank || 84 || 25 || 8 || 10 || 3 || 6
|-
| Empire Class Light Tank || 121 || 36 || 11 || 14 || 4 || 9
|-
| Petal Class Unmanned Aircraft || 220 || 66 || 20 || 26 || 7 || 17
|-
| P62 Rifle || 58,867 || 17660 || 5298 || 7064 || 1766 || 4415
|-
| p62 Rifle W/Grenade Launcher || 44,150 || 13245 || 3974 || 5298 || 1325 || 3311
|-
| P62 Commando || 39,664 || 11899 || 3570 || 4760 || 1190 || 2975
|-
| P62 Covert || 33,800 || 10140 || 3042 || 4056 || 1014 || 2535
|-
| Shirley 9mm Pistol || 84,500 || 25350 || 7605 || 10140 || 2535 || 6338
|-
| P29 Sniper Rifle || 21,125 || 6338 || 1901 || 2535 || 634 || 1585
|-
| 836-C "83-SixtyC" Compound Intercept || 60 || 18 || 5 || 7 || 2 || 5
|-
| Momiji Class Orbital Destroyer || 1 || 0 || 0 || 0 || 0 || 0
|-
| Antractic Class Sea Bomber || 45 || 14 || 4 || 6 || 1 || 4
|-
| Ozymandias Dreadnought Class || 0 || 0 || 0 || 0 || 0 || 0
|-
| Kattei Class Battleship || 1 || 0 || 0 || 0 || 0 || 0
|-
| Blackrock Class Carrier || 0 || 0 || 0 || 0 || 0 || 0
|-
| Magicarp Class Frigate || 2 || 1 || 0 || 0 || 0 || 0
|-
| Sheng Class Cruiser || 8 || 2 || 1 || 1 || 0 || 1
|-
| Dolstier I (Main Battle Tank) || 41 || 12 || 4 || 5 || 1 || 3
|-
| LandFara MOD Series || 9 || 3 || 1 || 1 || 0 || 1
|-
| LandFara Grendel || 9 || 3 || 1 || 1 || 0 || 1
|-
| LandFara þorn || 9 || 3 || 1 || 1 || 0 || 1
|-
| LAC Buladocga || 3 || 1 || 0 || 0 || 0 || 0
|-
| Raven IV Model || 1 || 0 || 0 || 0 || 0 || 0
|-
| Jan-Van-Gent Model || 1 || 0 || 0 || 0 || 0 || 0
|-
| Yurish KV-1 || 13,770 || 4131 || 1239 || 1652 || 413 || 1033
|-
| Yurish KV-2 || 13,770 || 4131 || 1239 || 1652 || 413 || 1033
|-
| Yurish KV-3 || 5,967 || 1790 || 537 || 716 || 179 || 448
|-
| Yurish KA || 2,295 || 689 || 207 || 276 || 69 || 172
|-
| Yursh KAS || 1,377 || 413 || 124 || 165 || 41 || 103
|-
| M15 Adrian Helmet || 36,720 || 11016 || 3305 || 4406 || 1102 || 2754
|-
| 80mm Field Gun || 5,738 || 1721 || 516 || 688 || 172 || 430
|-
| 152mm Howitzer || 184 || 55 || 17 || 22 || 6 || 14
|-
| N.E.W. Blaecscúr || 4 || 1 || 0 || 0 || 0 || 0
|-
| Aetgar Coastal Defence System || 4 || 1 || 0 || 0 || 0 || 0
|-
| N.E.W. R-06 MBT || 4 || 1 || 0 || 0 || 0 || 0
|-
| N.E.W. L-10 APC || 9 || 3 || 1 || 1 || 0 || 1
|-
| N.E.W. G36 Range || 11,934 || 3580 || 1074 || 1432 || 358 || 895
|-
| N.E.W. BRNEC-20 || 8,262 || 2479 || 744 || 992 || 248 || 620
|-
| N.E.W. SMG5 || 7,619 || 2286 || 686 || 914 || 229 || 572
|-
| N.E.W. Ondrysen Rifle || 6,793 || 2038 || 611 || 815 || 204 || 510
|}
|}



Revision as of 18:55, 3 July 2020

History

Politics

Operational Activity

Supported Militias

Establishment

Leagues of Corumia

Unit Number
Personell 479,780
Esper Class Aircraft Carrier 1
Kesh Class Modern Attack Submarine 8
Indigo Class Gunboat 38
Bijeko Class Attack Craft 12
Alpha Class Proximity Aircraft 85
Aead Class Attack Helicopter 163
Zibertian Class Cruiser 3
Northman Class Corvette 15
Rey Class Submersible Destroyer 8
Simia Class Battle Tank 225
Nuncrest Class Armored Infantry 450
Ossyo Class Armored Anti-Aircraft 563
Lucinspire Class Heavy Tank 225
Empire Class Light Tank 322
Petal Class Unmanned Aircraft 588
P62 Rifle 156,979
p62 Rifle W/Grenade Launcher 117,734
P62 Commando 105,771
P62 Covert 90,133
Shirley 9mm Pistol 225,333
P29 Sniper Rifle 56,333
836-C "83-SixtyC" Compound Intercept 160
Momiji Class Orbital Destroyer 2
Antractic Class Sea Bomber 120
Ozymandias Dreadnought Class 1
Kattei Class Battleship 3
Blackrock Class Carrier 1
Magicarp Class Frigate 6
Sheng Class Cruiser 22
Dolstier I (Main Battle Tank) 110
LandFara MOD Series 24
LandFara Grendel 24
LandFara þorn 24
LAC Buladocga 7
Raven IV Model 2
Jan-Van-Gent Model 2
Yurish KV-1 36,720
Yurish KV-2 36,720
Yurish KV-3 15,912
Yurish KA 6,120
Yursh KAS 3,672
M15 Adrian Helmet 97,920
80mm Field Gun 15,300
152mm Howitzer 490
N.E.W. Blaecscúr 10
Aetgar Coastal Defence System 10
N.E.W. R-06 MBT 10
N.E.W. L-10 APC 24
N.E.W. G36 Range 31,824
N.E.W. BRNEC-20 22,032
N.E.W. SMG5 20,318
N.E.W. Ondrysen Rifle 18,115

Leagues of Euranidom

Unit Number
Personell 239,891
Esper Class Aircraft Carrier 0
Kesh Class Modern Attack Submarine 4
Indigo Class Gunboat 19
Bijeko Class Attack Craft 6
Alpha Class Proximity Aircraft 42
Aead Class Attack Helicopter 81
Zibertian Class Cruiser 2
Northman Class Corvette 7
Rey Class Submersible Destroyer 4
Simia Class Battle Tank 113
Nuncrest Class Armored Infantry 225
Ossyo Class Armored Anti-Aircraft 282
Lucinspire Class Heavy Tank 113
Empire Class Light Tank 161
Petal Class Unmanned Aircraft 294
P62 Rifle 78,490
p62 Rifle W/Grenade Launcher 58,867
P62 Commando 52,885
P62 Covert 45,067
Shirley 9mm Pistol 112,666
P29 Sniper Rifle 28,167
836-C "83-SixtyC" Compound Intercept 80
Momiji Class Orbital Destroyer 1
Antractic Class Sea Bomber 60
Ozymandias Dreadnought Class 1
Kattei Class Battleship 1
Blackrock Class Carrier 0
Magicarp Class Frigate 3
Sheng Class Cruiser 11
Dolstier I (Main Battle Tank) 55
LandFara MOD Series 12
LandFara Grendel 12
LandFara þorn 12
LAC Buladocga 4
Raven IV Model 1
Jan-Van-Gent Model 1
Yurish KV-1 18,360
Yurish KV-2 18,360
Yurish KV-3 7,956
Yurish KA 3,060
Yursh KAS 1,836
M15 Adrian Helmet 48,960
80mm Field Gun 7,650
152mm Howitzer 245
N.E.W. Blaecscúr 5
Aetgar Coastal Defence System 5
N.E.W. R-06 MBT 5
N.E.W. L-10 APC 12
N.E.W. G36 Range 15,912
N.E.W. BRNEC-20 11,016
N.E.W. SMG5 10,159
N.E.W. Ondrysen Rifle 9,058

Leagues of Southern Keltiania

Unit Number
Personell 179,918
Esper Class Aircraft Carrier 0
Kesh Class Modern Attack Submarine 3
Indigo Class Gunboat 14
Bijeko Class Attack Craft 5
Alpha Class Proximity Aircraft 32
Aead Class Attack Helicopter 61
Zibertian Class Cruiser 1
Northman Class Corvette 6
Rey Class Submersible Destroyer 3
Simia Class Battle Tank 84
Nuncrest Class Armored Infantry 169
Ossyo Class Armored Anti-Aircraft 211
Lucinspire Class Heavy Tank 84
Empire Class Light Tank 121
Petal Class Unmanned Aircraft 220
P62 Rifle 58,867
p62 Rifle W/Grenade Launcher 44,150
P62 Commando 39,664
P62 Covert 33,800
Shirley 9mm Pistol 84,500
P29 Sniper Rifle 21,125
836-C "83-SixtyC" Compound Intercept 60
Momiji Class Orbital Destroyer 1
Antractic Class Sea Bomber 45
Ozymandias Dreadnought Class 0
Kattei Class Battleship 1
Blackrock Class Carrier 0
Magicarp Class Frigate 2
Sheng Class Cruiser 8
Dolstier I (Main Battle Tank) 41
LandFara MOD Series 9
LandFara Grendel 9
LandFara þorn 9
LAC Buladocga 3
Raven IV Model 1
Jan-Van-Gent Model 1
Yurish KV-1 13,770
Yurish KV-2 13,770
Yurish KV-3 5,967
Yurish KA 2,295
Yursh KAS 1,377
M15 Adrian Helmet 36,720
80mm Field Gun 5,738
152mm Howitzer 184
N.E.W. Blaecscúr 4
Aetgar Coastal Defence System 4
N.E.W. R-06 MBT 4
N.E.W. L-10 APC 9
N.E.W. G36 Range 11,934
N.E.W. BRNEC-20 8,262
N.E.W. SMG5 7,619
N.E.W. Ondrysen Rifle 6,793

Captive Sea League

Item # in Theater Captive Sea League Ghriba Garrison Fort Carol Army Newvillage Army Captive Sea Army
Personell 179,918 53,976 16,193 21,589 5,398 13,495
Esper Class Aircraft Carrier 0 0 0 0 0 0
Kesh Class Modern Attack Submarine 3 1 0 0 0 0
Indigo Class Gunboat 14 4 1 2 0 1
Bijeko Class Attack Craft 5 2 1 1 0 1
Alpha Class Proximity Aircraft 32 10 3 4 1 3
Aead Class Attack Helicopter 61 18 5 7 2 5
Zibertian Class Cruiser 1 0 0 0 0 0
Northman Class Corvette 6 2 1 1 0 1
Rey Class Submersible Destroyer 3 1 0 0 0 0
Simia Class Battle Tank 84 25 8 10 3 6
Nuncrest Class Armored Infantry 169 51 15 20 5 13
Ossyo Class Armored Anti-Aircraft 211 63 19 25 6 16
Lucinspire Class Heavy Tank 84 25 8 10 3 6
Empire Class Light Tank 121 36 11 14 4 9
Petal Class Unmanned Aircraft 220 66 20 26 7 17
P62 Rifle 58,867 17660 5298 7064 1766 4415
p62 Rifle W/Grenade Launcher 44,150 13245 3974 5298 1325 3311
P62 Commando 39,664 11899 3570 4760 1190 2975
P62 Covert 33,800 10140 3042 4056 1014 2535
Shirley 9mm Pistol 84,500 25350 7605 10140 2535 6338
P29 Sniper Rifle 21,125 6338 1901 2535 634 1585
836-C "83-SixtyC" Compound Intercept 60 18 5 7 2 5
Momiji Class Orbital Destroyer 1 0 0 0 0 0
Antractic Class Sea Bomber 45 14 4 6 1 4
Ozymandias Dreadnought Class 0 0 0 0 0 0
Kattei Class Battleship 1 0 0 0 0 0
Blackrock Class Carrier 0 0 0 0 0 0
Magicarp Class Frigate 2 1 0 0 0 0
Sheng Class Cruiser 8 2 1 1 0 1
Dolstier I (Main Battle Tank) 41 12 4 5 1 3
LandFara MOD Series 9 3 1 1 0 1
LandFara Grendel 9 3 1 1 0 1
LandFara þorn 9 3 1 1 0 1
LAC Buladocga 3 1 0 0 0 0
Raven IV Model 1 0 0 0 0 0
Jan-Van-Gent Model 1 0 0 0 0 0
Yurish KV-1 13,770 4131 1239 1652 413 1033
Yurish KV-2 13,770 4131 1239 1652 413 1033
Yurish KV-3 5,967 1790 537 716 179 448
Yurish KA 2,295 689 207 276 69 172
Yursh KAS 1,377 413 124 165 41 103
M15 Adrian Helmet 36,720 11016 3305 4406 1102 2754
80mm Field Gun 5,738 1721 516 688 172 430
152mm Howitzer 184 55 17 22 6 14
N.E.W. Blaecscúr 4 1 0 0 0 0
Aetgar Coastal Defence System 4 1 0 0 0 0
N.E.W. R-06 MBT 4 1 0 0 0 0
N.E.W. L-10 APC 9 3 1 1 0 1
N.E.W. G36 Range 11,934 3580 1074 1432 358 895
N.E.W. BRNEC-20 8,262 2479 744 992 248 620
N.E.W. SMG5 7,619 2286 686 914 229 572
N.E.W. Ondrysen Rifle 6,793 2038 611 815 204 510

Leagues of Haifan Keltiania

Unit Number
Personell 299,863
Esper Class Aircraft Carrier 1
Kesh Class Modern Attack Submarine 5
Indigo Class Gunboat 24
Bijeko Class Attack Craft 8
Alpha Class Proximity Aircraft 53
Aead Class Attack Helicopter 102
Zibertian Class Cruiser 2
Northman Class Corvette 9
Rey Class Submersible Destroyer 5
Simia Class Battle Tank 141
Nuncrest Class Armored Infantry 282
Ossyo Class Armored Anti-Aircraft 352
Lucinspire Class Heavy Tank 141
Empire Class Light Tank 201
Petal Class Unmanned Aircraft 367
P62 Rifle 98,112
p62 Rifle W/Grenade Launcher 73,584
P62 Commando 66,107
P62 Covert 56,333
Shirley 9mm Pistol 140,833
P29 Sniper Rifle 35,208
836-C "83-SixtyC" Compound Intercept 100
Momiji Class Orbital Destroyer 1
Antractic Class Sea Bomber 75
Ozymandias Dreadnought Class 1
Kattei Class Battleship 2
Blackrock Class Carrier 0
Magicarp Class Frigate 3
Sheng Class Cruiser 14
Dolstier I (Main Battle Tank) 69
LandFara MOD Series 15
LandFara Grendel 15
LandFara þorn 15
LAC Buladocga 5
Raven IV Model 2
Jan-Van-Gent Model 2
Yurish KV-1 22,950
Yurish KV-2 22,950
Yurish KV-3 9,945
Yurish KA 3,825
Yursh KAS 2,295
M15 Adrian Helmet 61,200
80mm Field Gun 9,563
152mm Howitzer 306
N.E.W. Blaecscúr 6
Aetgar Coastal Defence System 6
N.E.W. R-06 MBT 6
N.E.W. L-10 APC 15
N.E.W. G36 Range 19,890
N.E.W. BRNEC-20 13,770
N.E.W. SMG5 12,699
N.E.W. Ondrysen Rifle 11,322

League of Lake Morovia

Item # in Theater Lake Morovian Army Group Abeisan Archipelago Army Anti-Noctic Economy Commission Jezeraah Army Central Strait Army
Personell 299,863 29,988 13,494 2,999 2,249 4,498
Esper Class Aircraft Carrier 1 0 0 0 0 0
Kesh Class Modern Attack Submarine 5 1 0 0 0 0
Indigo Class Gunboat 24 2 1 0 0 0
Bijeko Class Attack Craft 8 1 0 0 0 0
Alpha Class Proximity Aircraft 53 5 2 1 0 1
Aead Class Attack Helicopter 102 10 5 1 1 2
Zibertian Class Cruiser 2 0 0 0 0 0
Northman Class Corvette 9 1 0 0 0 0
Rey Class Submersible Destroyer 5 1 0 0 0 0
Simia Class Battle Tank 141 14 6 1 1 2
Nuncrest Class Armored Infantry 282 28 13 3 2 4
Ossyo Class Armored Anti-Aircraft 352 35 16 4 3 5
Lucinspire Class Heavy Tank 141 14 6 1 1 2
Empire Class Light Tank 201 20 9 2 2 3
Petal Class Unmanned Aircraft 367 37 17 4 3 6
P62 Rifle 98,112 9811 4415 981 736 1472
p62 Rifle W/Grenade Launcher 73,584 7358 3311 736 552 1104
P62 Commando 66,107 6611 2975 661 496 992
P62 Covert 56,333 5633 2535 563 422 845
Shirley 9mm Pistol 140,833 14083 6337 1408 1056 2112
P29 Sniper Rifle 35,208 3521 1584 352 264 528
836-C "83-SixtyC" Compound Intercept 100 10 5 1 1 2
Momiji Class Orbital Destroyer 1 0 0 0 0 0
Antractic Class Sea Bomber 75 8 4 1 1 1
Ozymandias Dreadnought Class 1 0 0 0 0 0
Kattei Class Battleship 2 0 0 0 0 0
Blackrock Class Carrier 0 0 0 0 0 0
Magicarp Class Frigate 3 0 0 0 0 0
Sheng Class Cruiser 14 1 0 0 0 0
Dolstier I (Main Battle Tank) 69 7 3 1 1 1
LandFara MOD Series 15 2 1 0 0 0
LandFara Grendel 15 2 1 0 0 0
LandFara þorn 15 2 1 0 0 0
LAC Buladocga 5 1 0 0 0 0
Raven IV Model 2 0 0 0 0 0
Jan-Van-Gent Model 2 0 0 0 0 0
Yurish KV-1 22,950 2295 1033 230 172 344
Yurish KV-2 22,950 2295 1033 230 172 344
Yurish KV-3 9,945 995 448 100 75 149
Yurish KA 3,825 383 172 38 29 57
Yursh KAS 2,295 230 104 23 17 35
M15 Adrian Helmet 61,200 6120 2754 612 459 918
80mm Field Gun 9,563 956 430 96 72 143
152mm Howitzer 306 31 14 3 2 5
N.E.W. Blaecscúr 6 1 0 0 0 0
Aetgar Coastal Defence System 6 1 0 0 0 0
N.E.W. R-06 MBT 6 1 0 0 0 0
N.E.W. L-10 APC 15 2 1 0 0 0
N.E.W. G36 Range 19,890 1989 895 199 149 298
N.E.W. BRNEC-20 13,770 1377 620 138 103 207
N.E.W. SMG5 12,699 1270 572 127 95 191
N.E.W. Ondrysen Rifle 11,322 1132 509 113 85 170

Jangsong League

Item # in Theater Jangsong League Jangsong Garrisson Lindley Isle Army West Leng Army Northern Strait Army
Personell 299,863 22,489 6,747 8,995 2,249 3,374
Esper Class Aircraft Carrier 1 1 0 1 0 0
Kesh Class Modern Attack Submarine 5 0 0 0 0 0
Indigo Class Gunboat 24 2 1 1 0 0
Bijeko Class Attack Craft 8 1 0 0 0 0
Alpha Class Proximity Aircraft 53 4 1 2 0 1
Aead Class Attack Helicopter 102 8 2 3 1 1
Zibertian Class Cruiser 2 0 0 0 0 0
Northman Class Corvette 9 1 0 0 0 0
Rey Class Submersible Destroyer 5 0 0 0 0 0
Simia Class Battle Tank 141 11 3 4 1 2
Nuncrest Class Armored Infantry 282 21 6 8 2 3
Ossyo Class Armored Anti-Aircraft 352 26 8 10 3 4
Lucinspire Class Heavy Tank 141 11 3 4 1 2
Empire Class Light Tank 201 15 5 6 2 2
Petal Class Unmanned Aircraft 367 28 8 11 3 4
P62 Rifle 98,112 7,358 2,207 2,943 736 1,104
p62 Rifle W/Grenade Launcher 73,584 5,519 1,656 2,208 552 828
P62 Commando 66,107 4,958 1,487 1,983 496 744
P62 Covert 56,333 4,225 1,268 1,690 423 634
Shirley 9mm Pistol 140,833 10,562 3,169 4,225 1,056 1,584
P29 Sniper Rifle 35,208 2,641 792 1,056 264 396
836-C "83-SixtyC" Compound Intercept 100 8 2 3 1 1
Momiji Class Orbital Destroyer 1 0 0 0 0 0
Antractic Class Sea Bomber 75 6 2 2 1 1
Ozymandias Dreadnought Class 1 0 0 0 0 0
Kattei Class Battleship 2 0 0 0 0 0
Blackrock Class Carrier 0 0 0 0 0 0
Magicarp Class Frigate 3 0 0 0 0 0
Sheng Class Cruiser 14 1 0 0 0 0
Dolstier I (Main Battle Tank) 69 5 2 2 1 1
LandFara MOD Series 15 1 0 0 0 0
LandFara Grendel 15 1 0 0 0 0
LandFara þorn 15 1 0 0 0 0
LAC Buladocga 5 0 0 0 0 0
Raven IV Model 2 0 0 0 0 0
Jan-Van-Gent Model 2 0 0 0 0 0
Yurish KV-1 22,950 1,721 516 688 172 258
Yurish KV-2 22,950 1,721 516 688 172 258
Yurish KV-3 9,945 746 224 298 75 112
Yurish KA 3,825 287 86 115 29 43
Yursh KAS 2,295 172 52 69 17 26
M15 Adrian Helmet 61,200 4,590 1,377 1,836 459 689
80mm Field Gun 9,563 717 215 287 72 108
152mm Howitzer 306 23 7 9 2 3
N.E.W. Blaecscúr 6 0 0 0 0 0
Aetgar Coastal Defence System 6 0 0 0 0 0
N.E.W. R-06 MBT 6 0 0 0 0 0
N.E.W. L-10 APC 15 1 0 0 0 0
N.E.W. G36 Range 19,890 1,492 448 597 149 224
N.E.W. BRNEC-20 13,770 1,033 310 413 103 155
N.E.W. SMG5 12,699 952 286 381 95 143
N.E.W. Ondrysen Rifle 11,322 849 255 340 85 127

Non-Incorporated Leagues

Arms Sourcing Information

Port of Corumia

Unit Number
Esper Class Aircraft Carrier 1
Kesh Class Modern Attack Submarine 10
Indigo Class Gunboat 49
Bijeko Class Attack Craft 16
Alpha Class Proximity Aircraft 97
Aead Class Attack Helicopter 195
Zibertian Class Cruiser 4
Northman Class Corvette 19
Rey Class Submersible Destroyer 10
Simia Class Battle Tank 292
Nuncrest Class Armored Infantry 584
Ossyo Class Armored Anti-Aircraft 730
Lucinspire Class Heavy Tank 292
Empire Class Light Tank 417
Petal Class Unmanned Aircraft 730
P62 Rifle 194,761
p62 Rifle W/Grenade Launcher 146,071
P62 Commando 127,018
P62 Covert 116,857
Shirley 9mm Pistol 292,142
P29 Sniper Rifle 73,035
836-C "83-SixtyC" Compound Intercept 195
Momiji Class Orbital Destroyer 2
Antractic Class Sea Bomber 146

Southern Port of Keltiania

Unit Number
Esper Class Aircraft Carrier 1
Kesh Class Modern Attack Submarine 8
Indigo Class Gunboat 39
Bijeko Class Attack Craft 12
Alpha Class Proximity Aircraft 78
Aead Class Attack Helicopter 157
Zibertian Class Cruiser 3
Northman Class Corvette 16
Rey Class Submersible Destroyer 8
Simia Class Battle Tank 235
Nuncrest Class Armored Infantry 470
Ossyo Class Armored Anti-Aircraft 588
Lucinspire Class Heavy Tank 235
Empire Class Light Tank 336
Petal Class Unmanned Aircraft 588
P62 Rifle 173,687
p62 Rifle W/Grenade Launcher 130,265
P62 Commando 102,257
P62 Covert 94,076
Shirley 9mm Pistol 235,190
P29 Sniper Rifle 58,798
836-C "83-SixtyC" Compound Intercept 157
Momiji Class Orbital Destroyer 2
Antractic Class Sea Bomber 130

New USSO Common Market

Unit Number
Ozymandias Dreadnought Class 3
Kattei Class Battleship 7
Blackrock Class Carrier 1
Magicarp Class Frigate 14
Sheng Class Cruiser 55
Dolstier I (Main Battle Tank) 275
LandFara MOD Series 61
LandFara Grendel 61
LandFara þorn 61
LAC Buladocga 18
Alpha Class Proximity Aircraft 24
Aead Class Attack Helicopter 31
Petal Class Unmanned Attack Craft 61
836-C "83-6sixtyC" Compund Intercept 24
Antarctic Class Sea Bomber 6
Yaddith-1 Class Fighter 24
Raven IV Model 6
Jan-Van-Gent Model 6
Yurish KV-1 91,800
Yurish KV-2 91,800
Yurish KV-3 39,780
Yurish KA 15,300
Yursh KAS 9,180
M15 Adrian Helmet 244,800
80mm Field Gun 38,250
152mm Howitzer 1,224
N.E.W. Blaecscúr 24
Aetgar Coastal Defence System 24
N.E.W. R-06 MBT 24
N.E.W. L-10 APC 61
N.E.W. G36 Range 79,560
N.E.W. BRNEC-20 55,080
N.E.W. SMG5 50,796
N.E.W. Ondrysen Rifle 45,288