New Zimian War League (Post 41.72 PSSC): Difference between revisions
From MicrasWiki
Jump to navigationJump to search
NewZimiaGov (talk | contribs) |
NewZimiaGov (talk | contribs) |
||
| Line 121: | Line 121: | ||
===Leagues of Euranidom=== | ===Leagues of Euranidom=== | ||
{| class="wikitable collapsible" | |||
! Unit !! Number | |||
|- | |||
| Personell || 239,891 | |||
|- | |||
| Esper Class Aircraft Carrier || 0 | |||
|- | |||
| Kesh Class Modern Attack Submarine || 4 | |||
|- | |||
| Indigo Class Gunboat || 19 | |||
|- | |||
| Bijeko Class Attack Craft || 6 | |||
|- | |||
| Alpha Class Proximity Aircraft || 42 | |||
|- | |||
| Aead Class Attack Helicopter || 81 | |||
|- | |||
| Zibertian Class Cruiser || 2 | |||
|- | |||
| Northman Class Corvette || 7 | |||
|- | |||
| Rey Class Submersible Destroyer || 4 | |||
|- | |||
| Simia Class Battle Tank || 113 | |||
|- | |||
| Nuncrest Class Armored Infantry || 225 | |||
|- | |||
| Ossyo Class Armored Anti-Aircraft || 282 | |||
|- | |||
| Lucinspire Class Heavy Tank || 113 | |||
|- | |||
| Empire Class Light Tank || 161 | |||
|- | |||
| Petal Class Unmanned Aircraft || 294 | |||
|- | |||
| P62 Rifle || 78,490 | |||
|- | |||
| p62 Rifle W/Grenade Launcher || 58,867 | |||
|- | |||
| P62 Commando || 52,885 | |||
|- | |||
| P62 Covert || 45,067 | |||
|- | |||
| Shirley 9mm Pistol || 112,666 | |||
|- | |||
| P29 Sniper Rifle || 28,167 | |||
|- | |||
| 836-C "83-SixtyC" Compound Intercept || 80 | |||
|- | |||
| Momiji Class Orbital Destroyer || 1 | |||
|- | |||
| Antractic Class Sea Bomber || 60 | |||
|- | |||
| Ozymandias Dreadnought Class || 1 | |||
|- | |||
| Kattei Class Battleship || 1 | |||
|- | |||
| Blackrock Class Carrier || 0 | |||
|- | |||
| Magicarp Class Frigate || 3 | |||
|- | |||
| Sheng Class Cruiser || 11 | |||
|- | |||
| Dolstier I (Main Battle Tank) || 55 | |||
|- | |||
| LandFara MOD Series || 12 | |||
|- | |||
| LandFara Grendel || 12 | |||
|- | |||
| LandFara þorn || 12 | |||
|- | |||
| LAC Buladocga || 4 | |||
|- | |||
| Raven IV Model || 1 | |||
|- | |||
| Jan-Van-Gent Model || 1 | |||
|- | |||
| Yurish KV-1 || 18,360 | |||
|- | |||
| Yurish KV-2 || 18,360 | |||
|- | |||
| Yurish KV-3 || 7,956 | |||
|- | |||
| Yurish KA || 3,060 | |||
|- | |||
| Yursh KAS || 1,836 | |||
|- | |||
| M15 Adrian Helmet || 48,960 | |||
|- | |||
| 80mm Field Gun || 7,650 | |||
|- | |||
| 152mm Howitzer || 245 | |||
|- | |||
| N.E.W. Blaecscúr || 5 | |||
|- | |||
| Aetgar Coastal Defence System || 5 | |||
|- | |||
| N.E.W. R-06 MBT || 5 | |||
|- | |||
| N.E.W. L-10 APC || 12 | |||
|- | |||
| N.E.W. G36 Range || 15,912 | |||
|- | |||
| N.E.W. BRNEC-20 || 11,016 | |||
|- | |||
| N.E.W. SMG5 || 10,159 | |||
|- | |||
| N.E.W. Ondrysen Rifle || 9,058 | |||
|} | |||
===Leagues of Southern Keltiania=== | ===Leagues of Southern Keltiania=== | ||
===Leagues of Haifan Keltiania=== | ===Leagues of Haifan Keltiania=== | ||
Revision as of 20:30, 1 July 2020
History
Politics
Operational Activity
Supported Militias
Establishment
Leagues of Corumia
| Unit | Number |
|---|---|
| Personell | 479,780 |
| Esper Class Aircraft Carrier | 1 |
| Kesh Class Modern Attack Submarine | 8 |
| Indigo Class Gunboat | 38 |
| Bijeko Class Attack Craft | 12 |
| Alpha Class Proximity Aircraft | 85 |
| Aead Class Attack Helicopter | 163 |
| Zibertian Class Cruiser | 3 |
| Northman Class Corvette | 15 |
| Rey Class Submersible Destroyer | 8 |
| Simia Class Battle Tank | 225 |
| Nuncrest Class Armored Infantry | 450 |
| Ossyo Class Armored Anti-Aircraft | 563 |
| Lucinspire Class Heavy Tank | 225 |
| Empire Class Light Tank | 322 |
| Petal Class Unmanned Aircraft | 588 |
| P62 Rifle | 156,979 |
| p62 Rifle W/Grenade Launcher | 117,734 |
| P62 Commando | 105,771 |
| P62 Covert | 90,133 |
| Shirley 9mm Pistol | 225,333 |
| P29 Sniper Rifle | 56,333 |
| 836-C "83-SixtyC" Compound Intercept | 160 |
| Momiji Class Orbital Destroyer | 2 |
| Antractic Class Sea Bomber | 120 |
| Ozymandias Dreadnought Class | 1 |
| Kattei Class Battleship | 3 |
| Blackrock Class Carrier | 1 |
| Magicarp Class Frigate | 6 |
| Sheng Class Cruiser | 22 |
| Dolstier I (Main Battle Tank) | 110 |
| LandFara MOD Series | 24 |
| LandFara Grendel | 24 |
| LandFara þorn | 24 |
| LAC Buladocga | 7 |
| Raven IV Model | 2 |
| Jan-Van-Gent Model | 2 |
| Yurish KV-1 | 36,720 |
| Yurish KV-2 | 36,720 |
| Yurish KV-3 | 15,912 |
| Yurish KA | 6,120 |
| Yursh KAS | 3,672 |
| M15 Adrian Helmet | 97,920 |
| 80mm Field Gun | 15,300 |
| 152mm Howitzer | 490 |
| N.E.W. Blaecscúr | 10 |
| Aetgar Coastal Defence System | 10 |
| N.E.W. R-06 MBT | 10 |
| N.E.W. L-10 APC | 24 |
| N.E.W. G36 Range | 31,824 |
| N.E.W. BRNEC-20 | 22,032 |
| N.E.W. SMG5 | 20,318 |
| N.E.W. Ondrysen Rifle | 18,115 |
Leagues of Euranidom
| Unit | Number |
|---|---|
| Personell | 239,891 |
| Esper Class Aircraft Carrier | 0 |
| Kesh Class Modern Attack Submarine | 4 |
| Indigo Class Gunboat | 19 |
| Bijeko Class Attack Craft | 6 |
| Alpha Class Proximity Aircraft | 42 |
| Aead Class Attack Helicopter | 81 |
| Zibertian Class Cruiser | 2 |
| Northman Class Corvette | 7 |
| Rey Class Submersible Destroyer | 4 |
| Simia Class Battle Tank | 113 |
| Nuncrest Class Armored Infantry | 225 |
| Ossyo Class Armored Anti-Aircraft | 282 |
| Lucinspire Class Heavy Tank | 113 |
| Empire Class Light Tank | 161 |
| Petal Class Unmanned Aircraft | 294 |
| P62 Rifle | 78,490 |
| p62 Rifle W/Grenade Launcher | 58,867 |
| P62 Commando | 52,885 |
| P62 Covert | 45,067 |
| Shirley 9mm Pistol | 112,666 |
| P29 Sniper Rifle | 28,167 |
| 836-C "83-SixtyC" Compound Intercept | 80 |
| Momiji Class Orbital Destroyer | 1 |
| Antractic Class Sea Bomber | 60 |
| Ozymandias Dreadnought Class | 1 |
| Kattei Class Battleship | 1 |
| Blackrock Class Carrier | 0 |
| Magicarp Class Frigate | 3 |
| Sheng Class Cruiser | 11 |
| Dolstier I (Main Battle Tank) | 55 |
| LandFara MOD Series | 12 |
| LandFara Grendel | 12 |
| LandFara þorn | 12 |
| LAC Buladocga | 4 |
| Raven IV Model | 1 |
| Jan-Van-Gent Model | 1 |
| Yurish KV-1 | 18,360 |
| Yurish KV-2 | 18,360 |
| Yurish KV-3 | 7,956 |
| Yurish KA | 3,060 |
| Yursh KAS | 1,836 |
| M15 Adrian Helmet | 48,960 |
| 80mm Field Gun | 7,650 |
| 152mm Howitzer | 245 |
| N.E.W. Blaecscúr | 5 |
| Aetgar Coastal Defence System | 5 |
| N.E.W. R-06 MBT | 5 |
| N.E.W. L-10 APC | 12 |
| N.E.W. G36 Range | 15,912 |
| N.E.W. BRNEC-20 | 11,016 |
| N.E.W. SMG5 | 10,159 |
| N.E.W. Ondrysen Rifle | 9,058 |
Leagues of Southern Keltiania
Leagues of Haifan Keltiania
Non-Incorporated Leagues
Arms Sourcing Information
Port of Corumia
| Unit | Number |
|---|---|
| Esper Class Aircraft Carrier | 1 |
| Kesh Class Modern Attack Submarine | 10 |
| Indigo Class Gunboat | 49 |
| Bijeko Class Attack Craft | 16 |
| Alpha Class Proximity Aircraft | 97 |
| Aead Class Attack Helicopter | 195 |
| Zibertian Class Cruiser | 4 |
| Northman Class Corvette | 19 |
| Rey Class Submersible Destroyer | 10 |
| Simia Class Battle Tank | 292 |
| Nuncrest Class Armored Infantry | 584 |
| Ossyo Class Armored Anti-Aircraft | 730 |
| Lucinspire Class Heavy Tank | 292 |
| Empire Class Light Tank | 417 |
| Petal Class Unmanned Aircraft | 730 |
| P62 Rifle | 194,761 |
| p62 Rifle W/Grenade Launcher | 146,071 |
| P62 Commando | 127,018 |
| P62 Covert | 116,857 |
| Shirley 9mm Pistol | 292,142 |
| P29 Sniper Rifle | 73,035 |
| 836-C "83-SixtyC" Compound Intercept | 195 |
| Momiji Class Orbital Destroyer | 2 |
| Antractic Class Sea Bomber | 146 |
Southern Port of Keltiania
| Unit | Number |
|---|---|
| Esper Class Aircraft Carrier | 1 |
| Kesh Class Modern Attack Submarine | 8 |
| Indigo Class Gunboat | 39 |
| Bijeko Class Attack Craft | 12 |
| Alpha Class Proximity Aircraft | 78 |
| Aead Class Attack Helicopter | 157 |
| Zibertian Class Cruiser | 3 |
| Northman Class Corvette | 16 |
| Rey Class Submersible Destroyer | 8 |
| Simia Class Battle Tank | 235 |
| Nuncrest Class Armored Infantry | 470 |
| Ossyo Class Armored Anti-Aircraft | 588 |
| Lucinspire Class Heavy Tank | 235 |
| Empire Class Light Tank | 336 |
| Petal Class Unmanned Aircraft | 588 |
| P62 Rifle | 173,687 |
| p62 Rifle W/Grenade Launcher | 130,265 |
| P62 Commando | 102,257 |
| P62 Covert | 94,076 |
| Shirley 9mm Pistol | 235,190 |
| P29 Sniper Rifle | 58,798 |
| 836-C "83-SixtyC" Compound Intercept | 157 |
| Momiji Class Orbital Destroyer | 2 |
| Antractic Class Sea Bomber | 130 |
New USSO Common Market
| Unit | Number |
|---|---|
| Ozymandias Dreadnought Class | 3 |
| Kattei Class Battleship | 7 |
| Blackrock Class Carrier | 1 |
| Magicarp Class Frigate | 14 |
| Sheng Class Cruiser | 55 |
| Dolstier I (Main Battle Tank) | 275 |
| LandFara MOD Series | 61 |
| LandFara Grendel | 61 |
| LandFara þorn | 61 |
| LAC Buladocga | 18 |
| Alpha Class Proximity Aircraft | 24 |
| Aead Class Attack Helicopter | 31 |
| Petal Class Unmanned Attack Craft | 61 |
| 836-C "83-6sixtyC" Compund Intercept | 24 |
| Antarctic Class Sea Bomber | 6 |
| Yaddith-1 Class Fighter | 24 |
| Raven IV Model | 6 |
| Jan-Van-Gent Model | 6 |
| Yurish KV-1 | 91,800 |
| Yurish KV-2 | 91,800 |
| Yurish KV-3 | 39,780 |
| Yurish KA | 15,300 |
| Yursh KAS | 9,180 |
| M15 Adrian Helmet | 244,800 |
| 80mm Field Gun | 38,250 |
| 152mm Howitzer | 1,224 |
| N.E.W. Blaecscúr | 24 |
| Aetgar Coastal Defence System | 24 |
| N.E.W. R-06 MBT | 24 |
| N.E.W. L-10 APC | 61 |
| N.E.W. G36 Range | 79,560 |
| N.E.W. BRNEC-20 | 55,080 |
| N.E.W. SMG5 | 50,796 |
| N.E.W. Ondrysen Rifle | 45,288 |