2020 All-Mercury Ólbescból Championships: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 7: Line 7:
{{Sports table |winpts=2 |qual=y |width=95%
{{Sports table |winpts=2 |qual=y |width=95%


|team1=TOC|team2=MER|team3=NSX|team4=MAY|team5=TOW|team6=NEK|team7=DCN|team8=MSH
|team1=TOC|team2=MER|team3=TOW|team4=NSX|team5=MAY|team6=NEK|team7=DCN|team8=MSH


|qual_1=Advances to [[#Qualifying play-offs|qualifying play-offs]] |rows_1=4 |qual_1c=green
|qual_1=Advances to [[#Qualifying play-offs|qualifying play-offs]] |rows_1=4 |qual_1c=green
Line 22: Line 22:
|TOW_name={{Team flag|Tow Law|name=Tow Law SÓ}}
|TOW_name={{Team flag|Tow Law|name=Tow Law SÓ}}


|DCN_w=2 |DCN_d=0 |DCN_l=5 |DCN_f=96 |DCN_a=110|DCN_line=blue top
|DCN_w=2 |DCN_d=0 |DCN_l=7 |DCN_f=117|DCN_a=145|DCN_line=blue top
|MAY_w=3 |MAY_d=1 |MAY_l=3 |MAY_f=129|MAY_a=119
|MAY_w=4 |MAY_d=1 |MAY_l=4 |MAY_f=149|MAY_a=141|MAY_line=green top
|MER_w=5 |MER_d=0 |MER_l=2 |MER_f=103|MER_a=98
|MER_w=6 |MER_d=0 |MER_l=3 |MER_f=135|MER_a=132
|MSH_w=1 |MSH_d=0 |MSH_l=6 |MSH_f=78 |MSH_a=117
|MSH_w=1 |MSH_d=0 |MSH_l=8 |MSH_f=103|MSH_a=161
|NSX_w=4 |NSX_d=1 |NSX_l=2 |NSX_f=111|NSX_a=108
|NSX_w=5 |NSX_d=1 |NSX_l=3 |NSX_f=135|NSX_a=131
|NEK_w=2 |NEK_d=1 |NEK_l=4 |NEK_f=100|NEK_a=107
|NEK_w=3 |NEK_d=1 |NEK_l=5 |NEK_f=142|NEK_a=135
|TOC_w=6 |TOC_d=0 |TOC_l=1 |TOC_f=134|TOC_a=93
|TOC_w=8 |TOC_d=0 |TOC_l=1 |TOC_f=171|TOC_a=119
|TOW_w=3 |TOW_d=1 |TOW_l=3 |TOW_f=113|TOW_a=104|TOW_line=green top
|TOW_w=5 |TOW_d=1 |TOW_l=3 |TOW_f=148|TOW_a=128
}}
}}


Line 38: Line 38:
{{Results grid |width=95%
{{Results grid |width=95%


|team1=TOC|team2=MER|team3=NSX|team4=MAY|team5=TOW|team6=NEK|team7=DCN|team8=MSH
|team1=TOC|team2=MER|team3=TOW|team4=NSX|team5=MAY|team6=NEK|team7=DCN|team8=MSH


|DCN_name={{Team flag|Deacon|flag}}
|DCN_name={{Team flag|Deacon|flag}}
Line 50: Line 50:


|DCN_MAY= 19–16 |DCN_MER= 11 Apr      |DCN_MSH= 17–10 |DCN_NSX= 16 Apr      |DCN_NEK= 7–13  |DCN_TOC= 19 Apr      |DCN_TOW= 11–24
|DCN_MAY= 19–16 |DCN_MER= 11 Apr      |DCN_MSH= 17–10 |DCN_NSX= 16 Apr      |DCN_NEK= 7–13  |DCN_TOC= 19 Apr      |DCN_TOW= 11–24
|MAY_DCN= 09 Apr      |MAY_MER= 19–20 |MAY_MSH= 16 Apr      |MAY_NSX= 22–15 |MAY_NEK= 19 Apr      |MAY_TOC= 17–23 |MAY_TOW= 17–12
|MAY_DCN= 11–7  |MAY_MER= 19–20 |MAY_MSH= 16 Apr      |MAY_NSX= 22–15 |MAY_NEK= 19 Apr      |MAY_TOC= 17–23 |MAY_TOW= 17–12
|MER_DCN= 18–14 |MER_MAY= 14 Apr      |MER_MSH= 11–5  |MER_NSX= 19 Apr      |MER_NEK= 21–12 |MER_TOC= 09 Apr      |MER_TOW= 14–13
|MER_DCN= 18–14 |MER_MAY= 14 Apr      |MER_MSH= 11–5  |MER_NSX= 19 Apr      |MER_NEK= 21–12 |MER_TOC= 17–22 |MER_TOW= 14–13
|MSH_DCN= 14 Apr      |MSH_MAY= 12–20 |MSH_MER= 18 Apr      |MSH_NSX= 7–14  |MSH_NEK= 09 Apr      |MSH_TOC= 20–18 |MSH_TOW= 15–23
|MSH_DCN= 14 Apr      |MSH_MAY= 12–20 |MSH_MER= 18 Apr      |MSH_NSX= 7–14  |MSH_NEK= 13–30 |MSH_TOC= 20–18 |MSH_TOW= 15–23
|NSX_DCN= 19–18 |NSX_MAY= 18 Apr      |NSX_MER= 11–6  |NSX_MSH= 07 Apr      |NSX_NEK= 21–20 |NSX_TOC= 14 Apr      |NSX_TOW= 09 Apr
|NSX_DCN= 19–18 |NSX_MAY= 18 Apr      |NSX_MER= 11–6  |NSX_MSH= 14–12 |NSX_NEK= 21–20 |NSX_TOC= 14 Apr      |NSX_TOW= 10–11
|NEK_DCN= 18 Apr      |NEK_MAY= 18–18 |NEK_MER= 07 Apr      |NEK_MSH= 14–9  |NEK_NSX= 11 Apr      |NEK_TOC= 13–19 |NEK_TOW= 14 Apr
|NEK_DCN= 18 Apr      |NEK_MAY= 18–18 |NEK_MER= 12–15 |NEK_MSH= 14–9  |NEK_NSX= 11 Apr      |NEK_TOC= 13–19 |NEK_TOW= 14 Apr
|TOC_DCN= 18–10 |TOC_MAY= 07 Apr      |TOC_MER= 24–13 |TOC_MSH= 11 Apr      |TOC_NSX= 15–11 |TOC_NEK= 16 Apr      |TOC_TOW= 18 Apr
|TOC_DCN= 18–10 |TOC_MAY= 15–9  |TOC_MER= 24–13 |TOC_MSH= 11 Apr      |TOC_NSX= 15–11 |TOC_NEK= 16 Apr      |TOC_TOW= 18 Apr
|TOW_DCN= 07 Apr      |TOW_MAY= 11 Apr      |TOW_MER= 16 Apr      |TOW_MSH= 19 Apr      |TOW_NSX= 20–20 |TOW_NEK= 12–10 |TOW_TOC= 9–17
|TOW_DCN= 24–14 |TOW_MAY= 11 Apr      |TOW_MER= 16 Apr      |TOW_MSH= 19 Apr      |TOW_NSX= 20–20 |TOW_NEK= 12–10 |TOW_TOC= 9–17
}}
}}
</small>
</small>

Revision as of 03:51, 10 April 2020

The 2020 All-Mercury Ólbescból Championships is the eighth edition of the All-Mercury Ólbescból Championships.

Group stage

Mainland group

Team Pld
W D L PF PA PD Pts Qualification
Taylor TÓC 9 8 0 1 171 119 +52 16 Advances to qualifying play-offs
Mercury Mercury SÓ 9 6 0 3 135 132 +3 12
Tow Law Tow Law SÓ 9 5 1 3 148 128 +20 11
New Sussex New Sussex 9 5 1 3 135 131 +4 11
May May SÓ 9 4 1 4 149 141 +8 9 Advances to elimination play-offs
Nova English Korea Nova English Korea 9 3 1 5 142 135 +7 7
Deacon Deacon SÓ 9 2 0 7 117 145 −28 4  
Moorshire Moorshire County 9 1 0 8 103 161 −58 2


  Taylor Mercury Tow Law New Sussex May Nova English Korea Deacon Moorshire
Taylor 24–13
18 Apr
15–11
15–9
16 Apr
18–10
11 Apr
Mercury 17–22
14–13
19 Apr
14 Apr
21–12
18–14
11–5
Tow Law 9–17 16 Apr
20–20
11 Apr
12–10
24–14
19 Apr
New Sussex 14 Apr 11–6 10–11
18 Apr
21–20
19–18
14–12
May 17–23 19–20 17–12 22–15
19 Apr
11–7
16 Apr
Nova English Korea 13–19 12–15 14 Apr 11 Apr 18–18
18 Apr
14–9
Deacon 19 Apr 11 Apr 11–24 16 Apr 19–16 7–13
17–10
Moorshire 20–18 18 Apr 15–23 7–14 12–20 13–30 14 Apr

National teams

The first series of fixtures were held in Tellia, with the second series being held in North Antarctica.

Team Pld
W D L PF PA PD Pts Qualification
Florian Republic Florian Republic 4 3 0 1 61 54 +7 6 Advances to elimination play-offs
North Antarctica North Antarctica 4 3 0 1 54 54 0 6
Lusa Lusa 4 2 0 2 56 55 +1 4  
Qavaqaqqaqqaniitqeqertaq Qavaqaqqaqqaniitqeqertaq 4 1 1 2 53 57 −4 3
Tellia Tellia 4 0 1 3 50 56 −6 1

  Florian Republic Lusa North Antarctica Qavaqaqqaqqaniitqeqertaq Tellia
Florian Republic 15–20 16 Apr 14–11 19 Apr
Lusa 14 Apr 8–13 19 Apr 16–14
North Antarctica 12–20 18 Apr 17–15 14 Apr
Qavaqaqqaqqaniitqeqertaq 18 Apr 13–12 11 Apr 14–14
Tellia 11–14 11 Apr 11–12 16 Apr

Knock-out stages

Qualifying play-offs

Team 1  Score  Team 2   Qualification  
Advances to semi-finals

Elimination play-offs

Team 1  Score  Team 2   Qualification  
Advances to quarter-finals

Quarter-finals

Team 1  Score  Team 2   Qualification  
Advances to semi-finals

Semi-finals

Team 1  Score  Team 2   Qualification  
Advances to final

Final

Team 1  Score  Team 2