Baseball at the 2018 Micras Games: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
(→‎Group C: Fitting gaps)
Line 201: Line 201:
!width=200|Qualification
!width=200|Qualification
|-{{Green line}}
|-{{Green line}}
|style="text-align:left;"|{{Team flag|Jingdao|baseball}}
|style="text-align:left;"|{{Team flag|Mercury|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|1 |{{!!}} 1 {{!!}} 0 {{!!}} 4 {{!!}} 2 {{!!}} +2 ||'''—'''
|bgcolor=#BBF3BB|Advances to [[#Knockout stage|knockout stage]]
|bgcolor=#BBF3BB|Advances to [[#Knockout stage|knockout stage]]
|-{{Blue line}}
|-
|style="text-align:left;"|{{Team flag|Craitland|baseball}}
|style="text-align:left;"|{{Team flag|Craitland|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''—'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||''''''
|bgcolor=#BBF3FF|Possible advancement to knockout stage
|bgcolor=#BBF3FF rowspan=3|Possible advancement to knockout stage
|-
|-
|style="text-align:left;"|{{Team flag|Gotzborg|baseball}}
|style="text-align:left;"|{{Team flag|Gotzborg|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||''''''
|rowspan=3|
|-{{Blue line}}
|style="text-align:left;"|{{Team flag|Zandarijn|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''-½'''
|-
|-
|style="text-align:left;"|{{Team flag|Mercury|baseball}}
|style="text-align:left;"|{{Team flag|Jingdao|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|1 |{{!!}} 0 {{!!}} 1 {{!!}} 2 {{!!}} 4 {{!!}} -2 ||'''-1'''
|-
||
|style="text-align:left;"|{{Team flag|Zandarijn|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|}
|}


{{Baseballbox |date =  6 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Jingdao|nolink=yes}}          |score = |extra innings =  |team2 = {{Team flag|Mercury|nolink=yes}}          |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  6 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Jingdao|nolink=yes}}          |score = 2 – 4 |extra innings =  |team2 = {{Team flag|Mercury|nolink=yes}}          |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  7 September 2018 |time = 16:30 |team1 = {{Team flag-rt|Craitland|nolink=yes}}        |score =  |extra innings =  |team2 = {{Team flag|Gotzborg|nolink=yes}}          |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  7 September 2018 |time = 16:30 |team1 = {{Team flag-rt|Craitland|nolink=yes}}        |score =  |extra innings =  |team2 = {{Team flag|Gotzborg|nolink=yes}}          |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  8 September 2018 |time = 16:30 |team1 = {{Team flag-rt|Gotzborg|nolink=yes}}        |score =  |extra innings =  |team2 = {{Team flag|Jingdao|nolink=yes}}          |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  8 September 2018 |time = 16:30 |team1 = {{Team flag-rt|Gotzborg|nolink=yes}}        |score =  |extra innings =  |team2 = {{Team flag|Jingdao|nolink=yes}}          |stadium = [[Grand Square Haimiku]]}}
Line 244: Line 244:
!width=200|Qualification
!width=200|Qualification
|-{{Green line}}
|-{{Green line}}
|style="text-align:left;"|{{Team flag|Caputia|baseball}}
|style="text-align:left;"|{{Team flag|Senya|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''—'''
|1 |{{!!}} 1 {{!!}} 0 {{!!}} 3 {{!!}} 2 {{!!}} +1 ||'''—'''
|bgcolor=#BBF3BB|Advances to [[#Knockout stage|knockout stage]]
|bgcolor=#BBF3BB|Advances to [[#Knockout stage|knockout stage]]
|-{{Blue line}}
|-
|style="text-align:left;"|{{Team flag|Florian Republic|baseball}}
|style="text-align:left;"|{{Team flag|Florian Republic|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||''''''
|bgcolor=#BBF3FF|Possible advancement to knockout stage
|bgcolor=#BBF3FF rowspan=3|Possible advancement to knockout stage
|-
|-
|style="text-align:left;"|{{Team flag|Krasnarus|baseball}}
|style="text-align:left;"|{{Team flag|Krasnarus|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||''''''
|rowspan=3|
|-{{Blue line}}
|style="text-align:left;"|{{Team flag|Tiana|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''-½'''
|-
|-
|style="text-align:left;"|{{Team flag|Senya|baseball}}
|style="text-align:left;"|{{Team flag|Caputia|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|1 |{{!!}} 0 {{!!}} 1 {{!!}} 2 {{!!}} 3 {{!!}} -1 ||'''-1'''
|-
||
|style="text-align:left;"|{{Team flag|Tiana|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|}
|}


{{Baseballbox |date =  6 September 2018 |time = 16:30 |team1 = {{Team flag-rt|Caputia|nolink=yes}}          |score = |extra innings =  |team2 = {{Team flag|Krasnarus|nolink=yes}}         |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  6 September 2018 |time = 16:30 |team1 = {{Team flag-rt|Caputia|nolink=yes}}          |score = 2 – 3 |extra innings =  |team2 = {{Team flag|Senya|nolink=yes}}           |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  7 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Senya|nolink=yes}}         |score =  |extra innings =  |team2 = {{Team flag|Florian Republic|nolink=yes}} |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  7 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Florian Republic|nolink=yes}} |score =  |extra innings =  |team2 = {{Team flag|Krasnarus|nolink=yes}}       |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  8 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Florian Republic|nolink=yes}} |score =  |extra innings =  |team2 = {{Team flag|Caputia|nolink=yes}}           |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  8 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Krasnarus|nolink=yes}}       |score =  |extra innings =  |team2 = {{Team flag|Caputia|nolink=yes}}         |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  9 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Krasnarus|nolink=yes}}       |score =  |extra innings =  |team2 = {{Team flag|Tiana|nolink=yes}}             |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date =  9 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Senya|nolink=yes}}           |score =  |extra innings =  |team2 = {{Team flag|Tiana|nolink=yes}}           |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date = 10 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Tiana|nolink=yes}}            |score =  |extra innings =  |team2 = {{Team flag|Florian Republic|nolink=yes}} |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date = 10 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Tiana|nolink=yes}}            |score =  |extra innings =  |team2 = {{Team flag|Krasnarus|nolink=yes}}       |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date = 12 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Caputia|nolink=yes}}          |score =  |extra innings =  |team2 = {{Team flag|Senya|nolink=yes}}           |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date = 12 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Caputia|nolink=yes}}          |score =  |extra innings =  |team2 = {{Team flag|Florian Republic|nolink=yes}} |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date = 13 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Senya|nolink=yes}}         |score =  |extra innings =  |team2 = {{Team flag|Tiana|nolink=yes}}             |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date = 13 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Florian Republic|nolink=yes}} |score =  |extra innings =  |team2 = {{Team flag|Tiana|nolink=yes}}           |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date = 14 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Florian Republic|nolink=yes}} |score =  |extra innings =  |team2 = {{Team flag|Krasnarus|nolink=yes}}         |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date = 14 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Krasnarus|nolink=yes}}       |score =  |extra innings =  |team2 = {{Team flag|Senya|nolink=yes}}           |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date = 15 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Krasnarus|nolink=yes}}       |score =  |extra innings =  |team2 = {{Team flag|Senya|nolink=yes}}           |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date = 15 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Senya|nolink=yes}}           |score =  |extra innings =  |team2 = {{Team flag|Florian Republic|nolink=yes}} |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date = 16 September 2018 |time = 16:30 |team1 = {{Team flag-rt|Tiana|nolink=yes}}            |score =  |extra innings =  |team2 = {{Team flag|Caputia|nolink=yes}}           |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date = 16 September 2018 |time = 16:30 |team1 = {{Team flag-rt|Tiana|nolink=yes}}            |score =  |extra innings =  |team2 = {{Team flag|Caputia|nolink=yes}}         |stadium = [[Daishu Baseball Park]]}}


=====Group C=====
=====Group C=====
Line 288: Line 288:
|-{{Green line}}
|-{{Green line}}
|style="text-align:left;"|{{Team flag|Birgeshir|baseball}}
|style="text-align:left;"|{{Team flag|Birgeshir|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''—'''
|1 |{{!!}} 1 {{!!}} 0 {{!!}} 8 {{!!}} 3 {{!!}} +5 ||'''—'''
|bgcolor=#BBF3BB|Advances to [[#Knockout stage|knockout stage]]
|bgcolor=#BBF3BB|Advances to [[#Knockout stage|knockout stage]]
|-{{Blue line}}
|-
|style="text-align:left;"|{{Team flag|Greater Sangun|baseball}}
|style="text-align:left;"|{{Team flag|Greater Sangun|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||''''''
|bgcolor=#BBF3FF|Possible advancement to knockout stage
|bgcolor=#BBF3FF rowspan=3|Possible advancement to knockout stage
|-
|-
|style="text-align:left;"|{{Team flag|Hoenn|baseball}}
|style="text-align:left;"|{{Team flag|Hoenn|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||''''''
|rowspan=3|
|-{{Blue line}}
|style="text-align:left;"|{{Team flag|Passio-Corum|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''-½'''
|-
|-
|style="text-align:left;"|{{Team flag|Kasterburg|baseball}}
|style="text-align:left;"|{{Team flag|Kasterburg|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|1 |{{!!}} 0 {{!!}} 1 {{!!}} 3 {{!!}} 8 {{!!}} -5 ||'''-1'''
|-
||
|style="text-align:left;"|{{Team flag|Passio-Corum|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|}
|}


{{Baseballbox |date =  6 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Birgeshir|nolink=yes}}        |score = |extra innings =  |team2 = {{Team flag|Kasterburg|nolink=yes}}        |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  6 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Birgeshir|nolink=yes}}        |score = 8 – 3 |extra innings =  |team2 = {{Team flag|Kasterburg|nolink=yes}}        |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  7 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Greater Sangun|nolink=yes}}  |score =  |extra innings =  |team2 = {{Team flag|Hoenn|nolink=yes}}            |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  7 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Greater Sangun|nolink=yes}}  |score =  |extra innings =  |team2 = {{Team flag|Hoenn|nolink=yes}}            |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  8 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Hoenn|nolink=yes}}            |score =  |extra innings =  |team2 = {{Team flag|Birgeshir|nolink=yes}}        |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  8 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Hoenn|nolink=yes}}            |score =  |extra innings =  |team2 = {{Team flag|Birgeshir|nolink=yes}}        |stadium = [[Grand Square Haimiku]]}}
Line 329: Line 329:
!width=25|GB
!width=25|GB
!width=200|Qualification
!width=200|Qualification
|-{{Green line}}
|-
|style="text-align:left;"|{{Team flag|Craitland|baseball}}
|style="text-align:left;"|{{Team flag|Craitland|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''—'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''—'''
|bgcolor=#BBF3BB|Advances to [[#Knockout stage|knockout stage]]
|bgcolor=#BBF3FF rowspan=9|Possible advancement to knockout stage
|-
|-
|style="text-align:left;"|{{Team flag|Senya|baseball}}
|style="text-align:left;"|{{Team flag|Florian Republic|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|rowspan=11|
|-
|style="text-align:left;"|{{Team flag|Greater Sangun|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|-
|-
Line 344: Line 340:
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|-
|-
|style="text-align:left;"|{{Team flag|Mercury|baseball}}
|style="text-align:left;"|{{Team flag|Greater Sangun|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|-
|-
|style="text-align:left;"|{{Team flag|Zandarijn|baseball}}
|style="text-align:left;"|{{Team flag|Hoenn|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|-
|-
|style="text-align:left;"|{{Team flag|Florian Republic|baseball}}
|style="text-align:left;"|{{Team flag|Krasnarus|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|-
|-
|style="text-align:left;"|{{Team flag|Krasnarus|baseball}}
|style="text-align:left;"|{{Team flag|Passio-Corum|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|-
|-
|style="text-align:left;"|{{Team flag|Tiana|baseball}}
|style="text-align:left;"|{{Team flag|Tiana|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|-{{Blue line}}
|style="text-align:left;"|{{Team flag|Zandarijn|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|-
|style="text-align:left;"|{{Team flag|Caputia|baseball}}
|1 |{{!!}} 0 {{!!}} 1 {{!!}} 2 {{!!}} 3 {{!!}} -1 ||'''-½'''
|rowspan=3|
|-
|-
|style="text-align:left;"|{{Team flag|Hoenn|baseball}}
|style="text-align:left;"|{{Team flag|Jingdao|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|1 |{{!!}} 0 {{!!}} 1 {{!!}} 2 {{!!}} 4 {{!!}} -2 ||''''''
|-
|-
|style="text-align:left;"|{{Team flag|Kasterburg|baseball}}
|style="text-align:left;"|{{Team flag|Kasterburg|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|1 |{{!!}} 0 {{!!}} 1 {{!!}} 3 {{!!}} 8 {{!!}} -5 ||'''-½'''
|-
|style="text-align:left;"|{{Team flag|Passio-Corum|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|}
|}



Revision as of 02:45, 24 October 2018

Baseball
Baseball
Venue Daishu Baseball Park
Grand Square Haimiku
Date 6th – 19th September, 2018
No. of events 2 (1 men, 1 women)
Competitors 750 from 15 nations
Teams 30
2020 →

The baseball competitions at the 2018 Micras Games will be played at the Daishu Baseball Park and Grand Square Haimiku. Ten teams will compete in both the men's and the women's tournaments.

Medal summary

Rank Nation Gold Silver Bronze Total
1 TBD TBD 0 0 0 0
Event Gold Silver Bronze
Men's
details
Women's
details

Calendar

Event 1
Sa
2
Su
3
Mo
4
Tu
5
We
6
Th
7
Fr
8
Sa
9
Su
10
Mo
11
Tu
12
We
13
Th
14
Fr
15
Sa
16
Su
17
Mo
18
Tu
19
We
20
Th
21
Fr
22
Sa
23
Su
24
Mo
25
Tu
26
We
27
Th
28
Fr
29
Sa
30
Su
Men's tournament GS GS GS GS GS GS GS GS GS GS SF F
Women's tournament GS GS GS GS GS GS GS GS GS GS SF F

Men's tournament

Men's baseball
Venue Daishu Baseball Park
Grand Square Haimiku
Date 6th – 19th September, 2018
No. of events 1
Competitors 375 from 15 nations
Teams 15

Entrant teams

Main competition

Group stage

Group A
Team GP W L RF RA RD GB Qualification
Mercury Mercury 1 1 0 4 2 +2 Advances to knockout stage
Craitland Craitland 0 0 0 0 0 0 Possible advancement to knockout stage
Gotzborg Gotzborg 0 0 0 0 0 0
Zandarijn Zandarijn 0 0 0 0 0 0
Jingdao Jingdao 1 0 1 2 4 -2 -1
6 September 2018
13:00
Jingdao Jingdao 2 – 4 Mercury Mercury Grand Square Haimiku
7 September 2018
16:30
Craitland Craitland Gotzborg Gotzborg Grand Square Haimiku
8 September 2018
16:30
Gotzborg Gotzborg Jingdao Jingdao Grand Square Haimiku
9 September 2018
13:00
Mercury Mercury Zandarijn Zandarijn Daishu Baseball Park
10 September 2018
20:00
Zandarijn Zandarijn Gotzborg Gotzborg Daishu Baseball Park
12 September 2018
16:30
Jingdao Jingdao Craitland Craitland Grand Square Haimiku
13 September 2018
16:30
Craitland Craitland Zandarijn Zandarijn Grand Square Haimiku
14 September 2018
13:00
Gotzborg Gotzborg Mercury Mercury Daishu Baseball Park
15 September 2018
20:00
Mercury Mercury Craitland Craitland Daishu Baseball Park
16 September 2018
20:00
Zandarijn Zandarijn Jingdao Jingdao Daishu Baseball Park
Group B
Team GP W L RF RA RD GB Qualification
Senya Senya 1 1 0 3 2 +1 Advances to knockout stage
Florian Republic Florian Republic 0 0 0 0 0 0 Possible advancement to knockout stage
Krasnarus Krasnarus 0 0 0 0 0 0
Tiana Tiana 0 0 0 0 0 0
Caputia Caputia 1 0 1 2 3 -1 -1
6 September 2018
16:30
Caputia Caputia 2 – 3 Senya Senya Grand Square Haimiku
7 September 2018
13:00
Florian Republic Florian Republic Krasnarus Krasnarus Grand Square Haimiku
8 September 2018
20:00
Krasnarus Krasnarus Caputia Caputia Grand Square Haimiku
9 September 2018
20:00
Senya Senya Tiana Tiana Daishu Baseball Park
10 September 2018
13:00
Tiana Tiana Krasnarus Krasnarus Daishu Baseball Park
12 September 2018
13:00
Caputia Caputia Florian Republic Florian Republic Grand Square Haimiku
13 September 2018
20:00
Florian Republic Florian Republic Tiana Tiana Grand Square Haimiku
14 September 2018
20:00
Krasnarus Krasnarus Senya Senya Daishu Baseball Park
15 September 2018
13:00
Senya Senya Florian Republic Florian Republic Daishu Baseball Park
16 September 2018
16:30
Tiana Tiana Caputia Caputia Daishu Baseball Park
Group C
Team GP W L RF RA RD GB Qualification
Birgeshir Birgeshir 1 1 0 8 3 +5 Advances to knockout stage
Greater Sangun Greater Sangun 0 0 0 0 0 0 Possible advancement to knockout stage
Hoenn Hoenn 0 0 0 0 0 0
Passio-Corum Passio-Corum 0 0 0 0 0 0
Kasterburg Kasterburg 1 0 1 3 8 -5 -1
6 September 2018
20:00
Birgeshir Birgeshir 8 – 3 Kasterburg Kasterburg Grand Square Haimiku
7 September 2018
20:00
Greater Sangun Greater Sangun Hoenn Hoenn Grand Square Haimiku
8 September 2018
13:00
Hoenn Hoenn Birgeshir Birgeshir Grand Square Haimiku
9 September 2018
16:30
Kasterburg Kasterburg Passio-Corum Passio-Corum Daishu Baseball Park
10 September 2018
16:30
Passio-Corum Passio-Corum Hoenn Hoenn Daishu Baseball Park
12 September 2018
20:00
Birgeshir Birgeshir Greater Sangun Greater Sangun Grand Square Haimiku
13 September 2018
13:00
Greater Sangun Greater Sangun Passio-Corum Passio-Corum Grand Square Haimiku
14 September 2018
16:30
Hoenn Hoenn Kasterburg Kasterburg Daishu Baseball Park
15 September 2018
16:30
Kasterburg Kasterburg Greater Sangun Greater Sangun Daishu Baseball Park
16 September 2018
13:00
Passio-Corum Passio-Corum Birgeshir Birgeshir Daishu Baseball Park
Wild-card standings
Team GP W L RF RA RD GB Qualification
Craitland Craitland 0 0 0 0 0 0 Possible advancement to knockout stage
Florian Republic Florian Republic 0 0 0 0 0 0 ±0
Gotzborg Gotzborg 0 0 0 0 0 0 ±0
Greater Sangun Greater Sangun 0 0 0 0 0 0 ±0
Hoenn Hoenn 0 0 0 0 0 0 ±0
Krasnarus Krasnarus 0 0 0 0 0 0 ±0
Passio-Corum Passio-Corum 0 0 0 0 0 0 ±0
Tiana Tiana 0 0 0 0 0 0 ±0
Zandarijn Zandarijn 0 0 0 0 0 0 ±0
Caputia Caputia 1 0 1 2 3 -1
Jingdao Jingdao 1 0 1 2 4 -2
Kasterburg Kasterburg 1 0 1 3 8 -5

Knockout stage

  Semifinals     Final
                 
  1 TBD TBD  
  4 TBD TBD    
      W1
      W2
  2 TBD TBD    
  3 TBD TBD   Bronze medal match
 
L2
  L1
Semifinals
18 September 2018 13:00 at Daishu Baseball Park — Semifinal 1
Team 1 2 3 4 5 6 7 8 9 R H E
TBD TBD                        
TBD TBD                        
18 September 2018 16:30 at Grand Square Haimiku — Semifinal 2
Team 1 2 3 4 5 6 7 8 9 R H E
TBD TBD                        
TBD TBD                        
Bronze medal game
19 September 2018 13:00 at Grand Square Haimiku — Bronze medal game
Team 1 2 3 4 5 6 7 8 9 R H E
TBD TBD                        
TBD TBD                        
Final
19 September 2018 20:00 at Daishu Baseball Park — Final
Team 1 2 3 4 5 6 7 8 9 R H E
TBD TBD                        
TBD TBD                        

Women's tournament

Women's baseball
Venue Daishu Baseball Park
Grand Square Haimiku
Date 6th – 19th September, 2018
No. of events 1
Competitors 375 from 15 nations
Teams 15

Entrant teams

Main competition

Group stage

Group A
Team GP W L RF RA RD GB Qualification
Jingdao Jingdao 0 0 0 0 0 0 ±0 Advances to knockout stage
Birgeshir Birgeshir 0 0 0 0 0 0 Possible advancement to knockout stage
Florian Republic Florian Republic 0 0 0 0 0 0 ±0
Greater Sangun Greater Sangun 0 0 0 0 0 0 ±0
Tiana Tiana 0 0 0 0 0 0 ±0
6 September 2018
16:30
Jingdao Jingdao Greater Sangun Greater Sangun Daishu Baseball Park
7 September 2018
16:30
Birgeshir Birgeshir Florian Republic Florian Republic Daishu Baseball Park
8 September 2018
13:00
Florian Republic Florian Republic Jingdao Jingdao Daishu Baseball Park
9 September 2018
20:00
Greater Sangun Greater Sangun Tiana Tiana Grand Square Haimiku
10 September 2018
20:00
Tiana Tiana Florian Republic Florian Republic Grand Square Haimiku
12 September 2018
13:00
Jingdao Jingdao Birgeshir Birgeshir Daishu Baseball Park
13 September 2018
16:30
Birgeshir Birgeshir Tiana Tiana Daishu Baseball Park
14 September 2018
16:30
Florian Republic Florian Republic Greater Sangun Greater Sangun Grand Square Haimiku
15 September 2018
13:00
Greater Sangun Greater Sangun Birgeshir Birgeshir Grand Square Haimiku
16 September 2018
20:00
Tiana Tiana Jingdao Jingdao Grand Square Haimiku
Group B
Team GP W L RF RA RD GB Qualification
Caputia Caputia 0 0 0 0 0 0 Advances to knockout stage
Kasterburg Kasterburg 0 0 0 0 0 0 ±0 Possible advancement to knockout stage
Krasnarus Krasnarus 0 0 0 0 0 0 ±0
Mercury Mercury 0 0 0 0 0 0 ±0
Zandarijn Zandarijn 0 0 0 0 0 0 ±0
6 September 2018
13:00
Caputia Caputia Mercury Mercury Daishu Baseball Park
7 September 2018
20:00
Kasterburg Kasterburg Krasnarus Krasnarus Daishu Baseball Park
8 September 2018
20:00
Krasnarus Krasnarus Caputia Caputia Daishu Baseball Park
9 September 2018
13:00
Mercury Mercury Zandarijn Zandarijn Grand Square Haimiku
10 September 2018
16:30
Zandarijn Zandarijn Krasnarus Krasnarus Grand Square Haimiku
12 September 2018
16:30
Caputia Caputia Kasterburg Kasterburg Daishu Baseball Park
13 September 2018
13:00
Kasterburg Kasterburg Zandarijn Zandarijn Daishu Baseball Park
14 September 2018
20:00
Krasnarus Krasnarus Mercury Mercury Grand Square Haimiku
15 September 2018
20:00
Mercury Mercury Kasterburg Kasterburg Grand Square Haimiku
16 September 2018
13:00
Zandarijn Zandarijn Caputia Caputia Grand Square Haimiku
Group C
Team GP W L RF RA RD GB Qualification
Craitland Craitland 0 0 0 0 0 0 Advances to knockout stage
