Template:MG2018Calendar: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1,008: | Line 1,008: | ||
|<!--12-->| | |<!--12-->| | ||
|<!--13-->| | |<!--13-->| | ||
|<!--14-->| | |<!--14--> style="width:2.5em; background-color:#3399ff;text-align:center;"|● | ||
|<!--15-->| | |<!--15--> style="width:2.5em; background-color:#3399ff;text-align:center;"|● | ||
|<!--16-->| | |<!--16--> style="width:2.5em; background-color:#3399ff;text-align:center;"|● | ||
|<!--17-->| | |<!--17--> style="width:2.5em; background-color:#3399ff;text-align:center;"|● | ||
|<!--18-->| | |<!--18--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|3|Women's pair, Women's quadruple sculls, Men's eight}}''' | ||
|<!--19-->| | |<!--19--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|3|Men's double sculls, Men's lightweight four, Women's eight}}''' | ||
|<!--20-->| | |<!--20--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|4|Men's quadruple sculls, Men's pair, Women's double sculls, Men's single sculls}}''' | ||
|<!--21-->| | |<!--21--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|4|Men's four, Women's lightweight double sculls, Men's lightweight double sculls, Women's single sculls}}''' | ||
|<!--22-->| | |<!--22-->| | ||
|<!--23-->| | |<!--23-->| | ||
| Line 1,656: | Line 1,656: | ||
!<!--16-->|12 | !<!--16-->|12 | ||
!<!--17-->|11 | !<!--17-->|11 | ||
!<!--18-->| | !<!--18-->|12 | ||
!<!--19-->| | !<!--19-->|13 | ||
!<!--20-->| | !<!--20-->|12 | ||
!<!--21-->| | !<!--21-->|12 | ||
!<!--22-->|11 | !<!--22-->|11 | ||
!<!--23-->|13 | !<!--23-->|13 | ||
Revision as of 22:36, 17 September 2018
| OC | Opening ceremony | ● | Event competitions | 1 | Gold medal events | CC | Closing ceremony |
| Event | 31 Fr |
1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
Events | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OC | CC | 0 | |||||||||||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||||||||||||||||||
| ● | 2 | ● | ● | ● | ● | 1 | 1 | 4 | |||||||||||||||||||||||||
| 1 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 48 | |||||||||||||||||||
| ● | ● | ● | ● | ● | 1 | 2 | 2 | 5 | |||||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | |||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | 1 | 2 | 3 | 3 | 4 | 2 | 1 | 16 | ||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | 1 | 1 | |||||||||||||||||||||||||
| Slalom | ● | ● | 1 | 1 | 2 | 16 | |||||||||||||||||||||||||||
| Sprint | ● | ● | 4 | 4 | ● | 4 | |||||||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | 1 | ● | ● | ● | ● | ● | ● | ● | ● | 2 | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 5 | ||||||
| Road cycling | 1 | 1 | 2 | 18 | |||||||||||||||||||||||||||||
| Track cycling | 2 | 2 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
| BMX | ● | ● | 2 | ||||||||||||||||||||||||||||||
| Mountain biking | 1 | 1 | |||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||||||||||||||||
| ● | ● | 1 | ● | 1 | ● | 1 | ● | 1 | ● | 1 | 5 | ||||||||||||||||||||||
| 1 | 1 | ● | ● | ● | 1 | ● | ● | ● | 1 | ● | ● | ● | 1 | ● | ● | ● | 1 | ● | ● | ● | 1 | ● | ● | ● | 1 | 8 | |||||||
| Artistic | ● | ● | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 16 | |||||||||||||||||||||||
| Trampoline | 1 | 1 | |||||||||||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||||||||||||||
| ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | ||||||||||||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||||||||||||
| ● | ● | ● | ● | 3 | 3 | 4 | 4 | 14 | |||||||||||||||||||||||||
| Rugby league | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 8 | ||||||||||||||||||||||
| Rugby union | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | |||||||||||||||||||||||
| Rugby league nines | ● | ● | 2 | ||||||||||||||||||||||||||||||
| Rugby union sevens | ● | ● | 2 | ||||||||||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | 2 | 2 | |||||||||||||||||||||||||
| Long track | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 22 | |||||||||||||||||||
| Short track | 1 | 1 | 2 | ● | 1 | 3 | |||||||||||||||||||||||||||
| 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | |||||||||||||||||||||||
| ● | ● | 1 | ● | ● | 2 | ● | ● | 2 | 5 | ||||||||||||||||||||||||
| 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | 1 | 2 | 2 | 5 | |||||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||||||||||||||||||||||
| Beach volleyball | 4 | ||||||||||||||||||||||||||||||||
| Indoor volleyball | |||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | ||||||||||||||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||||||||||||||||||
| Daily medal total | — | 5 | 5 | 7 | 7 | 9 | 8 | 10 | 9 | 9 | 9 | 10 | 9 | 10 | 12 | 8 | 12 | 11 | 12 | 13 | 12 | 12 | 11 | 13 | 11 | 11 | 7 | 8 | 9 | 13 | 7 | 313 | |
| Cumulative medal total | |||||||||||||||||||||||||||||||||
| Event | 31 Fr |
1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
Total events | |