Thunder Park: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Created page with "{{Infobox stadium | name = {{PAGENAME}} | nickname = | logo_image = 200px | logo_caption = Artist impressi..." |
No edit summary |
||
| Line 40: | Line 40: | ||
{{PAGENAME}} is a stadium, currently under construction, and is located in the city of [[Blyth]], [[Florian Republic]]. The stadium has a planned capacity of 74,000.Included in the plans include 579 new homes, a 180-room hotel, a local community health centre and club shop. | {{PAGENAME}} is a stadium, currently under construction, and is located in the city of [[Blyth]], [[Florian Republic]]. The stadium has a planned capacity of 74,000.Included in the plans include 579 new homes, a 180-room hotel, a local community health centre and club shop. | ||
The new stadium will host [[Blyth | The new stadium will host [[Blyth Storm]]'s home matches and it will occasionally hold international Rugby Union and football matches. | ||
[[category:Stadiums]] | [[category:Stadiums]] | ||
Revision as of 09:44, 30 November 2017
| Thunder Park | |
| Artist impression of the Stadium | |
| Broke ground | 2017 |
|---|---|
| Built | 2017-18 |
| Opened | TBC |
| Owner | Blyth Storm |
| Surface | Artificial turf |
| Scoreboard | Electronic |
| Construction cost | Cr 110 Million |
| Capacity | 74,000 |
| Field dimensions | 105 by 68 metres |
| Tenants | |
| Blyth Storm | |
Thunder Park is a stadium, currently under construction, and is located in the city of Blyth, Florian Republic. The stadium has a planned capacity of 74,000.Included in the plans include 579 new homes, a 180-room hotel, a local community health centre and club shop. The new stadium will host Blyth Storm's home matches and it will occasionally hold international Rugby Union and football matches.