User:Nedland: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Created page with "Janko Arnautovic - trade to NPFK for Gujer Delmič" |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
|- | |||
!Country | |||
!Personnel | |||
!Aircraft carriers | |||
!Battleships | |||
!Cruisers | |||
!Frigates / destroyers | |||
!Corvettes | |||
!Submarines | |||
!Auxiliary vessels | |||
|- | |||
|Kingdom of Coria | |||
|215,132 | |||
|329 | |||
|20 | |||
|44 | |||
|14 | |||
|0 | |||
|12 | |||
|0 | |||
|- | |||
|Krasnarus | |||
|364,650 | |||
|427 | |||
|34 | |||
|64 | |||
|27 | |||
|591 | |||
| | |||
| | |||
|<nowiki>--</nowiki> | |||
|- | |||
|'''Total''' | |||
|'''1,567,650''' | |||
|'''5''' | |||
|'''9''' | |||
|'''26''' | |||
|'''57''' | |||
|'''41''' | |||
|'''170''' | |||
|'''767''' | |||
|- | |||
|} | |||
Revision as of 01:11, 17 June 2018
| Country | Personnel | Aircraft carriers | Battleships | Cruisers | Frigates / destroyers | Corvettes | Submarines | Auxiliary vessels | |
|---|---|---|---|---|---|---|---|---|---|
| Kingdom of Coria | 215,132 | 329 | 20 | 44 | 14 | 0 | 12 | 0 | |
| Krasnarus | 364,650 | 427 | 34 | 64 | 27 | 591 | -- | ||
| Total | 1,567,650 | 5 | 9 | 26 | 57 | 41 | 170 | 767 |