Eurani Stonecutter's Association: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) No edit summary |
Newzimiagov (talk | contribs) |
||
Line 5: | Line 5: | ||
[[File:Esaprod.png|thumb|]] | [[File:Esaprod.png|thumb|]] | ||
''' | '''884 WG: Prices are High''' | ||
-Limestone: 90 Tons / Share | -Limestone: 90 Tons / Share | ||
''' | '''884 Employment Report''' | ||
-Number of People Employed (% of all Employed): 424,010 (2.08%) | -Number of People Employed (% of all Employed): 424,010 (2.08%) | ||
-Total Paid in Wages (% of all Wages): | -Total Paid in Wages (% of all Wages): 6,326 Polis (%) | ||
-Average Wages / Employee: .01 Polis | -Average Wages / Employee: .01 Polis | ||
-Value of Company (% of GDP): 28,525 Polis (2%) | -Value of Company (% of GDP): 28,525 Polis (2.08%) | ||
Revision as of 19:06, 15 July 2016
Headquartered in the ancient city of Qomavra in Northern Eura, The Eurani Stonecutters Association is responsible for the operation of the region's extensive limestone quarries.
Recent Production Reports
884 WG: Prices are High
-Limestone: 90 Tons / Share
884 Employment Report
-Number of People Employed (% of all Employed): 424,010 (2.08%)
-Total Paid in Wages (% of all Wages): 6,326 Polis (%)
-Average Wages / Employee: .01 Polis
-Value of Company (% of GDP): 28,525 Polis (2.08%)
Company is Adequately Funded.