Module:BassaridEmployment: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
NewZimiaGov (talk | contribs) Created page with "local p = {} local function getCurrentDate() local startDate = os.time({year = 1999, month = 8, day = 6}) local secondsInDay = 86400 local daysPerYear = 183 local currentDate = os.time() local totalDaysElapsed = math.floor((currentDate - startDate) / secondsInDay) local yearFraction = totalDaysElapsed / daysPerYear local psscYear = math.floor(yearFraction) local dayOfYear = math.floor((yearFraction - psscYear) * daysPerYear) + 1 lo..." |
NewZimiaGov (talk | contribs) No edit summary |
||
| Line 34: | Line 34: | ||
-- Companies and their employment percentages (as a fraction of the employed population) | -- Companies and their employment percentages (as a fraction of the employed population) | ||
local companies = { | local companies = { | ||
{name = "Lake Morovia Blockade Fund", employmentPercentage = 0.03, employees = 0}, | {name = "Lake Morovia Blockade Fund", employmentPercentage = 0.03, previousEmployees = 1587000, employees = 0}, | ||
{name = "Gladeseed Farmers' Union", employmentPercentage = 0.12, employees = 0}, | {name = "Gladeseed Farmers' Union", employmentPercentage = 0.12, previousEmployees = 6348000, employees = 0}, | ||
{name = "Atterian Cattle Drivers", employmentPercentage = 0.05, employees = 0}, | {name = "Atterian Cattle Drivers", employmentPercentage = 0.05, previousEmployees = 2645000, employees = 0}, | ||
{name = "Roving Wind Farm Corporation", employmentPercentage = 0.02, employees = 0}, | {name = "Roving Wind Farm Corporation", employmentPercentage = 0.02, previousEmployees = 1058000, employees = 0}, | ||
{name = "Baratar Corporation", employmentPercentage = 0.04, employees = 0}, | {name = "Baratar Corporation", employmentPercentage = 0.04, previousEmployees = 2116000, employees = 0}, | ||
{name = "Noctic Fleet", employmentPercentage = 0.06, employees = 0}, | {name = "Noctic Fleet", employmentPercentage = 0.06, previousEmployees = 3174000, employees = 0}, | ||
{name = "Keepers of the Bloodbaths of Laprind", employmentPercentage = 0.01, employees = 0}, | {name = "Keepers of the Bloodbaths of Laprind", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0}, | ||
{name = "Jogiani Merchants of Manwine", employmentPercentage = 0.02, employees = 0}, | {name = "Jogiani Merchants of Manwine", employmentPercentage = 0.02, previousEmployees = 1058000, employees = 0}, | ||
{name = "Keepers of the Grove of Zoe Elm", employmentPercentage = 0.01, employees = 0}, | {name = "Keepers of the Grove of Zoe Elm", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0}, | ||
{name = "Plains of Jogi", employmentPercentage = 0.08, employees = 0}, | {name = "Plains of Jogi", employmentPercentage = 0.08, previousEmployees = 4232000, employees = 0}, | ||
{name = "Ale of the Night Central Brewery", employmentPercentage = 0.02, employees = 0}, | {name = "Ale of the Night Central Brewery", employmentPercentage = 0.02, previousEmployees = 1058000, employees = 0}, | ||
{name = "Camel Herders of the Jangsong Province", employmentPercentage = 0.03, employees = 0}, | {name = "Camel Herders of the Jangsong Province", employmentPercentage = 0.03, previousEmployees = 1587000, employees = 0}, | ||
{name = "Thalassian Temple Granite Export Cooperative", employmentPercentage = 0.03, employees = 0}, | {name = "Thalassian Temple Granite Export Cooperative", employmentPercentage = 0.03, previousEmployees = 1587000, employees = 0}, | ||
{name = "East Keltian Iron Company", employmentPercentage = 0.04, employees = 0}, | {name = "East Keltian Iron Company", employmentPercentage = 0.04, previousEmployees = 2116000, employees = 0}, | ||
{name = "Mylecian Coal Ports", employmentPercentage = 0.03, employees = 0}, | {name = "Mylecian Coal Ports", employmentPercentage = 0.03, previousEmployees = 1587000, employees = 0}, | ||
{name = "Merchants of the Valley of Diamonds", employmentPercentage = 0.01, employees = 0}, | {name = "Merchants of the Valley of Diamonds", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0}, | ||
{name = "Maritime Guild of the Cult of Maskmakers", employmentPercentage = 0.01, employees = 0}, | {name = "Maritime Guild of the Cult of Maskmakers", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0}, | ||
{name = "Hatch Ministry", employmentPercentage = 0.02, employees = 0}, | {name = "Hatch Ministry", employmentPercentage = 0.02, previousEmployees = 1058000, employees = 0}, | ||
{name = "Anterran Imports and Services", employmentPercentage = 0.01, employees = 0}, | {name = "Anterran Imports and Services", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0}, | ||
{name = "East Keltian Timber Company", employmentPercentage = 0.03, employees = 0}, | {name = "East Keltian Timber Company", employmentPercentage = 0.03, previousEmployees = 1587000, employees = 0}, | ||
{name = "Grand Cave Bee Meadery", employmentPercentage = 0.02, employees = 0}, | {name = "Grand Cave Bee Meadery", employmentPercentage = 0.02, previousEmployees = 1058000, employees = 0}, | ||
{name = "Merchant Guild of the Poppy Goddess", employmentPercentage = 0.01, employees = 0}, | {name = "Merchant Guild of the Poppy Goddess", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0}, | ||
{name = "Cinnamon Plains of Rouge", employmentPercentage = 0.02, employees = 0}, | {name = "Cinnamon Plains of Rouge", employmentPercentage = 0.02, previousEmployees = 1058000, employees = 0}, | ||
{name = "Seamstresses of Rouge", employmentPercentage = 0.01, employees = 0}, | {name = "Seamstresses of Rouge", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0}, | ||
{name = "Salurian Temple of Sacred Horehound", employmentPercentage = 0.02, employees = 0}, | {name = "Salurian Temple of Sacred Horehound", employmentPercentage = 0.02, previousEmployees = 1058000, employees = 0}, | ||
{name = "Suncliff Fisheries", employmentPercentage = 0.03, employees = 0}, | {name = "Suncliff Fisheries", employmentPercentage = 0.03, previousEmployees = 1587000, employees = 0}, | ||
{name = "Bird Keepers of Saluria", employmentPercentage = 0.01, employees = 0}, | {name = "Bird Keepers of Saluria", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0}, | ||
{name = "Velvet Homestead", employmentPercentage = 0.01, employees = 0}, | {name = "Velvet Homestead", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0}, | ||
{name = "Hunters of the Giant Fanged Penguin", employmentPercentage = 0.01, employees = 0}, | {name = "Hunters of the Giant Fanged Penguin", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0}, | ||
{name = "Professional Pillarion League", employmentPercentage = 0.005, employees = 0}, | {name = "Professional Pillarion League", employmentPercentage = 0.005, previousEmployees = 264500, employees = 0}, | ||
{name = "La Sái Ebile", employmentPercentage = 0.01, employees = 0}, | {name = "La Sái Ebile", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0}, | ||
{name = "Temple Bank of the Reformed Stripping Path", employmentPercentage = 0.01, employees = 0}, | {name = "Temple Bank of the Reformed Stripping Path", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0}, | ||
{name = "Market Hanavusu", employmentPercentage = 0.015, employees = 0}, | {name = "Market Hanavusu", employmentPercentage = 0.015, previousEmployees = 793500, employees = 0}, | ||
{name = "Couriers of the Lizard Queen", employmentPercentage = 0.01, employees = 0}, | {name = "Couriers of the Lizard Queen", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0}, | ||
{name = "Temple University of Delphica", employmentPercentage = 0.02, employees = 0}, | {name = "Temple University of Delphica", employmentPercentage = 0.02, previousEmployees = 1058000, employees = 0}, | ||
{name = "Trans-Morovian Railway Company", employmentPercentage = 0.015, employees = 0} | {name = "Trans-Morovian Railway Company", employmentPercentage = 0.015, previousEmployees = 793500, employees = 0} | ||
} | } | ||
| Line 78: | Line 78: | ||
local newEmployees = math.floor(employedPopulation * company.employmentPercentage) | local newEmployees = math.floor(employedPopulation * company.employmentPercentage) | ||
local change = "Increased" | local change = "Increased" | ||
if newEmployees < company. | if newEmployees < company.previousEmployees then | ||
change = "Decreased" | change = "Decreased" | ||
elseif newEmployees == company. | elseif newEmployees == company.previousEmployees then | ||
change = "No Change" | change = "No Change" | ||
end | end | ||
company.previousEmployees = newEmployees | |||
company.employees = newEmployees | company.employees = newEmployees | ||
return previousEmployees, newEmployees, change | return company.previousEmployees, newEmployees, change | ||
end | end | ||
Revision as of 08:21, 25 December 2024
Documentation for this module may be created at Module:BassaridEmployment/doc
local p = {}
local function getCurrentDate()
local startDate = os.time({year = 1999, month = 8, day = 6})
local secondsInDay = 86400
local daysPerYear = 183
local currentDate = os.time()
local totalDaysElapsed = math.floor((currentDate - startDate) / secondsInDay)
local yearFraction = totalDaysElapsed / daysPerYear
local psscYear = math.floor(yearFraction)
local dayOfYear = math.floor((yearFraction - psscYear) * daysPerYear) + 1
local month, dayOfMonth
if dayOfYear <= 61 then
month = 1
dayOfMonth = dayOfYear
elseif dayOfYear <= 122 then
month = 2
dayOfMonth = dayOfYear - 61
else
month = 3
dayOfMonth = dayOfYear - 122
end
return string.format("%d/%d/%d [[PSSC]]", dayOfMonth, month, psscYear), dayOfMonth, month
end
local population = 55499301
local unemploymentRate = 0.04 -- Thriving economy with a 4% unemployment rate
local employedPopulation = math.floor(population * (1 - unemploymentRate))
-- Companies and their employment percentages (as a fraction of the employed population)
local companies = {
{name = "Lake Morovia Blockade Fund", employmentPercentage = 0.03, previousEmployees = 1587000, employees = 0},
{name = "Gladeseed Farmers' Union", employmentPercentage = 0.12, previousEmployees = 6348000, employees = 0},
{name = "Atterian Cattle Drivers", employmentPercentage = 0.05, previousEmployees = 2645000, employees = 0},
{name = "Roving Wind Farm Corporation", employmentPercentage = 0.02, previousEmployees = 1058000, employees = 0},
{name = "Baratar Corporation", employmentPercentage = 0.04, previousEmployees = 2116000, employees = 0},
{name = "Noctic Fleet", employmentPercentage = 0.06, previousEmployees = 3174000, employees = 0},
{name = "Keepers of the Bloodbaths of Laprind", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0},
{name = "Jogiani Merchants of Manwine", employmentPercentage = 0.02, previousEmployees = 1058000, employees = 0},
{name = "Keepers of the Grove of Zoe Elm", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0},
{name = "Plains of Jogi", employmentPercentage = 0.08, previousEmployees = 4232000, employees = 0},
{name = "Ale of the Night Central Brewery", employmentPercentage = 0.02, previousEmployees = 1058000, employees = 0},
{name = "Camel Herders of the Jangsong Province", employmentPercentage = 0.03, previousEmployees = 1587000, employees = 0},
{name = "Thalassian Temple Granite Export Cooperative", employmentPercentage = 0.03, previousEmployees = 1587000, employees = 0},
{name = "East Keltian Iron Company", employmentPercentage = 0.04, previousEmployees = 2116000, employees = 0},
{name = "Mylecian Coal Ports", employmentPercentage = 0.03, previousEmployees = 1587000, employees = 0},
{name = "Merchants of the Valley of Diamonds", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0},
{name = "Maritime Guild of the Cult of Maskmakers", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0},
{name = "Hatch Ministry", employmentPercentage = 0.02, previousEmployees = 1058000, employees = 0},
{name = "Anterran Imports and Services", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0},
{name = "East Keltian Timber Company", employmentPercentage = 0.03, previousEmployees = 1587000, employees = 0},
{name = "Grand Cave Bee Meadery", employmentPercentage = 0.02, previousEmployees = 1058000, employees = 0},
{name = "Merchant Guild of the Poppy Goddess", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0},
{name = "Cinnamon Plains of Rouge", employmentPercentage = 0.02, previousEmployees = 1058000, employees = 0},
{name = "Seamstresses of Rouge", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0},
{name = "Salurian Temple of Sacred Horehound", employmentPercentage = 0.02, previousEmployees = 1058000, employees = 0},
{name = "Suncliff Fisheries", employmentPercentage = 0.03, previousEmployees = 1587000, employees = 0},
{name = "Bird Keepers of Saluria", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0},
{name = "Velvet Homestead", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0},
{name = "Hunters of the Giant Fanged Penguin", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0},
{name = "Professional Pillarion League", employmentPercentage = 0.005, previousEmployees = 264500, employees = 0},
{name = "La Sái Ebile", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0},
{name = "Temple Bank of the Reformed Stripping Path", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0},
{name = "Market Hanavusu", employmentPercentage = 0.015, previousEmployees = 793500, employees = 0},
{name = "Couriers of the Lizard Queen", employmentPercentage = 0.01, previousEmployees = 529000, employees = 0},
{name = "Temple University of Delphica", employmentPercentage = 0.02, previousEmployees = 1058000, employees = 0},
{name = "Trans-Morovian Railway Company", employmentPercentage = 0.015, previousEmployees = 793500, employees = 0}
}
-- Function to simulate daily employment changes
local function simulateDailyChange(company)
local changeFactor = math.random(-3, 3) / 100 -- Random change of up to +/- 3%
company.employmentPercentage = math.max(0, company.employmentPercentage + changeFactor)
local newEmployees = math.floor(employedPopulation * company.employmentPercentage)
local change = "Increased"
if newEmployees < company.previousEmployees then
change = "Decreased"
elseif newEmployees == company.previousEmployees then
change = "No Change"
end
company.previousEmployees = newEmployees
company.employees = newEmployees
return company.previousEmployees, newEmployees, change
end
function p.generateTable()
local date, _, _ = getCurrentDate()
local totalEmployed = 0
local wikitable = "{| class=\"wikitable\"\n! Date (Day/Month/Year [[PSSC]]) !! Company !! Employment Percentage !! Previous Employees !! Current Employees !! Change\n"
for _, company in ipairs(companies) do
local previousEmployees, currentEmployees, change = simulateDailyChange(company)
totalEmployed = totalEmployed + currentEmployees
wikitable = wikitable .. string.format("|-\n| %s || %s || %.2f%% || %d || %d || %s\n",
date, company.name, company.employmentPercentage * 100, previousEmployees, currentEmployees, change)
end
local totalUnemployed = population - totalEmployed
wikitable = wikitable .. string.format("|-\n| Total Employed || || || || %d || \n| Total Unemployed || || || || %d || \n|}", totalEmployed, totalUnemployed)
return wikitable
end
return p