2013 Gerenian Ice Hockey League: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
m (→Regular season) |
m (→Play-offs: Dates.) |
||
Line 36: | Line 36: | ||
==Play-offs== | ==Play-offs== | ||
The play-off stages were played during | The play-off stages were played during September 2013, with the Final taking place on the 21st. | ||
===Semi-finals=== | ===Semi-finals=== | ||
Line 44: | Line 44: | ||
===Final=== | ===Final=== | ||
{{footballbox | {{footballbox | ||
|date = | |date = 21 September 2013 | ||
|team1 = HC Stentor | |team1 = HC Stentor | ||
|score =7 – 4 | |score =7 – 4 |
Revision as of 21:29, 29 October 2014
The 2013 Gerenian Ice Hockey League was the first season of the Gerenian Ice Hockey League. Eight teams participated in the tournament, with Hockey Club Stentor being crowned champions after defeating Standard Victoria HC in the Final.
Regular season
The league's 8 teams played a 28-game balanced schedule. The regular season began on 10 March with the game between HK Taizun and Glaxo Academy. The last day of the regular season was 28 August.
Club | GP | W | OTW | OTL | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | HC Stentor | 28 | 19 | 2 | 1 | 6 | 110 | 59 | 62 |
2. | Dínamo Tawlkar Hockey | 28 | 17 | 3 | 3 | 5 | 84 | 47 | 60 |
3. | Standard Victoria HC | 28 | 15 | 2 | 2 | 9 | 102 | 79 | 51 |
4. | Glaxo Academy Hockey Team | 28 | 12 | 4 | 4 | 8 | 90 | 85 | 48 |
5. | Ramez Pardi 318 | 28 | 11 | 0 | 4 | 13 | 80 | 96 | 37 |
6. | HK Taizun | 28 | 8 | 1 | 2 | 17 | 62 | 89 | 28 |
7. | Clementsgrad City | 28 | 6 | 4 | 0 | 18 | 63 | 96 | 26 |
8. | Maremedres Hockey Union | 28 | 6 | 2 | 2 | 18 | 43 | 83 | 24 |
Play-offs
The play-off stages were played during September 2013, with the Final taking place on the 21st.
Semi-finals
- HC Stentor v Glaxo Academy HT (5–2, 4–3 OT)
- Dínamo Tawlkar v Standard Victoria HC (5–4, 1–3)
Final
21 September 2013
|
HC Stentor | 7 – 4 | Standard Victoria HC |
---|---|---|
Hogan (3) Dímiters (2) Kuoper Komžarač |
Praŷada (2) Frutasóvița Valien |